We had lots of people come out for the August race and BBQ. Thanks to race directors Hilarie Ryals and Ric Robinette, to our cooks and food preparers, and to everyone for coming out. It was a lovely evening and a great race.
We had a new course record set. Jonathan Huie ran the 5k in 16:00. Wow! That’s a 5:09 pace, something many of us couldn’t hold for a half mile….
Pictures are online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
1 | Lubken, Link | 62 | 6:17 | 0:25:11 | 0:31:28 | 8:06 | 31 | 87.00 | 95 | 100.00 | 46.67 | 6 |
2 | Griffin, Jack | 36 | 6:31 | 0:25:13 | 0:31:44 | 8:07 | 32 | 88.00 | 94 | 98.73 | 44.89 | 2 |
3 | Haggenjos, Heidi | 33 | -1:41 | 0:33:37 | 0:31:56 | 10:49 | 16 | 122.00 | 126 | 97.46 | 50.00 | 2 |
4 | Huie, Jonathan | 31 | 16:14 | 0:16:00 | 0:32:14 | 5:09 | 1 | 30.00 | 38 | 96.19 | 100.00 | 1 |
5 | Anderson, John | 63 | 9:41 | 0:22:45 | 0:32:26 | 7:19 | 19 | 75.00 | 79 | 94.92 | 68.00 | 3 |
6 | Harbert, Jane | 50 | 7:50 | 0:24:44 | 0:32:34 | 7:58 | 8 | 85.00 | 88 | 93.65 | 76.67 | 4 |
7 | Bakken, Glenn | 60 | 8:03 | 0:24:36 | 0:32:39 | 7:55 | 28 | 85.00 | 87 | 92.38 | 52.00 | 4 |
8 | Kuck, Kerry | 54 | 6:17 | 0:26:29 | 0:32:46 | 8:32 | 37 | 93.00 | 95 | 91.11 | 36.00 | 6 |
9 | Blumenstein, Eric | 30 | 11:56 | 0:20:51 | 0:32:47 | 6:43 | 14 | 65.00 | 67 | 89.84 | 76.89 | 6 |
10 | Martinez, Richard | 64 | 8:16 | 0:24:35 | 0:32:51 | 7:55 | 27 | 85.00 | 86 | 88.57 | 53.78 | 6 |
11 | DeFelice, Paul | 38 | 13:54 | 0:18:58 | 0:32:52 | 6:06 | 10 | 53.00 | 55 | 87.30 | 84.00 | 4 |
12 | Kitts, Carmen | 60 | 5:35 | 0:27:19 | 0:32:54 | 8:48 | 11 | 97.00 | 98 | 86.03 | 66.67 | 7 |
13 | Mitchell, Tristan | 25 | 15:29 | 0:17:28 | 0:32:57 | 5:37 | 2 | 42.00 | 44 | 84.76 | 98.22 | 3 |
14 | Cunningham, Deb | 49 | 10:51 | 0:22:12 | 0:33:03 | 7:09 | 1 | 72.00 | 73 | 83.49 | 100.00 | 8 |
15 | Greene, Eric | 31 | 15:29 | 0:17:39 | 0:33:08 | 5:41 | 4 | 44.00 | 44 | 82.22 | 94.67 | 7 |
16 | Gentry, Tim | 49 | 14:13 | 0:18:55 | 0:33:08 | 6:05 | 9 | 53.00 | 53 | 80.95 | 85.78 | 4 |
17 | Basse, Bob | 56 | 12:47 | 0:20:23 | 0:33:10 | 6:34 | 13 | 62.00 | 62 | 79.68 | 78.67 | 6 |
18 | Bergevin, Brian | 42 | 9:30 | 0:23:41 | 0:33:11 | 7:37 | 24 | 80.00 | 80 | 78.41 | 59.11 | 8 |
19 | McKenna, Collin | 34 | 10:51 | 0:22:21 | 0:33:12 | 7:12 | 18 | 73.00 | 73 | 77.14 | 69.78 | 6 |
20 | Applegate, Ken | 63 | 10:05 | 0:23:09 | 0:33:14 | 7:27 | 22 | 77.00 | 77 | 75.87 | 62.67 | 8 |
21 | Lee, Adam | 39 | 11:35 | 0:21:41 | 0:33:16 | 6:59 | 17 | 70.00 | 69 | 74.60 | 71.56 | 7 |
22 | Rothenburger, David | 43 | 13:54 | 0:19:23 | 0:33:17 | 6:14 | 11 | 56.00 | 55 | 73.33 | 82.22 | 8 |
23 | Sanchez, Robert | 39 | 8:16 | 0:25:02 | 0:33:18 | 8:04 | 30 | 87.00 | 86 | 72.06 | 48.44 | 6 |
24 | Kahn, David | 42 | 7:50 | 0:25:29 | 0:33:19 | 8:12 | 36 | 89.00 | 88 | 70.79 | 37.78 | 3 |
25 | Goeson, Christa | 34 | 3:25 | 0:29:57 | 0:33:22 | 9:39 | 15 | 108.00 | 107 | 69.52 | 53.33 | 3 |
26 | Struble, Stephanie | 44 | 6:03 | 0:27:21 | 0:33:24 | 8:48 | 12 | 97.00 | 96 | 68.25 | 63.33 | 8 |
27 | Blanchette, Michael | 54 | 9:41 | 0:23:44 | 0:33:25 | 7:38 | 25 | 80.00 | 79 | 66.98 | 57.33 | 3 |
28 | Stevens, Angela | 40 | 6:03 | 0:27:22 | 0:33:25 | 8:49 | 13 | 97.00 | 96 | 65.71 | 60.00 | 4 |
29 | Olson, Jeffrey | 51 | 6:17 | 0:27:09 | 0:33:26 | 8:44 | 38 | 96.00 | 95 | 64.44 | 34.22 | 8 |
30 | Mitchell, Leslie | 50 | 5:49 | 0:27:38 | 0:33:27 | 8:54 | 14 | 98.00 | 97 | 63.17 | 56.67 | 5 |
31 | Lucas-Roberts, Peter | 28 | 15:29 | 0:17:59 | 0:33:28 | 5:47 | 5 | 45.00 | 44 | 61.90 | 92.89 | 5 |
32 | Kukel, Scott | 37 | 15:13 | 0:18:17 | 0:33:30 | 5:53 | 6 | 47.00 | 46 | 60.63 | 91.11 | 7 |
33 | Jockers, Theresa | 50 | 10:28 | 0:23:04 | 0:33:32 | 7:26 | 3 | 76.00 | 75 | 59.37 | 93.33 | 6 |
34 | Irwin, Mike | 32 | 16:00 | 0:17:33 | 0:33:33 | 5:39 | 3 | 41.00 | 40 | 58.10 | 96.44 | 7 |
35 | Griffin, Anne | 33 | -0:17 | 0:33:53 | 0:33:36 | 10:55 | 17 | 123.00 | 121 | 56.83 | 46.67 | 3 |
36 | Keefe, Bonnie | 46 | 10:40 | 0:23:01 | 0:33:41 | 7:25 | 2 | 75.00 | 74 | 55.56 | 96.67 | 7 |
37 | Smith, Doug | 61 | 8:28 | 0:25:25 | 0:33:53 | 8:11 | 34 | 86.00 | 85 | 54.29 | 41.33 | 5 |
38 | McFarlane, Scott | 60 | 8:28 | 0:25:29 | 0:33:57 | 8:12 | 35 | 86.00 | 85 | 53.02 | 39.56 | 6 |
39 | Johnson, Keith | 50 | 15:13 | 0:18:49 | 0:34:02 | 6:03 | 7 | 47.00 | 46 | 51.75 | 89.33 | 4 |
40 | Champeau, Lisa | 42 | 7:11 | 0:26:53 | 0:34:04 | 8:39 | 10 | 93.00 | 91 | 50.48 | 70.00 | 6 |
41 | Dicke, Benjamin | 32 | 12:57 | 0:21:09 | 0:34:06 | 6:49 | 15 | 63.00 | 61 | 49.21 | 75.11 | 4 |
42 | O'Farrell, Jeremy | 35 | 14:04 | 0:20:03 | 0:34:07 | 6:27 | 12 | 58.00 | 54 | 47.94 | 80.44 | 3 |
43 | Serafini, Paul | 44 | 11:24 | 0:22:46 | 0:34:10 | 7:20 | 20 | 73.00 | 70 | 46.67 | 66.22 | 5 |
44 | Johnson, Kathy | 50 | 9:41 | 0:24:34 | 0:34:15 | 7:55 | 7 | 80.00 | 79 | 45.40 | 80.00 | 4 |
45 | Edrich, Rick | 51 | 9:30 | 0:24:49 | 0:34:19 | 7:59 | 29 | 83.00 | 80 | 44.13 | 50.22 | 4 |
46 | Kanieski, Robert | 34 | 11:24 | 0:22:57 | 0:34:21 | 7:23 | 21 | 72.00 | 70 | 42.86 | 64.44 | 4 |
47 | Ryals, Hilarie | 39 | -8:45 | 0:43:10 | 0:34:25 | 13:54 | 21 | 150.00 | 149 | 41.59 | 33.33 | 4 |
48 | Duran, Tom | 63 | 5:21 | 0:29:14 | 0:34:35 | 9:25 | 43 | 100.00 | 99 | 40.32 | 25.33 | 6 |
49 | Voss, Karen | 46 | 11:35 | 0:23:05 | 0:34:40 | 7:26 | 4 | 72.00 | 69 | 39.05 | 90.00 | 4 |
50 | O'Farrell, Jitka | 33 | 10:40 | 0:24:12 | 0:34:52 | 7:47 | 6 | 78.00 | 74 | 37.78 | 83.33 | 3 |
51 | Lange, David | 40 | 10:51 | 0:24:12 | 0:35:03 | 7:47 | 26 | 82.00 | 73 | 36.51 | 55.56 | 1 |
52 | Knipps, Joy | 54 | -9:05 | 0:44:08 | 0:35:03 | 14:12 | 22 | 156.00 | 150 | 35.24 | 30.00 | 1 |
53 | Frauenhopf, Daniel | 18 | 14:13 | 0:21:27 | 0:35:40 | 6:54 | 16 | 65.00 | 53 | 33.97 | 73.33 | 1 |
54 | Finch, Jack | 61 | 8:03 | 0:27:47 | 0:35:50 | 8:57 | 39 | 97.00 | 96 | 32.70 | 32.44 | 5 |
55 | Frauenhopf, Greg | | 10:28 | 0:25:22 | 0:35:50 | 8:10 | 33 | 80.00 | 75 | 31.43 | 43.11 | 2 |
56 | Cohlmia, Ross | 29 | 13:07 | 0:23:18 | 0:36:25 | 7:30 | 23 | 61.00 | 60 | 30.16 | 60.89 | 4 |
57 | Robinette, Ric | 59 | 8:16 | 0:28:15 | 0:36:31 | 9:06 | 41 | 87.00 | 86 | 28.89 | 28.89 | 8 |
58 | Vanoni, Chris | 60 | -1:07 | 0:37:51 | 0:36:44 | 12:11 | 19 | 129.00 | 124 | 27.62 | 40.00 | 2 |
59 | Jockers, Brent | 60 | 8:03 | 0:28:51 | 0:36:54 | 9:17 | 42 | 88.00 | 87 | 26.35 | 27.11 | 6 |
60 | Hnizdil, Olga | 67 | -4:20 | 0:42:14 | 0:37:54 | 13:36 | 20 | 136.00 | 135 | 25.08 | 36.67 | 5 |
61 | Nieder, Gerri | | -8:45 | 0:48:04 | 0:39:19 | 15:28 | 23 | 151.00 | 149 | 23.81 | 26.67 | 4 |
62 | Quispe, Michael | 45 | 13:26 | 0:29:59 | 0:43:25 | 9:39 | 44 | 59.00 | 58 | 22.54 | 23.56 | 6 |
63 | Knipps, Mike | 58 | 3:25 | 0:40:45 | 0:44:10 | 13:07 | 45 | 108.00 | 107 | 21.27 | 21.78 | 8 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
1 | Blanchard, Michael | 50 | 2:39 | 0:30:38 | 0:33:17 | 9:52 | 111.00 | 110 | 100.00 | 7 |
2 | Fairs, Janet | 68 | -9:05 | 0:43:16 | 0:34:11 | 13:56 | 151.00 | 150 | 60.00 | 5 |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
Alex Rowell | R | 0:30:53 | 8:03 | 0:22:50 | 7:21 |
Jeff Duran | R | 0:30:54 | 7:24 | 0:23:30 | 7:34 |
Pat Anderson | R | 0:31:44 | 3:10 | 0:28:34 | 9:12 |
Matt Bickelhaupt | R | 0:32:12 | 9:41 | 0:22:31 | 7:15 |
Joe Maurer | R | 0:32:26 | 3:25 | 0:29:01 | 9:20 |
Justin Walker | R | 0:32:45 | 6:17 | 0:26:28 | 8:31 |
Stacy Totherow | R | 0:33:01 | 6:31 | 0:26:30 | 8:32 |
CJ Huran | R | 0:33:13 | 14:56 | 0:18:17 | 5:53 |
Shannon Lucas-Roberts | R | 0:33:36 | 2:55 | 0:30:41 | 9:53 |
Randy Remington | R | 0:33:55 | 7:37 | 0:26:18 | 8:28 |
Brian Dinsmore | R | 0:35:38 | 0:16 | 0:35:22 | 11:23 |
Kourtney Maurer | R | 0:35:39 | 0:16 | 0:35:23 | 11:23 |
.
New Runners
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
R | Leoncini, Jessica | 28 | 0:32:46 | 9:05 | 0:23:41 | 7:37 | 5 | 80.00 | 60.00 | 86.67 | 8/5/2011 | 5K |
R | Johnson, Steven | | 0:32:55 | 14:04 | 0:18:51 | 6:04 | 8 | 52.00 | 60.00 | 87.56 | 8/5/2011 | 5K |
R | Karls, Jason | | 0:32:58 | 5:07 | 0:27:51 | 8:58 | 40 | 99.00 | 60.00 | 30.67 | 8/5/2011 | 5K |
R | Sandoval, Elizabeth | | 0:33:50 | 8:03 | 0:25:47 | 8:18 | 9 | 90.00 | 60.00 | 73.33 | 8/5/2011 | 5K |
R | Jacobsen, Christine | | 0:35:08 | 0:00 | 0:35:08 | 11:19 | 18 | 127.00 | 60.00 | 43.33 | 8/5/2011 | 5K |
R | Ruhnow, Alexis | | 0:49:13 | 0:00 | 0:49:13 | 15:51 | 24 | 170.00 | 60.00 | 23.33 | 8/5/2011 | 5K |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
F | Deb Cunningham | 765.87 | 8 | 95.73 |
F | Bonnie Keefe | 663.89 | 7 | 94.84 |
F | Theresa Jockers | 554.41 | 6 | 92.40 |
F | Stephanie Struble | 533.86 | 8 | 66.73 |
F | Lisa Champeau | 432.08 | 6 | 72.01 |
F | Carmen Kitts | 422.99 | 7 | 60.43 |
F | Karen Voss | 387.14 | 4 | 96.79 |
F | Sara Foster | 385.17 | 5 | 77.03 |
F | Kathy Johnson | 346.76 | 4 | 86.69 |
F | Leslie Mitchell | 325.05 | 5 | 65.01 |
F | Jane Harbert | 320.75 | 4 | 80.19 |
F | Tina Akin | 306.10 | 6 | 51.02 |
F | Katherine Schreiber | 295.56 | 4 | 73.89 |
F | Peyton Dailey | 278.27 | 3 | 92.76 |
F | Jitka O'Farrell | 271.90 | 3 | 90.63 |
F | Angela Stevens | 261.00 | 4 | 65.25 |
F | Melany Matheson | 186.89 | 3 | 62.30 |
F | Olga Hnizdil | 168.11 | 5 | 33.62 |
F | Ellie Pope | 166.98 | 2 | 83.49 |
F | Sharon Argenio | 166.67 | 2 | 83.33 |
F | Beth Salzman | 165.98 | 2 | 82.99 |
F | Christa Goeson | 163.88 | 3 | 54.63 |
F | Lisa Wilson | 154.93 | 3 | 51.64 |
F | Barbara Richter | 153.23 | 2 | 76.62 |
F | Sarah Skarie | 144.93 | 2 | 72.46 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
M | David Rothenburger | 723.55 | 8 | 90.44 |
M | Eric Greene | 677.27 | 7 | 96.75 |
M | Mike Irwin | 669.57 | 7 | 95.65 |
M | Scott Kukel | 666.85 | 7 | 95.26 |
M | Adam Lee | 559.31 | 7 | 79.90 |
M | Bob Basse | 512.83 | 6 | 85.47 |
M | Ken Applegate | 507.50 | 8 | 63.44 |
M | David Cook | 499.93 | 6 | 83.32 |
M | Peter Lucas-Roberts | 491.19 | 5 | 98.24 |
M | Brian Bergevin | 476.73 | 8 | 59.59 |
M | Michael Quispe | 468.69 | 6 | 78.12 |
M | Rob Gray | 455.43 | 6 | 75.90 |
M | Brett Allendorf | 431.21 | 6 | 71.87 |
M | Eric Blumenstein | 428.06 | 6 | 71.34 |
M | Scott Newman | 414.42 | 5 | 82.88 |
M | Collin McKenna | 403.51 | 6 | 67.25 |
M | Walt Couglin | 392.32 | 6 | 65.39 |
M | Dave Cunningham | 389.28 | 6 | 64.88 |
M | Will Chapman | 387.93 | 4 | 96.98 |
M | Adam Feerst | 382.90 | 4 | 95.73 |
M | Benji McPhail | 381.44 | 5 | 76.29 |
M | Paul Serafini | 377.32 | 5 | 75.46 |
M | Dan Shaw | 376.19 | 5 | 75.24 |
M | Keith Johnson | 373.72 | 4 | 93.43 |
M | Tim Gentry | 363.77 | 4 | 90.94 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
R | Deb Cunningham | F | 605.63 | 8 | 75.70 | 3847 |
R | Stephanie Struble | F | 533.86 | 8 | 66.73 | 4397 |
R | Adam Lee | M | 525.72 | 7 | 75.10 | 4264 |
R | Jay Boisseau | M | 524.47 | 7 | 74.92 | 4421 |
R | Eric Blumenstein | M | 523.45 | 6 | 87.24 | 6077 |
R | Mike Knipps | M | 522.09 | 8 | 65.26 | 0785 |
R | Brian Bergevin | M | 522.04 | 8 | 65.26 | 4398 |
R | Mike Irwin | M | 516.79 | 7 | 73.83 | 6078 |
R | David Rothenburger | M | 505.20 | 8 | 63.15 | 4700 |
R | Eric Greene | M | 493.57 | 7 | 70.51 | 5008 |
R | Walt Couglin | M | 465.78 | 6 | 77.63 | 6048 |
R | Link Lubken | M | 447.57 | 6 | 74.59 | 6088 |
R | Jeffrey Olson | M | 432.84 | 8 | 54.10 | 2525 |
R | Collin McKenna | M | 432.49 | 6 | 72.08 | 5837 |
R | Carmen Kitts | F | 429.05 | 7 | 61.29 | 4036 |
R | Scott Kukel | M | 421.04 | 7 | 60.15 | 4160 |
R | Rob Gray | M | 397.85 | 6 | 66.31 | 4078 |
R | Bonnie Keefe | F | 396.50 | 7 | 56.64 | 2341 |
R | Robert Sanchez | M | 393.24 | 6 | 65.54 | 5891 |
R | Richard Martinez | M | 389.68 | 6 | 64.95 | 4393 |
R | Ken Applegate | M | 385.13 | 8 | 48.14 | 0038 |
R | Scott McFarlane | M | 381.83 | 6 | 63.64 | 4395 |
R | Bob Basse | M | 380.83 | 6 | 63.47 | 4886 |
R | Theresa Jockers | F | 379.15 | 6 | 63.19 | 2276 |
R | Angela Chambliss | F | 355.78 | 4 | 88.95 | 6106 |
R | Benji McPhail | M | 352.94 | 5 | 70.59 | 6049 |
R | Brett Allendorf | M | 352.73 | 6 | 58.79 | 4673 |
R | Lisa Champeau | F | 352.05 | 6 | 58.68 | 3876 |
R | Peter Lucas-Roberts | M | 324.14 | 5 | 64.83 | 5986 |
R | John Calvin Lynn | M | 321.92 | 7 | 45.99 | 4147 |
R | Tina Akin | F | 319.60 | 6 | 53.27 | 5761 |
R | Paul Serafini | M | 314.64 | 5 | 62.93 | 5838 |
R | Angela Stevens | F | 312.83 | 4 | 78.21 | 5990 |
R | Paul DeFelice | M | 312.40 | 4 | 78.10 | 6089 |
R | Brian T. Moore | M | 308.89 | 4 | 77.22 | 4888 |
R | Jack Finch | M | 306.34 | 5 | 61.27 | 0436 |
R | Doug Smith | M | 303.42 | 5 | 60.68 | 4019 |
R | David Cook | M | 302.33 | 6 | 50.39 | 5252 |
R | Dave Cunningham | M | 301.65 | 6 | 50.27 | 3846 |
R | Scott Newman | M | 298.64 | 5 | 59.73 | 5261 |
R | Dan Shaw | M | 295.59 | 5 | 59.12 | 5257 |
R | Glenn Bakken | M | 292.95 | 4 | 73.24 | 6096 |
R | Robert Whittemore | M | 292.74 | 5 | 58.55 | 6047 |
R | John Pawlowski | M | 291.79 | 6 | 48.63 | 3822 |
R | Adam Feerst | M | 283.74 | 4 | 70.93 | 3312 |
R | Peyton Dailey | F | 283.62 | 3 | 94.54 | 5744 |
R | Ric Robinette | M | 281.64 | 8 | 35.21 | 1196 |
R | Tom Duran | M | 280.56 | 6 | 46.76 | 5463 |
R | Tristan Mitchell | M | 270.80 | 3 | 90.27 | 5246 |
R | Katherine Schreiber | F | 267.22 | 4 | 66.81 | 6076 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
W | Michael Blanchard | M | 653.33 | 7 | 93.33 | 0133 |
W | Janet Fairs | F | 286.67 | 5 | 57.33 | 1686 |
W | Jan Hill | F | 260.00 | 3 | 86.67 | 4656 |
W | Ed Guiff | M | 220.00 | 3 | 73.33 | 4226 |
W | Dick Ellis | M | 40.00 | 1 | 40.00 | 0404 |
Related Images: