Friends, we had a great day on Saturday for our 8M race at Platte River Trailhead Park in Thornton. We had John Franzen the Mizuno rep out to demo some shoes, and a lovely morning for running!
Eric Greene was the fast male, and Renee Wheelock ran first for the women. Michael Hopkins finished first in the TS race, with Rob Sanchez and Steve Bennett following. Michael Blanchard was our sole racewalker…so he wins! And in the 5k, Igor Kantor won for the women, and Noah Turbyfill won on the mens side.
September Trophy Series Results – coming post-race!
.
.
5k Runners
5k results | |
Male Results | |
Noah Turbyfill | 0:22:20 |
Robert Whittemore | 0:23:03 |
Andrew Hansen | 0:26:14 |
Joey Shaw | 0:27:51 |
Colin Whitmore | 0:28:15 |
Female Results | |
Igor Kantor | 0:28:20 |
Monica DeGraff | 0:31:48 |
Hannah Sills-Feerst | 0:31:59 |
Janet Fairs | 0:39:59 |
Susan Kantor | 0:41:22 |
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
1 | Hopkins, Michael | 46 | 20:21 | 1:06:01 | 1:26:22 | 8:15 | 10 | 82 | 90 | 100 | 71.2 | 3 |
2 | Sanchez, Robert | 43 | 16:39 | 1:10:32 | 1:27:11 | 8:49 | 12 | 89 | 96 | 97.5 | 64.8 | 4 |
3 | Bennett, Steve | 63 | 14:05 | 1:13:44 | 1:27:49 | 9:13 | 15 | 95 | 100 | 95 | 55.2 | 8 |
4 | Vollmar, Mick | 61 | 19:09 | 1:08:42 | 1:27:51 | 8:35 | 11 | 86 | 92 | 92.5 | 68 | 7 |
5 | Beebe, Kerry | 60 | 4:27 | 1:23:35 | 1:28:02 | 10:27 | 8 | 110 | 114 | 90 | 37.78 | 5 |
6 | Newman, Scott | 45 | 29:50 | 0:58:12 | 1:28:02 | 7:16 | 3 | 67 | 73 | 87.5 | 93.6 | 7 |
7 | Shaw, Dan | 56 | 22:43 | 1:05:29 | 1:28:12 | 8:11 | 9 | 81 | 86 | 85 | 74.4 | 8 |
8 | Eiler, John | 55 | -8:37 | 1:37:11 | 1:28:34 | 12:09 | 25 | 128 | 131 | 82.5 | 23.2 | 2 |
9 | Rodgers, Bill | 57 | 27:12 | 1:01:54 | 1:29:06 | 7:44 | 5 | 74 | 78 | 80 | 87.2 | 7 |
10 | Le Page, Maria | 58 | 18:32 | 1:10:43 | 1:29:15 | 8:50 | 4 | 90 | 93 | 77.5 | 73.33 | 4 |
11 | Greene, Eric | 35 | 41:51 | 0:47:25 | 1:29:16 | 5:56 | 1 | 41 | 46 | 75 | 100 | 8 |
12 | Jockers, Theresa | 54 | 27:45 | 1:01:42 | 1:29:27 | 7:43 | 2 | 74 | 77 | 72.5 | 91.11 | 9 |
13 | Cunningham, Dave | 55 | 26:40 | 1:02:49 | 1:29:29 | 7:51 | 6 | 76 | 79 | 70 | 84 | 5 |
14 | Wheelock, Renee | 30 | 28:48 | 1:00:55 | 1:29:43 | 7:37 | 1 | 72 | 75 | 67.5 | 100 | 5 |
15 | Kanieski, Robert | 38 | 28:16 | 1:01:31 | 1:29:47 | 7:41 | 4 | 73 | 76 | 65 | 90.4 | 6 |
16 | Edrich, Rick | 55 | 27:12 | 1:02:52 | 1:30:04 | 7:51 | 8 | 76 | 78 | 62.5 | 77.6 | 9 |
17 | Cunningham, Deb | 53 | 27:12 | 1:03:06 | 1:30:18 | 7:53 | 3 | 76 | 78 | 60 | 82.22 | 8 |
18 | Romero, Jim | 75 | 8:00 | 1:22:24 | 1:30:24 | 10:18 | 21 | 108 | 109 | 57.5 | 36 | 3 |
19 | Kahn, David | 46 | 17:55 | 1:13:07 | 1:31:02 | 9:08 | 14 | 94 | 94 | 55 | 58.4 | 4 |
20 | Scheibe, Charles | 60 | 5:10 | 1:26:09 | 1:31:19 | 10:46 | 22 | 113 | 113 | 52.5 | 32.8 | 1 |
21 | Rothenburger, David | 47 | 36:58 | 0:55:00 | 1:31:58 | 6:52 | 2 | 59 | 58 | 50 | 96.8 | 9 |
22 | Mudron, Larry | 73 | 14:05 | 1:18:38 | 1:32:43 | 9:50 | 19 | 102 | 100 | 47.5 | 42.4 | 3 |
23 | Applegate, Ken | 67 | 20:57 | 1:12:12 | 1:33:09 | 9:02 | 13 | 90 | 89 | 45 | 61.6 | 8 |
24 | Bullock Jr., John H. | 53 | 30:21 | 1:02:50 | 1:33:11 | 7:51 | 7 | 73 | 72 | 42.5 | 80.8 | 5 |
25 | Kuck, Kerry | 58 | 15:23 | 1:18:36 | 1:33:59 | 9:50 | 18 | 99 | 98 | 40 | 45.6 | 7 |
26 | McFarlane, Scott | 64 | 14:05 | 1:20:04 | 1:34:09 | 10:01 | 20 | 101 | 100 | 37.5 | 39.2 | 8 |
27 | Olson, Jeffrey | 56 | 16:39 | 1:17:47 | 1:34:26 | 9:43 | 17 | 97 | 96 | 35 | 48.8 | 9 |
28 | Cecere, Christa | 41 | 14:05 | 1:20:51 | 1:34:56 | 10:06 | 7 | 103 | 100 | 32.5 | 46.67 | 6 |
29 | Shea, John | 58 | 22:08 | 1:15:19 | 1:37:27 | 9:25 | 16 | 89 | 87 | 30 | 52 | 6 |
30 | Kumpf, Howard | 74 | 6:36 | 1:33:53 | 1:40:29 | 11:44 | 24 | 114 | 111 | 27.5 | 26.4 | 4 |
31 | Foster, Sara | 40 | 22:43 | 1:19:41 | 1:42:24 | 9:58 | 6 | 89 | 86 | 25 | 55.56 | 7 |
32 | Robinette, Ric | 63 | 9:23 | 1:33:51 | 1:43:14 | 11:44 | 23 | 108 | 107 | 22.5 | 29.6 | 9 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
1 | Blanchard, Michael | 54 | -2:17 | 1:36:14 | 1:33:57 | 12:02 | 124 | 123 | 100 | 8 |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
John Franzen | R | 1:30:05 | 11:11:00 | 0:54:54 | 6:52 |
John Daniels | R | 1:32:14 | 3:12:00 | 1:05:02 | 8:08 |
Bill Garner | R | 1:33:58 | 15:23:00 | 1:18:35 | 9:49 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
R | Shockley, Kelly | 36 | 1:15:24 | 0:00 | 1:15:24 | 9:26 | 5 | 97 | 60 | 64.44 |
R | Kepros, Laurie | | 1:24:17 | 0:00 | 1:24:17 | 10:32 | 9 | 111 | 60 | 28.89 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
F | Theresa Jockers | 826.17 | 9 | 91.8 |
F | Deb Cunningham | 675.17 | 8 | 84.4 |
F | Sara Foster | 567.44 | 7 | 81.06 |
F | Ruth Serafini | 558.27 | 6 | 93.05 |
F | Robyn Tibert | 554.11 | 8 | 69.26 |
F | Renee Wheelock | 485.82 | 5 | 97.16 |
F | Kristin Mott | 466.73 | 8 | 58.34 |
F | Ashley Potrzeba | 431.35 | 5 | 86.27 |
F | Sabine Preisinger | 397.42 | 4 | 99.35 |
F | Julie Carroll | 391.2 | 5 | 78.24 |
F | Christa Cecere | 365.48 | 6 | 60.91 |
F | Kortney Maurer | 353.9 | 6 | 58.98 |
F | Lisa Wilson | 322.03 | 5 | 64.41 |
F | Kathleen Robertson | 278.58 | 5 | 55.72 |
F | Maria Le Page | 271.34 | 4 | 67.84 |
F | Caroline Duffy | 271.3 | 4 | 67.83 |
F | Maureen Harvey | 262.45 | 4 | 65.61 |
F | Lisa Hayen | 227.79 | 3 | 75.93 |
F | Anne Gross | 220.22 | 4 | 55.05 |
F | Carmen Kitts | 203.27 | 4 | 50.82 |
F | Danielle Carroll | 191.04 | 3 | 63.68 |
F | Tina Akin | 186.68 | 3 | 62.23 |
F | Jennifer Wiltse | 182.81 | 2 | 91.4 |
F | Kerry Beebe | 181.37 | 5 | 36.27 |
F | Jennifer Prehn | 171.69 | 2 | 85.84 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
M | David Rothenburger | 857 | 9 | 95.22 |
M | Eric Greene | 789.43 | 8 | 98.68 |
M | Scott Newman | 619.76 | 7 | 88.54 |
M | Rick Edrich | 617.03 | 9 | 68.56 |
M | Ken Shimada | 607.09 | 8 | 75.89 |
M | Brett Allendorf | 551.99 | 7 | 78.86 |
M | Bill Rodgers | 531.57 | 7 | 75.94 |
M | Bob Basse | 523.02 | 6 | 87.17 |
M | Paul Serafini | 503.63 | 7 | 71.95 |
M | Michael Cosper | 489.93 | 7 | 69.99 |
M | Dan Shaw | 487.74 | 8 | 60.97 |
M | Steven Johnson | 482.66 | 5 | 96.53 |
M | Matt Cecere | 473.4 | 5 | 94.68 |
M | Ed Spree | 463.51 | 7 | 66.22 |
M | Robert Kanieski | 455.69 | 6 | 75.95 |
M | Jonathan Sushinsky | 446.51 | 5 | 89.3 |
M | Ken Applegate | 440.55 | 8 | 55.07 |
M | John H. Bullock Jr. | 436.22 | 5 | 87.24 |
M | David Hill | 410.57 | 7 | 58.65 |
M | Brian Cheek | 398.57 | 4 | 99.64 |
M | Jeffrey Olson | 393.71 | 9 | 43.75 |
M | Sebastian Preisinger | 391.74 | 5 | 78.35 |
M | Mick Vollmar | 389.53 | 7 | 55.65 |
M | Dave Cunningham | 359.54 | 5 | 71.91 |
M | Adam Feerst | 355.35 | 4 | 88.84 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
R | Rick Edrich | M | 701 | 9 | 77.89 | 0392 |
R | Steve Bennett | M | 655.51 | 8 | 81.94 | 6783 |
R | Robyn Tibert | F | 640.79 | 8 | 80.1 | 6366 |
R | Theresa Jockers | F | 578.2 | 9 | 64.24 | 2276 |
R | Ed Spree | M | 574.93 | 7 | 82.13 | 6801 |
R | Eric Greene | M | 557.51 | 8 | 69.69 | 5008 |
R | David Rothenburger | M | 533.18 | 9 | 59.24 | 4700 |
R | Bill Rodgers | M | 521.4 | 7 | 74.49 | 5224 |
R | Ken Shimada | M | 520.64 | 8 | 65.08 | 5259 |
R | Scott Newman | M | 502.4 | 7 | 71.77 | 5261 |
R | David Hill | M | 494.77 | 7 | 70.68 | 4655 |
R | Kristin Mott | F | 488.41 | 8 | 61.05 | 6411 |
R | Mick Vollmar | M | 462.95 | 7 | 66.14 | 4277 |
R | Kortney Maurer | F | 460.18 | 6 | 76.7 | 6467 |
R | Dan Shaw | M | 442.73 | 8 | 55.34 | 5257 |
R | Deb Cunningham | F | 429.95 | 8 | 53.74 | 3847 |
R | Christa Cecere | F | 424.59 | 6 | 70.76 | 6790 |
R | Brett Allendorf | M | 421.95 | 7 | 60.28 | 4673 |
R | Andrew Gunzner | M | 417.03 | 5 | 83.41 | 6785 |
R | Michael Cosper | M | 416.86 | 7 | 59.55 | 6412 |
R | Scott McFarlane | M | 416.15 | 8 | 52.02 | 4395 |
R | Bob Basse | M | 413.12 | 6 | 68.85 | 4886 |
R | Lee Bengston | M | 379.95 | 6 | 63.32 | 0104 |
R | Paul Serafini | M | 376.55 | 7 | 53.79 | 5838 |
R | Ruth Serafini | F | 374.75 | 6 | 62.46 | 6591 |
R | Ken Applegate | M | 373.33 | 8 | 46.67 | 0038 |
R | Julie Carroll | F | 367.67 | 5 | 73.53 | 6796 |
R | Robert Kanieski | M | 357.9 | 6 | 59.65 | 5876 |
R | Matt Cecere | M | 353.85 | 5 | 70.77 | 6784 |
R | John H. Bullock Jr. | M | 349.35 | 5 | 69.87 | 0195 |
R | Jonathan Sushinsky | M | 340.11 | 5 | 68.02 | 4404 |
R | Jacob Sushinsky | M | 334.9 | 5 | 66.98 | 6788 |
R | Jeffrey Olson | M | 331.21 | 9 | 36.8 | 2525 |
R | Steven Johnson | M | 330 | 5 | 66 | 6162 |
R | Sara Foster | F | 323.8 | 7 | 46.26 | 5886 |
R | Michael Abbott | M | 318.71 | 5 | 63.74 | 6377 |
R | Renee Wheelock | F | 318.58 | 5 | 63.72 | 6474 |
R | Michael Blanchette | M | 316.23 | 4 | 79.06 | 0135 |
R | Kathleen Robertson | F | 312.83 | 5 | 62.57 | 6452 |
R | Charles Tripp | M | 310.41 | 5 | 62.08 | 6772 |
R | John Shea | M | 308.37 | 6 | 51.39 | 5622 |
R | Kerry Beebe | F | 304.11 | 5 | 60.82 | 3209 |
R | Howard Kumpf | M | 290.44 | 4 | 72.61 | 0815 |
R | Dave Cunningham | M | 281.94 | 5 | 56.39 | 3846 |
R | Caroline Duffy | F | 280.89 | 4 | 70.22 | 6782 |
R | Mark Hasseman | M | 280.31 | 6 | 46.72 | 6692 |
R | Ashley Potrzeba | F | 276.2 | 5 | 55.24 | 6620 |
R | Ken Tillis | M | 274.1 | 4 | 68.52 | 6603 |
R | Seth Noone | M | 263.49 | 6 | 43.92 | 6781 |
R | Kerry Kuck | M | 260.42 | 7 | 37.2 | 5226 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
W | Michael Blanchard | M | 665.33 | 8 | 83.17 | 0133 |
W | Jan Hill | F | 521.33 | 6 | 86.89 | 4656 |
W | Janet Fairs | F | 390.67 | 6 | 65.11 | 1686 |
W | Ed Guiff | M | 220 | 3 | 73.33 | 4226 |
W | Ed Gussie | M | 202.67 | 5 | 40.53 | 6546 |
W | Richard Ellis | M | 100 | 1 | 100 | 0404 |
W | John Lyle | M | 60 | 1 | 60 | 0897 |
.
Related Images: