We all like running together. We like hanging out before and after a race. We like celebrating big and small wins. We like getting ribbons when we know we crushed it at a Trophy Series Race. And we all like eating pancakes.
Dang it, we can do all those things, and more, for our June race, even if it’s virtual!
Here are some preliminary plans. Stay tuned to our Facebook page and your emails for details on some of the following themes for the run and prizes:
-
Your own pancake breakfast after (extra points for during!) a run.
-
Using Strava, MapMyRun, Garmin or any other mapping tool to “run-create”a picture, words or anything else that’s clever.
- “Exotic” location points (only if the location is within the 6 county area, tho…no cheating!)
This one is 4 kilometers (2.48 miles) long, and participants can complete the run anytime between Friday May 29 and Sunday June 7. Participants in the virtual race can send in their pictures and results documentation (Strava, MapMyRun, Garmin, etc.) for the June virtual race here, or email results to races@rmrr.org.
We can’t get together in June. But, we can keep our community strong, sharing our good times and great photos with each other. And if you have a good pancake recipe, send it along!
Participation Details
Date: any time from Friday May 29 to Sunday June 7.
Time: whenever you want to start. No registration, no pressure…run whenever suits your fancy!
Course: any 2.5-ish mile course that’s safe and run-worthy
Location: like we said, wherever you desire!
Make sure you submit your run by the end of the day Sunday June 7!!
Remember, results don’t count toward the Trophy Series end-of-year title, but we do want to have everyone participate just because the info and photos are fun!
We’ll post complete predict times and final details soon. We’re all learning that beating that predict time is very tough without others breathing down your neck!
Submit your results here: https://forms.gle/eX1AH5E9VYnMJF4Y7
Upload your photos on Facebook here: (coming soon!)
Thanks to everyone for taking this on and having fun with it. We’ll announce results shortly after final submissions are in on the 7th.
Preliminary Predict Time chart
MEMNUM | Name | Run/Walk | SEX | HCP | Predict Time | Race Dist | Pace/mi |
7504 | Rachel Ackermann | R | F | 90 | 0:20:17 | 4km | 8:10 |
7501 | Nathan Adams | R | M | 65 | 0:16:26 | 4km | 6:37 |
7599 | Christopher Aguiniga | R | M | 77 | 0:18:10 | 4km | 7:19 |
6219 | Jessica Aguiniga | R | F | 113 | 0:24:38 | 4km | 9:55 |
7006 | Levi Aguiniga | R | M | 198 | 0:47:28 | 4km | 19:06 |
1106 | Lynzee Allen | R | F | 120 | 0:26:06 | 4km | 10:30 |
0038 | Ken Applegate | R | M | 100 | 0:22:05 | 4km | 8:53 |
7232 | Gregory Asplund | R | M | 126 | 0:27:26 | 4km | 11:02 |
7500 | Jennifer Avesing | R | F | 100 | 0:22:05 | 4km | 8:53 |
6110 | Helene Balligand | R | F | 108 | 0:23:37 | 4km | 9:30 |
4886 | Bob Basse | R | M | 74 | 0:17:43 | 4km | 7:08 |
7554 | Ena Batron | R | F | 145 | 0:31:59 | 4km | 12:52 |
3209 | Kerry Beebe | R | F | 120 | 0:26:06 | 4km | 10:30 |
5495 | Mel Befus | R | M | 109 | 0:23:49 | 4km | 9:35 |
7567 | Will Belovitz | R | M | 117 | 0:25:28 | 4km | 10:15 |
0102 | Carol Bengston | R | F | 180 | 0:41:44 | 4km | 16:48 |
0104 | Lee Bengston | R | M | 127 | 0:27:39 | 4km | 11:08 |
7524 | Justin Bennett | R | M | 76 | 0:18:01 | 4km | 7:15 |
0133 | Michael Blanchard | W | M | 119 | 0:25:54 | 4km | 10:25 |
0135 | Michael Blanchette | R | M | 83 | 0:19:07 | 4km | 7:41 |
7134 | Matthew Brand | R | M | 60 | 0:15:47 | 4km | 6:21 |
7100 | George Braun | R | M | 65 | 0:16:26 | 4km | 6:37 |
7320 | Devin Brindle | R | M | 79 | 0:18:28 | 4km | 7:26 |
6970 | Jayme Brindle | R | F | 66 | 0:16:34 | 4km | 6:40 |
7317 | Ryland Brindle | R | M | 114 | 0:24:50 | 4km | 10:00 |
7318 | Sienna Brindle | R | F | 105 | 0:23:02 | 4km | 9:16 |
7498 | Will Buck | R | M | 55 | 0:15:09 | 4km | 6:06 |
0195 | John H. Bullock Jr. | R | M | 86 | 0:19:36 | 4km | 7:53 |
7467 | Bryce Burton | R | M | 74 | 0:17:43 | 4km | 7:08 |
7512 | Safari Bushayija | R | M | 105 | 0:23:02 | 4km | 9:16 |
7300 | Caroline Carlisle | R | F | 109 | 0:23:49 | 4km | 9:35 |
7580 | Christine Caruso | R | F | 108 | 0:23:37 | 4km | 9:30 |
6668 | Jared Casner | R | M | 89 | 0:20:07 | 4km | 8:05 |
7503 | Aubrey Clark (duplicate) | R | F | 111 | 0:24:13 | 4km | 9:45 |
7491 | Heather Collins | R | F | 132 | 0:28:49 | 4km | 11:35 |
7584 | Ben Coon | R | M | 74 | 0:17:43 | 4km | 7:08 |
1031 | Lance Corrington | R | F | 109 | 0:23:49 | 4km | 9:35 |
7190 | Lance Corrington | R | M | 65 | 0:16:26 | 4km | 6:37 |
3846 | Dave Cunningham | R | M | 85 | 0:19:26 | 4km | 7:49 |
3847 | Deb Cunningham | R | F | 73 | 0:17:34 | 4km | 7:04 |
5746 | Molly Cunningham | R | F | 93 | 0:20:48 | 4km | 8:22 |
5750 | Paige Dailey | R | F | 88 | 0:19:56 | 4km | 8:01 |
5751 | Pam Dailey | R | F | 154 | 0:34:19 | 4km | 13:48 |
5744 | Peyton Dailey | R | F | 73 | 0:17:34 | 4km | 7:04 |
5880 | Scott Dailey | R | M | 60 | 0:15:47 | 4km | 6:21 |
6414 | John Daly | R | M | 89 | 0:20:07 | 4km | 8:05 |
7522 | William Daly | R | M | 131 | 0:28:35 | 4km | 11:30 |
7350 | Edwin Damaso | R | M | 132 | 0:28:49 | 4km | 11:35 |
6891 | John Daniels | R | M | 90 | 0:20:17 | 4km | 8:10 |
7348 | Maria Davis | R | F | 131 | 0:28:35 | 4km | 11:30 |
7264 | Paula Dean | R | F | 109 | 0:23:49 | 4km | 9:35 |
5604 | Jody Debs | R | F | 119 | 0:25:54 | 4km | 10:25 |
7219 | Emelia DeFelice | R | F | 157 | 0:35:07 | 4km | 14:08 |
7216 | Jamie DeFelice | R | F | 129 | 0:28:07 | 4km | 11:19 |
6089 | Paul DeFelice | R | M | 75 | 0:17:52 | 4km | 7:11 |
7064 | Shyla Defelice | R | F | 151 | 0:33:31 | 4km | 13:29 |
7289 | Michael Demko | R | M | 92 | 0:20:38 | 4km | 8:18 |
7587 | Jason Diaz | R | M | 161 | 0:36:13 | 4km | 14:34 |
7541 | Aaliyiah Diaz De Leon | R | F | 129 | 0:28:07 | 4km | 11:19 |
6544 | Argentina Diaz De Leon | R | F | 152 | 0:33:47 | 4km | 13:36 |
6925 | Cori Diekmeier | R | F | 81 | 0:18:47 | 4km | 7:34 |
5639 | Lucy Donovan | R | F | 169 | 0:38:29 | 4km | 15:29 |
7008 | Llanira Duenas | R | F | 96 | 0:21:20 | 4km | 8:35 |
7149 | Benjamin Dugas | R | M | 85 | 0:19:26 | 4km | 7:49 |
7157 | Bennett Dugas | R | M | 134 | 0:29:17 | 4km | 11:47 |
7158 | Hazel Dugas | R | F | 141 | 0:30:59 | 4km | 12:28 |
7159 | Jessica Dugas | R | F | 185 | 0:43:17 | 4km | 17:25 |
7160 | Reyna Dugas | R | F | 126 | 0:27:26 | 4km | 11:02 |
7594 | Nicholas Dunford | R | M | 61 | 0:15:54 | 4km | 6:24 |
0392 | Rick Edrich | R | M | 86 | 0:19:36 | 4km | 7:53 |
7508 | Kelly Eldredge | R | F | 125 | 0:27:12 | 4km | 10:57 |
0404 | Richard Ellis | W | M | 213 | 0:52:36 | 4km | 21:10 |
1686 | Janet Fairs | W | F | 152 | 0:33:47 | 4km | 13:36 |
7499 | Megan Farlow | R | F | 95 | 0:21:10 | 4km | 8:31 |
3312 | Adam Feerst | R | M | 54 | 0:15:02 | 4km | 6:03 |
7497 | Brian Field | R | M | 89 | 0:20:07 | 4km | 8:05 |
4020 | Emily Finch | R | F | 107 | 0:23:25 | 4km | 9:25 |
4021 | Eric Finch | R | M | 87 | 0:19:46 | 4km | 7:57 |
0436 | Jack Finch | R | M | 122 | 0:26:33 | 4km | 10:41 |
3528 | Janice Finch | R | F | 168 | 0:38:11 | 4km | 15:22 |
1054 | Janice Finch | R | M | 137 | 0:30:00 | 4km | 12:04 |
6389 | Ken Fleischhacker | R | M | 112 | 0:24:25 | 4km | 9:50 |
7436 | Jon Frohlich | R | M | 100 | 0:22:05 | 4km | 8:53 |
7548 | Jill Frunwirth | R | F | 94 | 0:20:59 | 4km | 8:26 |
7459 | Sharon Gallant | R | F | 88 | 0:19:56 | 4km | 8:01 |
7128 | Sharon Gallant-Pierce | R | F | 62 | 0:16:02 | 4km | 6:27 |
5410 | Skip Gardner | R | M | 73 | 0:17:34 | 4km | 7:04 |
1084 | Esra Gentry | R | M | 104 | 0:22:50 | 4km | 9:11 |
3975 | Tim Gentry | R | M | 63 | 0:16:10 | 4km | 6:30 |
7579 | Lindsey Gerard | R | F | 84 | 0:19:16 | 4km | 7:45 |
3943 | Bret Gerhold | R | M | 93 | 0:20:48 | 4km | 8:22 |
1119 | Bret Gerhold | R | M | 114 | 0:24:50 | 4km | 10:00 |
4535 | Bob Gersabeck | R | M | 90 | 0:20:17 | 4km | 8:10 |
5993 | Clint Gersabeck | R | M | 68 | 0:16:51 | 4km | 6:47 |
6596 | Gina Gersabeck | R | F | 112 | 0:24:25 | 4km | 9:50 |
5826 | George Gigiolio | R | M | 122 | 0:26:33 | 4km | 10:41 |
7386 | Sandra Gliga | R | F | 107 | 0:23:25 | 4km | 9:25 |
7432 | Chin Goh | R | M | 67 | 0:16:43 | 4km | 6:43 |
0530 | Janet Gold | R | F | 135 | 0:29:31 | 4km | 11:53 |
7369 | Mike Gonzales | R | M | 94 | 0:20:59 | 4km | 8:26 |
4343 | Pete Goudy | R | M | 111 | 0:24:13 | 4km | 9:45 |
4078 | Rob Gray | R | M | 87 | 0:19:46 | 4km | 7:57 |
7397 | Ariel Greene | R | F | 151 | 0:33:31 | 4km | 13:29 |
5008 | Eric Greene | R | M | 42 | 0:13:43 | 4km | 5:31 |
7477 | Benjamin Griffith | R | M | 171 | 0:39:03 | 4km | 15:43 |
7481 | Sean Griffith | R | M | 171 | 0:39:03 | 4km | 15:43 |
6546 | Ed Gussie | W | M | 171 | 0:39:03 | 4km | 15:43 |
7538 | Gene Hainer | R | M | 97 | 0:21:31 | 4km | 8:40 |
7585 | Linda Haire | R | F | 73 | 0:17:34 | 4km | 7:04 |
4544 | Salim Haji | R | M | 52 | 0:14:48 | 4km | 5:57 |
7069 | Angela Hamel | R | F | 154 | 0:34:19 | 4km | 13:48 |
7370 | Glenn Harrison | R | M | 81 | 0:18:47 | 4km | 7:34 |
6305 | Maureen Harvey | R | F | 112 | 0:24:25 | 4km | 9:50 |
7078 | Ayah Hassan | R | F | 191 | 0:45:11 | 4km | 18:11 |
6415 | Lisa Hayen | R | F | 97 | 0:21:31 | 4km | 8:40 |
7307 | John Heiner | R | M | 105 | 0:23:02 | 4km | 9:16 |
7153 | Lynn Henderson | R | F | 111 | 0:24:13 | 4km | 9:45 |
7336 | Brittney Herrera | R | F | 142 | 0:31:13 | 4km | 12:34 |
4655 | David Hill | R | M | 92 | 0:20:38 | 4km | 8:18 |
4656 | Jan Hill | W | F | 132 | 0:28:49 | 4km | 11:35 |
1816 | Olga Hnizdil | R | F | 169 | 0:38:29 | 4km | 15:29 |
7403 | Ben Holcomb | R | M | 131 | 0:28:35 | 4km | 11:30 |
7357 | Brian Holcomb | R | M | 55 | 0:15:09 | 4km | 6:06 |
6522 | Allison Hopkins | R | F | 163 | 0:36:46 | 4km | 14:48 |
6521 | Liam Hopkins | R | M | 120 | 0:26:06 | 4km | 10:30 |
6477 | Michael Hopkins | R | M | 71 | 0:17:16 | 4km | 6:57 |
7468 | Trevar Hupf | R | M | 58 | 0:15:31 | 4km | 6:15 |
5833 | Rob Insinger | R | M | 110 | 0:24:01 | 4km | 9:40 |
7469 | Clay Jessen | R | M | 88 | 0:19:56 | 4km | 8:01 |
7565 | Aaron Johnson | R | M | 70 | 0:17:08 | 4km | 6:54 |
5764 | Kacey Johnson | R | F | 84 | 0:19:16 | 4km | 7:45 |
5544 | Kathy Johnson | R | F | 166 | 0:37:37 | 4km | 15:08 |
5522 | Keith Johnson | R | M | 71 | 0:17:16 | 4km | 6:57 |
0732 | Dennis Jouett | R | M | 138 | 0:30:14 | 4km | 12:10 |
5624 | David Kahn | R | M | 83 | 0:19:07 | 4km | 7:41 |
6855 | Emily Kahn | R | F | 114 | 0:24:50 | 4km | 10:00 |
5625 | Jennifer Kahn | R | F | 138 | 0:30:14 | 4km | 12:10 |
6345 | Justin Kahn | R | M | 107 | 0:23:25 | 4km | 9:25 |
5876 | Robert Kanieski | R | M | 81 | 0:18:47 | 4km | 7:34 |
7311 | Annette Killingsworth | R | F | 88 | 0:19:56 | 4km | 8:01 |
7529 | Kat Killingsworth | R | F | 76 | 0:18:01 | 4km | 7:15 |
7526 | Debbie Kim | R | F | 110 | 0:24:01 | 4km | 9:40 |
3315 | Ed King | R | M | 90 | 0:20:17 | 4km | 8:10 |
7592 | Brooke Kish | R | F | 66 | 0:16:34 | 4km | 6:40 |
0785 | Mike Knipps | R | M | 151 | 0:33:31 | 4km | 13:29 |
1017 | Mike Knipps | R | M | 79 | 0:18:28 | 4km | 7:26 |
6568 | Maranke Koster | R | F | 83 | 0:19:07 | 4km | 7:41 |
7288 | Barbara Kostner | R | F | 128 | 0:27:53 | 4km | 11:13 |
5226 | Kerry Kuck | R | M | 127 | 0:27:39 | 4km | 11:08 |
4160 | Scott Kukel | R | M | 58 | 0:15:31 | 4km | 6:15 |
4249 | Brad Labarry | R | M | 74 | 0:17:43 | 4km | 7:08 |
7221 | Steve Labarry | R | M | 52 | 0:14:48 | 4km | 5:57 |
6667 | Courtney Lake | R | F | 134 | 0:29:17 | 4km | 11:47 |
7502 | Chewey Lam | W | M | 126 | 0:27:26 | 4km | 11:02 |
5933 | David Lange | R | M | 114 | 0:24:50 | 4km | 10:00 |
7455 | Alex LaVoy | R | F | 111 | 0:24:13 | 4km | 9:45 |
7431 | Adam Leahy | R | M | 83 | 0:19:07 | 4km | 7:41 |
7550 | Marcelle Leal | R | F | 81 | 0:18:47 | 4km | 7:34 |
7601 | Moses Leal | R | M | 89 | 0:20:07 | 4km | 8:05 |
7051 | Sandra LeBlanc | R | F | 146 | 0:32:14 | 4km | 12:58 |
4264 | Adam Lee | R | M | 58 | 0:15:31 | 4km | 6:15 |
7009 | Nuria Linares | R | F | 164 | 0:37:03 | 4km | 14:54 |
4147 | John Calvin Lynn | R | M | 194 | 0:46:09 | 4km | 18:34 |
7187 | Travis Mark | R | M | 55 | 0:15:09 | 4km | 6:06 |
2783 | Amanda Martinez | R | F | 93 | 0:20:48 | 4km | 8:22 |
7576 | Chris Martinez | R | M | 63 | 0:16:10 | 4km | 6:30 |
2782 | Christopher Martinez | R | M | 59 | 0:15:39 | 4km | 6:18 |
2442 | David Martinez | R | M | 79 | 0:18:28 | 4km | 7:26 |
2777 | James Martinez | R | M | 97 | 0:21:31 | 4km | 8:40 |
6624 | Lou Martinez | R | M | 83 | 0:19:07 | 4km | 7:41 |
5121 | Carl Mather | R | M | 60 | 0:15:47 | 4km | 6:21 |
7464 | Maggie Mather | R | F | 114 | 0:24:50 | 4km | 10:00 |
7446 | Todd Matuszewicz | R | M | 75 | 0:17:52 | 4km | 7:11 |
6198 | Joe Maurer | R | M | 142 | 0:31:13 | 4km | 12:34 |
6467 | Kortney Maurer | R | F | 117 | 0:25:28 | 4km | 10:15 |
2844 | Glen Mays | R | M | 39 | 0:13:25 | 4km | 5:24 |
1058 | Jackie McCush | R | M | 67 | 0:16:43 | 4km | 6:43 |
1060 | Nam Mccush | R | M | 114 | 0:24:50 | 4km | 10:00 |
4395 | Scott McFarlane | R | M | 95 | 0:21:10 | 4km | 8:31 |
7451 | Brian Miller | R | M | 71 | 0:17:16 | 4km | 6:57 |
3778 | Leslie Mitchell | R | F | 109 | 0:23:49 | 4km | 9:35 |
3899 | Larry Mudron | R | M | 124 | 0:26:59 | 4km | 10:51 |
6837 | Alex Navarro | R | M | 100 | 0:22:05 | 4km | 8:53 |
6934 | Rebecca Newman | R | F | 132 | 0:28:49 | 4km | 11:35 |
5261 | Scott Newman | R | M | 81 | 0:18:47 | 4km | 7:34 |
1057 | Ha Nguyen | R | F | 84 | 0:19:16 | 4km | 7:45 |
7368 | Zachary Nolan | R | M | 86 | 0:19:36 | 4km | 7:53 |
2525 | Jeff Olson | R | M | 110 | 0:24:01 | 4km | 9:40 |
6922 | Matt Olson | R | M | 88 | 0:19:56 | 4km | 8:01 |
7575 | Ruth Olson | R | F | 95 | 0:21:10 | 4km | 8:31 |
7444 | Lori Pacheco(USE 2784) | R | F | 126 | 0:27:26 | 4km | 11:02 |
2134 | Lisa Paige | R | F | 95 | 0:21:10 | 4km | 8:31 |
5171 | Phil Pettigrew | R | M | 98 | 0:21:42 | 4km | 8:44 |
7542 | Jessica Phares | R | F | 228 | 0:58:03 | 4km | 23:21 |
7543 | Jonathan Phares | R | M | 68 | 0:16:51 | 4km | 6:47 |
7126 | Andy Pierce | R | M | 92 | 0:20:38 | 4km | 8:18 |
6538 | Joshua Pilkington | R | M | 54 | 0:15:02 | 4km | 6:03 |
6672 | Sabine Preisinger | R | F | 88 | 0:19:56 | 4km | 8:01 |
6671 | Sebastian Preisinger | R | M | 75 | 0:17:52 | 4km | 7:11 |
7349 | Donne Puckle | R | M | 96 | 0:21:20 | 4km | 8:35 |
4518 | Edwin Quintanilla | R | M | 90 | 0:20:17 | 4km | 8:10 |
4519 | William Quintanilla | R | M | 76 | 0:18:01 | 4km | 7:15 |
4947 | Michael Quispe | R | M | 63 | 0:16:10 | 4km | 6:30 |
2363 | Rudy Ramsey | R | M | 129 | 0:28:07 | 4km | 11:19 |
4679 | Heather Reddy | R | F | 140 | 0:30:44 | 4km | 12:22 |
7547 | Garrett Reilly | R | M | 85 | 0:19:26 | 4km | 7:49 |
3191 | Robert Reilly | R | M | 105 | 0:23:02 | 4km | 9:16 |
4657 | Sharyl Riley | R | F | 170 | 0:38:46 | 4km | 15:36 |
1196 | Ric Robinette | R | M | 93 | 0:20:48 | 4km | 8:22 |
5224 | Bill Rodgers | R | M | 88 | 0:19:56 | 4km | 8:01 |
7292 | Christine Rodriguez | R | F | 105 | 0:23:02 | 4km | 9:16 |
6907 | Beth Ross | R | F | 78 | 0:18:19 | 4km | 7:22 |
6908 | Ellie Ross | R | F | 90 | 0:20:17 | 4km | 8:10 |
6904 | Jeff Ross | R | M | 69 | 0:16:59 | 4km | 6:50 |
4700 | David Rothenburger | R | M | 65 | 0:16:26 | 4km | 6:37 |
4543 | Micol Rothman | R | F | 80 | 0:18:38 | 4km | 7:30 |
6160 | Anna Rothman-Haji | R | F | 114 | 0:24:50 | 4km | 10:00 |
5853 | Hilarie Ryals | R | F | 165 | 0:37:20 | 4km | 15:01 |
7563 | Jesse Saffold | R | M | 125 | 0:27:12 | 4km | 10:57 |
6142 | Harleigh Sanchez | R | F | 104 | 0:22:50 | 4km | 9:11 |
1087 | Harleigh Sanchez | R | M | 111 | 0:24:13 | 4km | 9:45 |
5891 | Robert Sanchez | R | M | 97 | 0:21:31 | 4km | 8:40 |
6143 | Savannah Sanchez | R | F | 141 | 0:30:59 | 4km | 12:28 |
1088 | Savannah Sanchez | R | F | 119 | 0:25:54 | 4km | 10:25 |
7330 | Elizabeth Sandoval | R | F | 77 | 0:18:10 | 4km | 7:19 |
6164 | Elizabeth Sandoval | R | F | 90 | 0:20:17 | 4km | 8:10 |
7310 | Cassi Satizan | R | F | 111 | 0:24:13 | 4km | 9:45 |
5300 | Charles Scheibe | R | M | 120 | 0:26:06 | 4km | 10:30 |
7540 | Andre Scheinwald | R | M | 107 | 0:23:25 | 4km | 9:25 |
6957 | Nikki Scott | R | F | 100 | 0:22:05 | 4km | 8:53 |
7347 | Marie Senechal | R | F | 141 | 0:30:59 | 4km | 12:28 |
7177 | Nicholas Serafini | R | M | 90 | 0:20:17 | 4km | 8:10 |
5838 | Paul Serafini | R | M | 88 | 0:19:56 | 4km | 8:01 |
6591 | Ruth Serafini | R | F | 85 | 0:19:26 | 4km | 7:49 |
7441 | Kenneth Sevik | R | M | 85 | 0:19:26 | 4km | 7:49 |
7442 | Phyllis Sevik | R | F | 90 | 0:20:17 | 4km | 8:10 |
5257 | Dan Shaw | R | M | 85 | 0:19:26 | 4km | 7:49 |
6712 | Lu Shaw | R | F | 193 | 0:45:49 | 4km | 18:26 |
6713 | Shannon Shaw | R | F | 184 | 0:42:58 | 4km | 17:17 |
5622 | John Shea | R | M | 103 | 0:22:39 | 4km | 9:07 |
4297 | Ray Sibley | R | M | 141 | 0:30:59 | 4km | 12:28 |
6395 | Christopher Siguenza | R | M | 96 | 0:21:20 | 4km | 8:35 |
4932 | Marion Sills | R | F | 129 | 0:28:07 | 4km | 11:19 |
6856 | Hannah Sills-Feerst | R | F | 110 | 0:24:01 | 4km | 9:40 |
7344 | Lisa Slavinski | R | F | 119 | 0:25:54 | 4km | 10:25 |
7145 | John R Smith | R | M | 88 | 0:19:56 | 4km | 8:01 |
7532 | Tre Smith | R | M | 102 | 0:22:27 | 4km | 9:02 |
6980 | Erika Sponenberg | R | F | 105 | 0:23:02 | 4km | 9:16 |
7581 | Sarah Stenbakken | R | F | 117 | 0:25:28 | 4km | 10:15 |
7582 | Tor Stenbakken | R | M | 76 | 0:18:01 | 4km | 7:15 |
7182 | Cheryl Stevens | R | F | 113 | 0:24:38 | 4km | 9:55 |
7321 | Paul Stevens | R | M | 111 | 0:24:13 | 4km | 9:45 |
7539 | Greg Thomas | R | M | 83 | 0:19:07 | 4km | 7:41 |
4364 | Leslie Thompson | R | F | 136 | 0:29:45 | 4km | 11:58 |
4909 | Garland Thurman | R | M | 119 | 0:25:54 | 4km | 10:25 |
4908 | Patti Thurman | R | F | 113 | 0:24:38 | 4km | 9:55 |
6366 | Robyn Tibert | R | F | 94 | 0:20:59 | 4km | 8:26 |
7525 | John Tinnell | R | M | 73 | 0:17:34 | 4km | 7:04 |
6819 | Richard Torrez | R | M | 124 | 0:26:59 | 4km | 10:51 |
6772 | Charles Tripp | R | M | 92 | 0:20:38 | 4km | 8:18 |
7583 | THERESA TUFARO | R | F | 66 | 0:16:34 | 4km | 6:40 |
6515 | Angie Turbyfill | R | F | 112 | 0:24:25 | 4km | 9:50 |
6516 | Ashlyn Turbyfill | R | F | 123 | 0:26:46 | 4km | 10:46 |
6461 | Noah Turbyfill | R | M | 66 | 0:16:34 | 4km | 6:40 |
6460 | Ryan Turbyfill | R | M | 62 | 0:16:02 | 4km | 6:27 |
5614 | Tammy Valencia | R | F | 124 | 0:26:59 | 4km | 10:51 |
5122 | Scott VanEyk | R | M | 83 | 0:19:07 | 4km | 7:41 |
7063 | Cole Vanvleet | R | M | 62 | 0:16:02 | 4km | 6:27 |
7490 | Katie Waigand | R | F | 140 | 0:30:44 | 4km | 12:22 |
6985 | Ariel Walker | R | F | 97 | 0:21:31 | 4km | 8:40 |
6927 | Rebecca Walker | R | F | 111 | 0:24:13 | 4km | 9:45 |
7332 | Dulce Warren | R | F | 127 | 0:27:39 | 4km | 11:08 |
7437 | Ross Westley | R | M | 150 | 0:33:16 | 4km | 13:23 |
4958 | Colin Whitmore | R | M | 80 | 0:18:38 | 4km | 7:30 |
7005 | Laurie Williams | R | F | 88 | 0:19:56 | 4km | 8:01 |
5189 | Bruce Wilson | R | M | 108 | 0:23:37 | 4km | 9:30 |
5188 | Lisa Wilson | R | F | 96 | 0:21:20 | 4km | 8:35 |
6396 | Gabriel Wiltse | R | M | 73 | 0:17:34 | 4km | 7:04 |
6391 | Jennifer Wiltse | R | F | 89 | 0:20:07 | 4km | 8:05 |
3094 | Greg Woskow | R | M | 72 | 0:17:25 | 4km | 7:00 |
7560 | Tom Wright | R | M | 77 | 0:18:10 | 4km | 7:19 |
Related Images: