Friends, here’s the 2019 Race Calendar with planned dates, distances, locations and race directors.
2019 Trophy Series and 5k Races
Day | Date | Time | Distance | Location | Results! | Race Director |
---|---|---|---|---|---|---|
Sunday | January 6 | 9 AM | 10k and 5k | Platte River Trailhead Park | Results!! | Ric Robinette Jeff Olson Michael Hopkins |
Saturday | February 9 | 9 AM | 7M and 5k | Platte River Bar and Grill | Results!! | Michael Blanchette |
Sunday | March 3 | 9 AM | 3M | Crown Hill | Results!! | Lisa Wilson |
Sunday | April 7 | 8 AM | 4M and gear swap! | City Park | Results! | Deb Cunningham Dave Cunningham |
Sunday | May 5 | 8 AM | 5M and 5k | Stapleton Central Park | Results! | Mike Blanchard David Kahn |
Sunday | June 2 | 8 AM | 4K and pancake breakfast! | Bible Park | Results! | Michael Hopkins |
Sunday | July 7 | 8 AM | 2M and ice cream! | Stonehouse | Results! | David Rothenburger Scott Kukel |
Friday | Aug 2 | 6:30 PM | 5K and potluck! | DeKoevend Park | Results! | Scott Newman Michael Hopkins Race run in conjunction with Colorado Masters! Huge potluck after! |
Sunday | September 8 | 8 AM | Trophy Series: 10M and 5k MTS - 20M and 10M 7am start! | Westminster City Park | Results! | TS and MTS together! |
Sunday | October 6 | 8 AM | 8M and 5k | Beck Recreation Center in Aurora | Results! | Eric Greene |
Sunday | November 3 | 9 AM | 9M and 5k | Prairie Gateway Park | Results! | Ric Robinette Jeff Olson Michael Hopkins |
Sunday | December 1 | 9 AM | 4.5M | Wash Park | Results! | Ang Hamel Lisa Wilson |
.
Track Workouts – April through October
Date and Time | Distance | Place | Director | Description |
---|---|---|---|---|
Wednesday 6:oop warmups 6:15p start | Typically 5k of speed work | Wheat Ridge High School, 9505 W 32nd Ave | David Rothenburger | Track workouts occur every Wednesday evening beginning in April. Runners of all abilities are encouraged! |
.
2019 Marathon Training Series – 10M and 20M Races
Day | Date | time | Distance | Location | Results / Registration | Race Director |
---|---|---|---|---|---|---|
Spring Three Race Series | All three dates | 8am | 10M/20M | Platte River Trailhead Park | ||
Sunday | March 24 | 8am | 10M/20M | Platte River Trailhead Park | Results! | TBD |
SATURDAY | April 6 | 8am | 10M/20M | Platte River Trailhead Park | Results! | |
SATURDAY | April 20 | 8am | 10M/20M | Platte River Trailhead Park | Results! | TBD |
Fall Three Race Series | All three dates | 7am | 10M/20M | |||
Sunday | August 25 | 7am | 10M/20M | Platte River Trailhead Park | Results! | TBD |
Sunday | September 8 | 7am | 10M/20M | Westminster City Park | TBD | |
Sunday | September 22 | 7am | 10M/20M | Platte River Trailhead Park | Results! | TBD |