Volunteer Hours
RMRR is an all-volunteer organization. We rely on our members to operate the club and put on races. If you’re so inclined, there are many volunteer opportunities waiting for you to try. Members who volunteer a minimum number of hours receive awards at the annual banquet:
- 15 hours – Free admission to the Annual Awards and Volunteer Banquet
- 30 hours – Free RMRR apparel – Some of the past gifts have included: race singlets, gym/travel bags, warm-up suits and fleece pullovers.
- 60 hours – Free Individual RMRR Membership for Upcoming Year
- 90 hours – Free Family RMRR Membership for Upcoming Year
Report Volunteer Hours
Please use this form to report your volunteer hours, or send an email with this information to volunteer@rmrr.org
2010 Volunteer Hours
| Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akin | Tina | 10.25 | 4.25 | 2.00 | 2.00 | 2.00 | ||||||||
| Allmaras | Yvonne | 6.00 | 4.50 | 1.50 | ||||||||||
| Applegate | Ken | 17.50 | 17.50 | |||||||||||
| Arlet | Aurora | 3.50 | 2.00 | 1.50 | ||||||||||
| Basse | Bob | 28.25 | 6.00 | 8.50 | 3.00 | 2.00 | 1.25 | 7.50 | ||||||
| Bergevin | Brian | 20.75 | 1.50 | 11.25 | 8.00 | |||||||||
| Blanchard | Michael | 28.50 | 2.00 | 2.00 | 4.50 | 12.00 | 2.00 | 2.00 | 4.00 | |||||
| Bowen | Jonathan | 3.50 | 3.50 | |||||||||||
| Champeau | Lisa G. | 12.75 | 1.00 | 3.00 | 2.75 | 2.00 | 1.00 | 2.00 | 1.00 | |||||
| Clark | Carol | 1.75 | 1.75 | |||||||||||
| Cook | Dave | 21.75 | 4.50 | 2.00 | 3.25 | 9.00 | 1.50 | 1.50 | ||||||
| Cunningham | Amelia | 5.00 | 1.50 | |||||||||||
| Cunningham | Deb | 87.25 | 12.25 | 6.00 | 14.25 | 13.25 | 19.00 | 1.25 | 13.25 | 8.00 | ||||
| Cunningham | Dave | 62.00 | 2.00 | 4.50 | 2.75 | 1.50 | 41.00 | 1.25 | 1.00 | 8.00 | ||||
| Cunningham | Molly | 1.50 | 1.50 | |||||||||||
| Dailey | Pam | 3.00 | 3.00 | |||||||||||
| Dailey | Peyton | 3.00 | 3.00 | |||||||||||
| Dailey | Scott | 1.00 | 1.00 | |||||||||||
| Downing | Kevin | 11.50 | 2.00 | 1.75 | 1.50 | 1.50 | 1.25 | 1.50 | 2.00 | |||||
| Ellis | Dana | 5.00 | 1.50 | 2.00 | 1.50 | |||||||||
| Fairs | Janet | 9.00 | 9.00 | |||||||||||
| Foster | Sarah | 1.00 | 1.00 | |||||||||||
| Frick | Carly | 1.50 | 1.50 | |||||||||||
| Goeson | Christa | 2.00 | 2.00 | |||||||||||
| Gold | Janet | 15.00 | 15.00 | |||||||||||
| Gooseman | Bill | 7.00 | 2.00 | 3.00 | 2.00 | |||||||||
| Gray | Rob | 2.00 | 2.00 | |||||||||||
| Greene | Eric | 10.25 | 2.00 | 2.00 | 2.00 | 1.50 | 1.25 | 1.50 | ||||||
| Greenwald | Jerry | 10.00 | 1.00 | 9.00 | ||||||||||
| Hnizdil | Olga | 13.00 | 1.50 | 3.50 | 1.00 | 2.25 | 1.00 | 1.50 | .75 | 1.50 | ||||
| Jeter | Lukas | 2.00 | 2.00 | |||||||||||
| Jones | Parthenia/Potts | 1.75 | 1.75 | |||||||||||
| Jouett | Dennis | 3.00 | 3.00 | |||||||||||
| Kahn | David | 1.50 | 1.50 | |||||||||||
| Keefe | Bonnie | 27.00 | 2.00 | 1.75 | 5.00 | 1.50 | 13.25 | 1.50 | 2.00 | |||||
| King | Ed | 1.00 | 1.00 | |||||||||||
| Kitts | Carmen | 8.50 | 8.50 | |||||||||||
| Kukel | Scott | 10.75 | 3.50 | 1.75 | 3.00 | 1.00 | 1.50 | |||||||
| LaBarry | Brad | 2.00 | 2.00 | 2.00 | ||||||||||
| Lee | Adam | 5.25 | 1.25 | 2.00 | ||||||||||
| Lopez | Felix | 30.00 | 2.00 | 1.75 | 2.00 | 1.50 | 26.75 | |||||||
| MacKay | Becky | 2.00 | 2.00 | |||||||||||
| Mates | Tom | 17.00 | 3.50 | 3.00 | 3.50 | 3.00 | 2.00 | 2.00 | ||||||
| McKenna | Colin | 1.00 | 1.00 | |||||||||||
| Mitchell | Leslie | 4.50 | 1.75 | 1.50 | 1.25 | |||||||||
| Mitchell | Tristan | .50 | .50 | |||||||||||
| Mudron | Larry | 10.50 | 4.50 | 3.00 | 1.50 | 1.50 | ||||||||
| Nedleman | Alex | 5.00 | 3.00 | 2.00 | ||||||||||
| O'Connell | Tom | 2.00 | 2.00 | |||||||||||
| Olson | Jeff | 21.00 | 3.75 | 2.50 | 3.25 | 4.00 | 3.50 | 2.00 | 2.00 | |||||
| Orsini | Carol | 1.50 | 1.50 | |||||||||||
| Owens | Megan | 3.50 | 3.50 | |||||||||||
| Peterson | Dale | 2.50 | 2.50 | |||||||||||
| Quispe | Mike | 18.50 | 2.00 | 3.50 | 1.75 | 5.00 | 1.50 | 1.25 | 1.50 | 2.00 | ||||
| Reddy | Heather | 2.00 | 2.00 | |||||||||||
| Richardson | Juliann | 1.50 | 1.50 | |||||||||||
| Richter | Rosalie | 21.25 | 3.00 | 3.50 | 3.00 | 3.00 | 3.00 | 2.00 | 1.75 | 2.00 | ||||
| Riley | Sharyl | 21.00 | 3.25 | 3.00 | 3.00 | 2.50 | 2.50 | 2.00 | 1.75 | 3.00 | ||||
| Robinette | Ric | 48.25 | 22.75 | 10.75 | 3.75 | 4.50 | 6.50 | |||||||
| Robinette | Rochelle | 21.50 | 17.00 | 1.00 | 2.00 | 1.50 | ||||||||
| Rothenburger | David | 20.00 | 4.50 | 3.50 | 1.75 | 3.00 | 2.50 | 1.25 | 1.50 | 2.00 | ||||
| Ryals | Hilarie | 18.25 | 3.75 | 3.50 | 2.50 | 2.50 | 2.50 | 1.50 | 2.00 | |||||
| Sawuer | Ken | 2.00 | 2.00 | |||||||||||
| Shepard | Lis | 8.50 | 5.50 | 3.00 | ||||||||||
| Shimada | Ken | 6.00 | 3.00 | 3.00 | ||||||||||
| Sibley | Ray | 6.50 | 3.00 | 3.50 | ||||||||||
| Smith | Doug | 36.25 | 2.00 | 1.75 | 5.00 | 1.50 | 22.50 | 1.50 | 2.00 | |||||
| Stern | Cris | 2.00 | 2.00 | |||||||||||
| Struble | Stephanie | 31.75 | 1.50 | 1.75 | 13.25 | 1.50 | 4.25 | 3.50 | 6.00 | |||||
| Tomlinson | Staci | 1.50 | 1.50 | |||||||||||
| Vanoni | Mike | 3.00 | 3.00 | |||||||||||
| Voss | Karen | 8.00 | 2.00 | 2.00 | 2.50 | 1.50 | ||||||||
| Whelan | Holly | 10.50 | 2.00 | 2.00 | 1.75 | 2.00 | 1.50 | 1.25 | ||||||
2009 Volunteer Hours
2009 Final Volunteer Hours
| Total | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike | Acosta | 2.00 | 2.00 | |||||||||||
| Tina | Akin | 1.00 | 1.00 | |||||||||||
| Yvonne | Allmaras | 45.50 | 1.50 | 4.50 | 6.00 | 6.00 | 9.00 | 6.00 | 9.50 | 1.00 | 2.00 | |||
| Ken | Applegate | 16.50 | 16.50 | |||||||||||
| Aurora | Arlet | 38.75 | 3.00 | 5.00 | 8.50 | 8.75 | 1.50 | 2.75 | 5.50 | 3.75 | ||||
| Bob | Basse | 54.25 | 1.00 | 1.50 | 5.00 | 3.00 | 2.00 | 1.50 | 9.75 | 15.25 | 3.25 | 6.00 | 6.00 | |
| Kerry | Beebe | 2.00 | 2.00 | |||||||||||
| Brian | Bergevin | 40.00 | 3.00 | 10.00 | 8.00 | 1.00 | 5.00 | 1.50 | 6.50 | 5.00 | ||||
| Michael | Blanchard | 24.75 | 3.00 | 1.00 | 2.50 | 5.00 | 2.50 | 1.50 | 1.00 | 2.25 | 3.00 | 3.00 | ||
| Lisa G. | Champeau | 30.50 | 2.00 | 2.00 | 1.00 | .50 | .50 | .50 | .50 | .50 | .50 | 1.00 | 4.50 | 17.00 |
| Keith | Champeau | 15.00 | 2.00 | 1.00 | 1.00 | 11.00 | ||||||||
| Jim | Chow | 1.00 | 1.00 | |||||||||||
| Dave | Cook | 20.75 | 1.00 | 3.00 | 9.50 | 2.00 | 1.25 | 2.00 | 1.75 | |||||
| Deb | Cunningham | 153.00 | 8.75 | 19.50 | 26.25 | 15.00 | 9.50 | 11.00 | 14.50 | 18.00 | 12.75 | 2.25 | 2.00 | 13.50 |
| Dave | Cunningham | 109.00 | 8.00 | 13.00 | 3.75 | 12.00 | 28.00 | 22.00 | 13.75 | 1.00 | 1.75 | 1.00 | 3.00 | 1.75 |
| James | Davenport | 4.50 | 2.50 | 2.00 | ||||||||||
| Lucy | Donovan | 0.75 | .75 | |||||||||||
| Kevin | Downing | 55.50 | 4.00 | 8.00 | 5.75 | 5.00 | 5.00 | 3.00 | 3.00 | 4.75 | 4.75 | 4.25 | 5.00 | 3.00 |
| Rhiannon | Fadeyibi | 5.25 | 5.25 | |||||||||||
| Janet | Fairs | 31.75 | 3.50 | 2.50 | 7.00 | 7.00 | 4.25 | 4.25 | 3.25 | |||||
| Adam | Feerst | 11.00 | 5.00 | 3.00 | 2.00 | 1.00 | ||||||||
| Flick | Fornia | 3.00 | 3.00 | |||||||||||
| Rich | Friedmann | 1.50 | 1.50 | |||||||||||
| Tim | Gentry | 14.25 | 1.50 | 12.75 | ||||||||||
| Janet | Gold | 11.00 | 11.00 | |||||||||||
| Rob | Gray | 3.00 | 3.00 | |||||||||||
| Eric | Greene | 42.75 | 1.00 | 2.00 | 2.75 | 2.00 | 8.00 | 4.25 | 1.75 | 9.25 | 2.00 | 9.75 | ||
| Jerry | Greenwald | 5.00 | 5.00 | |||||||||||
| Ed | Guiff | 10.00 | 10.00 | |||||||||||
| Emily | Haymond | 1.00 | 1.00 | |||||||||||
| Curtis | Head | 2.25 | 2.25 | |||||||||||
| Kristin | Healy | 10.25 | 6.00 | 1.00 | .75 | .50 | 1.00 | 1.00 | ||||||
| Dave | Hill | 1.00 | 1.00 | |||||||||||
| Olga | Hnizdil | 19.75 | 1.00 | 1.00 | 2.00 | 1.00 | 1.50 | 1.00 | 3.50 | 5.75 | 3.00 | |||
| Michael | Horne | 1.50 | 1.50 | |||||||||||
| Luke | Jeter | 9.75 | .50 | 2.00 | 5.75 | 1.50 | ||||||||
| Brent | Jockers | 1.50 | 1.50 | |||||||||||
| Teresa | Jockers | 1.50 | 1.50 | |||||||||||
| Dennis | Jouett | 2.00 | 2.00 | |||||||||||
| David | Kahn | 4.50 | 3.00 | 1.50 | ||||||||||
| Troy | Kashow | 2.00 | 2.00 | |||||||||||
| Bonnie | Keefe | 41.75 | 1.00 | 2.00 | 2.75 | 2.00 | 2.00 | 6.50 | 2.25 | 2.75 | 10.50 | 5.00 | 5.00 | |
| Peter | Keilman | 2.50 | 2.50 | |||||||||||
| Deidre | Keilman | 2.50 | 2.50 | |||||||||||
| Ed | King | 4.50 | 4.50 | |||||||||||
| Carmen | Kitts | 11.00 | 8.00 | 3.00 | ||||||||||
| Scott | Kukel | 54.75 | 1.00 | 2.00 | 4.75 | 3.00 | 4.00 | 10.00 | 11.00 | 4.00 | 10.00 | 1.25 | 2.00 | 1.75 |
| Adam | Lee | 2.50 | 2.50 | |||||||||||
| Felix | Lopez | 82.00 | 6.00 | 6.00 | 6.00 | 6.00 | 12.00 | 2.00 | 6.00 | 9.00 | 9.00 | 6.00 | 6.00 | 8.00 |
| Betsy | Lyle | 9.00 | 3.50 | 2.00 | 1.50 | 2.00 | ||||||||
| John | Lyle | 1.00 | 1.00 | |||||||||||
| Tom | Mates | 42.50 | 3.50 | 3.50 | 3.00 | 2.75 | 6.00 | 2.00 | 2.50 | 3.00 | 9.25 | 4.00 | 3.00 | |
| Dr. | McNolly | 2.00 | 2.00 | |||||||||||
| Karoline | Mello | 4.00 | 2.00 | 2.00 | ||||||||||
| Leslie | Mitchell | 33.50 | 2.75 | 2.00 | 2.00 | 2.00 | 1.75 | 18.00 | 1.25 | 2.00 | 1.75 | |||
| Larry | Mudron | 17.25 | 2.00 | 3.50 | 8.75 | 3.00 | ||||||||
| Dave | Mura | 2.25 | 2.25 | |||||||||||
| Gigi | Nichols | 2.00 | 2.00 | |||||||||||
| Gerri | Nieder | 3.50 | 3.50 | |||||||||||
| Tom | O'Connell | 4.50 | 4.50 | |||||||||||
| Janice | O'Grady | 4.50 | 4.50 | |||||||||||
| Jeff | Olson | 44.50 | 3.00 | .75 | 2.00 | 2.50 | 1.25 | 9.25 | 2.00 | 23.75 | ||||
| Laurie | Phenix | 54.00 | 54.00 | |||||||||||
| Brock | Quimby | 1.00 | 1.00 | |||||||||||
| Mike | Quispe | 27.50 | 1.00 | 3.00 | 2.00 | 3.00 | 5.00 | 7.00 | 1.75 | 3.00 | 1.75 | |||
| Heather | Reddy | 31.00 | 5.00 | 4.00 | 2.00 | 1.00 | 10.75 | 3.00 | 5.25 | |||||
| Rosalie | Richter | 41.50 | 3.50 | 2.50 | 3.00 | 2.50 | 5.00 | 2.50 | 1.50 | 3.00 | 3.50 | 8.50 | 4.00 | 2.00 |
| Sharyl | Riley | 30.25 | 3.50 | 2.00 | 2.50 | 2.00 | 2.00 | 8.25 | 4.00 | 4.00 | 2.00 | |||
| Ric | Robinette | 172.00 | 21.50 | 7.50 | 16.00 | 12.00 | 19.50 | 14.50 | 6.50 | 24.25 | 34.25 | 14.00 | 2.00 | |
| Rochelle | Robinette | 34.50 | 5.50 | 1.50 | 1.00 | 2.00 | 5.50 | 2.00 | 2.00 | 11.00 | 2.00 | 2.00 | ||
| David | Rothenburger | 36.25 | 1.00 | 2.00 | 2.75 | 2.00 | 3.00 | 10.00 | 7.00 | 1.75 | 1.75 | 3.25 | 1.75 | |
| Micol | Rothman-Haji | 5.50 | .50 | .50 | .50 | .50 | .50 | 2.00 | .50 | .50 | ||||
| Carol | Rybiel | 1.75 | 1.75 | |||||||||||
| Marty | Rybiel | 3.00 | 3.00 | |||||||||||
| Lis | Shepard | 8.00 | 5.00 | 3.00 | ||||||||||
| Ken | Shimada | 3.00 | 1.00 | 2.00 | ||||||||||
| Ray | Sibley | 35.75 | 2.00 | 2.75 | .75 | 1.00 | 6.00 | 8.00 | 12.25 | 2.50 | ||||
| Ken | Simons | 12.00 | 12.00 | |||||||||||
| Doug | Smith | 59.75 | 2.00 | 8.50 | 7.25 | 3.50 | 12.50 | 8.50 | 4.00 | 3.75 | 1.75 | 1.25 | 5.00 | 1.75 |
| Stephanie | Struble | 62.25 | 5.00 | 4.00 | 2.00 | 14.00 | 6.50 | 3.00 | 2.75 | 1.50 | 9.75 | 7.00 | 6.75 | |
| Karen | Szymanski | 24.50 | 2.75 | 10.00 | 1.75 | 2.75 | 3.00 | 2.00 | 2.25 | |||||
| Peter | Szymanski | 15.50 | 1.50 | 2.00 | 12.00 | |||||||||
| Mike | Vanoni | 0.50 | 0.50 | |||||||||||
| Holly | Whelan | 33.25 | 6.50 | 3.00 | 3.75 | 3.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 11.00 | ||
| Bruce | Wilson | 3.50 | 2.50 | 1.00 | ||||||||||
| Dennis | Woljan | 6.00 | 5.00 | 1.00 | ||||||||||
| Mick | Vollmar | 23.75 | 21.75 | 2.00 |
cforms contact form by delicious:days
