Skip to content
2018 Volunteer Hours
| Name | Total Hours YTD |
| Andie, Liams Friend | 4 |
| Ang Hamel | 16 |
| Ariel Walker | 2.5 |
| Bob Basse | 27 |
| Brian Bergevin | 12 |
| Brian Holcomb | 3 |
| Carl Mather | 3 |
| Cassi Satizan | 1.5 |
| Cherri Cassio | 4 |
| Cheryl Stevens | 3 |
| Curt Hunniwell | 2 |
| Dan Shaw | 2 |
| Dave Cunningham | 88.5 |
| David Kahn | 56 |
| David Rothenburger | 105 |
| Deb Cunningham | 43 |
| Diane Wood | 2 |
| Ed Gussie | 22 |
| Eric Greene | 12 |
| Giovanna Valbuena | 2 |
| Glen Harrison | 2 |
| Greg Asplund | 5.5 |
| Janet Fairs | 30 |
| Jayme Brindle | 2 |
| Jeff Hesse | 21 |
| Jeff Olson | 32 |
| Jesus Diaz DeLeon | 6 |
| Karl Schroeder | 2 |
| Kevin Diaz DeLeon | 2 |
| Kevin Downing | 2 |
| Laurie Williams | 3 |
| Leslie Mitchell | 6 |
| Liam Hopkins | 4 |
| Lisa Hayen | 4.5 |
| Lisa Slavinski | 1 |
| Lisa Wilson | 25 |
| Lu Shaw | 2 |
| Michael Blanchette | 30.5 |
| Michael Hopkins | 32.5 |
| Mike Quispe | 2 |
| Olga Hnizdil | 10.5 |
| Pat Wright | 2 |
| Patti Thurman | 1 |
| Paul Stevens | 1 |
| Raquel Morales | 2 |
| Rebecca Newman | 12 |
| Rebecca Walker | 2.5 |
| Ric Robinette | 55.75 |
| Rick Edrich | 15.5 |
| Rob Gray | 8 |
| Rosalie Richter | 28 |
| Sandra Leblanc | 6 |
| Scott Dailey | 1 |
| Scott Hogg | 8 |
| Scott Kukel | 2 |
| Scott Newman | 27 |
| Sharyl Riley | 25 |
| Staci Hogg | 6 |
| Stephanie Struble | 12 |
| Tim Gentry | 10 |
| Tom Mates | 23.5 |
| Travis Mark | 6.5 |
2017 Volunteer Hours
| First Name | Last Name | Total | January | February | March | April | May | June | July | August | September | October | November | December | |
| Jessica | Aguinaga | 1 | | | 1 | | | | | | | | | | |
| Ken | Applegate | 17 | | | 17 | | | | | | | | | | |
| Bob | Basse | 34.5 | 2 | | | 2 | 3.5 | | 4 | | 3 | 18 | | 2 | |
| Tim | Batz | 7 | | 2 | | 2.5 | 2.5 | | | | | | | | |
| Brian | Bergevin | 8.5 | 2.5 | | | 6 | | | | | | | | | |
| Michael | Blanchard | 8 | | | | | 8 | | | | | | | | |
| Michael | Blanchette | 24 | | 20 | | | | | 2 | | 2 | | | | |
| Dave | Cunningham | 105 | 6.5 | 2.5 | 2 | 5 | 6 | 7 | 9 | 6 | 15 | 11 | 8 | 27 | |
| Deb | Cunningham | 62.25 | 11.25 | 4.5 | 3.25 | 4.25 | 1.75 | 5.25 | 4.75 | 1.25 | 3 | 1 | 3 | 19 | |
| Scott | Dailey | 1 | | | | | | | | | | | | 1 | |
| Jesus | Diaz DeLeon | 4 | | | 1 | | 3 | | | | | | | | |
| Kevin | Diaz DeLeon | 3 | | | | | 3 | | | | | | | | |
| Cori | Dietemeyer | 3 | | | | | | | | | | 3 | | | |
| Llanira | Duanes | 1 | | 1 | | | | | | | | | | | |
| Kevin | Downing | 3 | | | | | 3 | | | | | | | | |
| Ben | Dugas | 5 | | | | | 3 | 2 | | | | | | | |
| Reyna | Dugas | 3 | | | | | 3 | | | | | | | | |
| Rick | Edrich | 94.5 | 2 | | 15 | 15 | 15 | 1.5 | 15 | 15 | 15 | | 1 | | |
| Janet | Fairs | 29 | 5 | 1 | 1 | | | | | 5 | 7 | 10 | | | |
| Tim | Gentry | 7 | | | | | | | | | | 6 | | 1 | |
| David | Gill | 5 | | | | | | | | | 5 | | | | |
| Janet | Gold | 14 | | | 14 | | | | | | | | | | |
| Rob | Gray | 7 | | | 2 | | | | | | | 5 | | | |
| Eric | Greene | 8 | | | | | | | | | 8 | | | | |
| Jerry | Greenwald | 4 | | | | | 3 | | | | | | | 1 | |
| Ed | Gussie | 60.5 | | | 5 | 12.5 | 5.5 | 4.5 | 2 | 10 | 15 | 6 | | | |
| Lisa | Hayen | 5 | | | | | | | | | 5 | | | | |
| Dean | Hess | 5 | | | | | | | | 5 | | | | | |
| Jeff | Hesse | 9.5 | | | | | 2.5 | | 3 | | | | | 4 | |
| Dave | Hill | 2.5 | | | 1 | 1.5 | | | | | | | | | |
| Olga | Hnizdil | 34 | 1 | 1 | 5 | 9 | 1 | 1 | | 5 | 9 | 1 | | 1 | |
| Scott | Hogg | 11 | | | | | | 11 | | | | | | | |
| Stacy | Hogg | 5 | | | | | | 5 | | | | | | | |
| Michael | Hopkins | 30 | 12 | 1 | | | | | | | | 8 | 9 | | |
| Curt | Hunniwell | 3 | | | | | 3 | | | | | | | | |
| Samantha | Hunt | 3 | | | | | 3 | | | | | | | | |
| Steven | Hunt | 3 | | | | | 3 | | | | | | | | |
| Bernie | Janelle | 3 | | | | | 3 | | | | | | | | |
| Brent | Jockers | 3 | 3 | | | | | | | | | | | | |
| Teresa | Jockers | 3 | 3 | | | | | | | | | | | | |
| David | Kahn | 25 | | 3 | 3 | | 8 | | | 3 | 3 | | 4 | 1 | |
| Carmen | Kitts | 1 | 1 | | | | | | | | | | | | |
| Scott | Kukel | 2 | | | 2 | | | | | | | | | | |
| Harley | Look | 2 | | | | 2 | | | | | | | | | |
| Susan | Look | 3 | | | 1 | 2 | | | | | | | | | |
| Jim | Mair | 2 | 2 | | | | | | | | | | | | |
| Tom | Mates | 24.25 | 3 | 2.5 | 2.5 | 2.5 | 6 | 2.75 | | | | | 3 | 2 | |
| Scott | McFarlane | 4 | | | | | | 2 | 2 | | | | | | |
| Joe | Mitchell | 2 | | | | 2 | | | | | | | | | |
| Krista | Mitchell | 2 | | | | 2 | | | | | | | | | |
| Leslie | Mitchell | 36.5 | 2 | 2 | 3.5 | 4.5 | 3.5 | 2 | 5 | 2 | 3.5 | 2 | 3 | 3.5 | |
| Larry | Mudron | 1 | | | 1 | | | | | | | | | | |
| Scott | Newman | 30.5 | | 1 | | 2 | | 3 | 3.5 | 10 | 4 | 1 | 1 | 5 | |
| Jeff | Olson | 33.5 | 25 | | 2 | | | 1.5 | | | | | | 5 | |
| Dennis | Ortman | 2.5 | | | | | 2.5 | | | | | | | | |
| Joshua | Pilkington | 0.75 | | | | | | 0.75 | | | | | | | |
| Mike | Quispe | 7 | | | | | 3 | | 4 | | | | | | |
| Robert | Reilly | 2 | | | | | | 2 | | | | | | | |
| Rosalie | Richter | 39 | 2.5 | 2.5 | 2.5 | 2.5 | 6 | 2 | 3 | 3 | 5 | 5 | 3 | 2 | |
| Sharyl | Riley | 34.5 | 2.5 | 2.5 | 2.5 | 3 | 6 | 2 | 3 | 3 | 5 | 5 | | | |
| Zack | Rios | 2 | | | | 2 | | | | | | | | | |
| Sherry | Roberts | 5 | | | | | | | | | 5 | | | | |
| Ric | Robinette | 113.5 | 38.5 | 2.5 | 2.5 | 2 | 2.5 | 3.5 | 8 | 13 | 6.5 | 8 | 13.5 | 13 | |
| Rochelle | Robinette | 46.75 | 10.5 | 3.5 | 2.25 | | 2.5 | 2 | 2 | | 4.5 | 6 | 11 | 2.5 | |
| Bill | Rodgers | 2 | | | 2 | | | | | | | | | | |
| David | Rothenburger | 87.5 | 3 | | 10 | 20 | | 1.5 | 2 | 15 | 25 | | 5 | 6 | |
| Micol | Rothman | 3 | | | | | 3 | | | | | | | | |
| Hilarie | Ryals | 3 | | | | | 3 | | | | | | | | |
| Nicole | Shaklee | 1 | | | | | | | | | | | | 1 | |
| John | Shea | 0 | | | | | | | | | | | | | |
| Dan | Shaw | 3 | | | | | 3 | | | | | | | | |
| Lu | Shaw | 3 | | | | | 3 | | | | | | | | |
| Ken | Shimada | 28.75 | 2 | 20 | 1 | 2 | 3 | 0.75 | | | | | | | |
| Stephanie | Struble | 9.5 | 2.5 | | | 7 | | | | | | | | | |
| Robyn | Tibert | 2 | | 1 | 1 | | | | | | | | | | |
| Ken | Tillis | 2 | | | | | | | 2 | | | | | | |
| Giovana | Valbuena | 3 | | | | | 3 | | | | | | | | |
| Rebecca | Walker | 2 | | | | | | 2 | | | | | | | |
| Bruce | Wilson | 2 | | | 1 | 1 | | | | | | | | | |
| Lisa | Wilson | 39 | 4 | 3 | 2 | 1 | 3 | 1.5 | 5.5 | 2 | 2 | 5 | 5 | 5 | |
| Patrick | Wright | 3 | | | | | 3 | | | | | | | | |
| | | | | | | | | | | | | | | |
2016 Volunteer Hours
| Total Volunteer Hours for 2016 | | | | | | | | | | | | | | | | | |
| | Total | January | February | March | April | May | June | July | August | September | October | November | December | | | |
| Dave | Cunningham | 157.25 | 37 | 24 | 21 | 12.5 | 7 | 8.5 | 8 | 22 | 4 | 3.5 | 2.25 | 7.5 | | | |
| Ric | Robinette | 84 | 19.25 | 3.5 | 4.75 | 2.75 | 2.5 | 2.75 | 5 | 2 | 6.25 | 18.5 | 11.75 | 5 | | | |
| Rich | Edrich | 60 | 1.5 | 1.5 | 5 | 8 | 8 | 8 | 8 | 8 | 12 | | | | | | |
| Deb | Cunningham | 58 | 3.5 | 1.5 | 12 | 3 | 5 | | 6 | 2.5 | 5 | 8 | 3 | 8.5 | | | |
| Rochelle | Robinette | 46 | 16.5 | | 3 | 3 | | 2.5 | 0 | 0 | 5 | 5 | 7.5 | 3.5 | | | |
| Ken | Shimada | 40.75 | 5.5 | 14.5 | 2.75 | 3.5 | 3 | 3 | | 2 | 3.5 | | | 3 | | | |
| Scott | Newman | 37 | 1.5 | | 2 | | 5 | 17 | 7.5 | 1 | | 2 | | 1 | | | |
| Ed | Gussie | 33.5 | 3 | 3 | 1 | 5.5 | 4 | 2.5 | 2.5 | 2.5 | 4 | | 4 | 1.5 | | | |
| Stephanie | Struble | 33.5 | 2.5 | | | 18.5 | 4 | | | 4.5 | 4 | | | | | | |
| Sharyl | Riley | 33 | 2.5 | 2.5 | 1.5 | 9 | 2.5 | 1.5 | | | 3 | 3 | 5 | 2.5 | | | |
| Rosalie | Richter | 29.75 | 2.5 | 2.5 | 1.5 | 2.5 | 2.5 | 1.5 | 2 | 2 | 3 | 3 | 4 | 2.75 | | | |
| Brian | Bergevin | 26 | 1 | | | 18.5 | | | | 2.5 | 4 | | | | | | |
| Leslie | Mitchell | 26 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | |
| Lisa | Wilson | 24.5 | 1.5 | 1.5 | 3.5 | 2 | 6.5 | 2 | 2 | 3.5 | 2 | | | | | | |
| Michael | Blanchette | 24 | | 14.5 | 2 | 2 | | | 2 | 1.5 | | 2 | | | | | |
| Tom | Mates | 23.5 | 3 | 2.5 | | 2.5 | 3 | 1.5 | 2 | 2.5 | | | 3.5 | 3 | | | |
| Olga | Hnizdil | 22 | 1 | 1.5 | 1 | 5.5 | 1 | | 2 | | 6 | | 3 | 1 | | | |
| David | Rothenberger | 22 | 1.5 | 1.5 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | | | | | |
| Ken | Applegate | 20.5 | | | 20.5 | | | | | | | | | | | | |
| Mike | Blanchard | 20.5 | | | | | 18 | | | 1.5 | 1 | | | | | | |
| Jim | Mair | 20.5 | | | | 2 | 4 | 2 | 3 | 3.5 | 2 | 2 | 2 | | | | |
| Jeff | Olson | 20 | 6 | | 2 | | | | | | | | 10.5 | 1.5 | | | |
| Janet | Fairs | 20 | 10 | | | | 4 | | | | | 2.75 | 3.25 | | | | |
| Bob | Basse | 18.5 | 2 | 1 | | 8 | 2 | | 3 | | | | | 2.5 | | | |
| Janet | Gold | 14 | | | 14 | | | | | | | | | | | | |
| Link | Lubken | 13 | | | 1 | 7 | | 3 | 2 | | | | | | | | |
| Lisa G. | Champeau | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | |
| Michael | Hopkins | 11.75 | | | | | | | | | | | 10.25 | 1.5 | | | |
| Scott | Kukel | 10 | | | | | | | 10 | | | | | | | | |
| John | Bullock | 9 | | | | | | | | | 9 | | | | | | |
| Sara | Foster | 8.5 | | | | | 6 | | | | 2.5 | | | | | | |
| Harleigh | Sanchez | 8.5 | | | | 2 | | | 2 | 1.5 | | 3 | | | | | |
| Tim | Batz | 8 | | | | | 2 | 2 | 2 | | | | | 2 | | | |
| Rob | Gray | 6 | | | | | | | 3 | | | 3 | | | | | |
| Bruce | Wilson | 6 | 3 | | 1 | 2 | | | | | | | | | | | |
| Nicole | Shaklee | 5 | | 1 | 1 | 1 | 1 | | | | | | | 1 | | | |
| Jerry | Greenwald | 4.5 | | | | 1 | 1 | | | 2.5 | | | | | | | |
| Dennis | Joutt | 4.5 | | | | | 3.5 | | 1 | | | | | | | | |
| Dave | Swink | 4 | | | | | | 3 | 1 | | | | | | | | |
| John | Lynn | 3.5 | | | | | 3.5 | | | | | | | | | | |
| Karen | Okamoto | 3.5 | | | | | | | | | | | 3.5 | | | | |
| Lee | Bennet | 3 | | | | | | | | | | 3 | | | | | |
| Marty | Billings | 3 | 3 | | | | | | | | | | | | | | |
| Greg | Chalfin | 3 | | 3 | | | | | | | | | | | | | |
| Adam | Feerst | 3 | | | | | | | | | | | | 3 | | | |
| Jeff | Hesse | 3 | | 3 | | | | | | | | | | | | | |
| Janice | Newman | 3 | | | | | | 3 | | | | | | | | | |
| Bill | Newman | 3 | | | | | | 3 | | | | | | | | | |
| Rob | Sanchez | 3 | | | | | | | | | | 3 | | | | | |
| Catherine | Shallow | 3 | | | | | | 3 | | | | | | | | | |
| Jesus | Diaz-Deleon | 2.75 | | | | | | | | | | | 2.75 | | | | |
| Scott | Daily | 2.5 | | | | | | | | 2 | | | | 0.5 | | | |
| Hilarie | Ryals | 2.5 | | | | | | | | | | | 2.5 | | | | |
| Patrick | Wright | 2.5 | | | | | | | | | | | | 2.5 | | | |
| Dylan | Batz | 2 | | | | | 2 | | | | | | | | | | |
| Marty | Billings | 2 | | 2 | | | | | | | | | | | | | |
| Rebecca | Brown | 2 | | | | | | 2 | | | | | | | | | |
| Rich | Coleman | 2 | 2 | | | | | | | | | | | | | | |
| Ruth | Eiler | 2 | | | | | | | 2 | | | | | | | | |
| Anne | Gibbs | 2 | | | | | | 2 | | | | | | | | | |
| David | Horst | 2 | | | | | 2 | | | | | | | | | | |
| Dale | Peterson | 2 | | | 2 | | | | | | | | | | | | |
| Bill | Rodgers | 2 | | | 2 | | | | | | | | | | | | |
| Jim | Romero | 2 | | | | | | | 2 | | | | | | | | |
| Karolina | Tuttle | 2 | | | | | | | | 2 | | | | | | | |
| Laura | Welch | 2 | | | | | | | 2 | | | | | | | | |
| Bob | Reilly | 1.5 | | | | | | | | 1.5 | | | | | | | |
| Ruth | Serafini | 1.5 | | | | | | | | 1.5 | | | | | | | |
| Mick | Vollmer | 1.5 | | | | | | | | 1.5 | | | | | | | |
| Melissa | Wood | 1.5 | | | | | | 1.5 | | | | | | | | | |
| Kerry | Beebe | 1 | | | | 1 | | | | | | | | | | | |
| Carole | Bengston | 1 | | | | | | | | 1 | | | | | | | |
| John | Eiler | 1 | | | | | | | 1 | | | | | | | | |
| Ezra | Gentry | 1 | | | 1 | | | | | | | | | | | | |
| Eric | Greene | 1 | | | | | | | | | | 1 | | | | | |
| Scott | Hogg | 1 | | | | | | | | | | 1 | | | | | |
| Brett | Jockers | 1 | | | 1 | | | | | | | | | | | | |
| David | Kahn | 1 | 1 | | | | | | | | | | | | | | |
| Somayya | Rodriguez | 1 | | | 1 | | | | | | | | | | | | |
| Suzanne | Steller | 1 | | | | 1 | | | | | | | | | | | |
| Olivia | Swink | 1 | | | | | | | 1 | | | | | | | | |
2015 Volunteer Hours
| Total Volunteer Hours for 2015 | | | | | | | | | | | | | | | | | |
| | Total | January | February | March | April | May | June | July | August | September | October | November | December | | | |
| Michael | Abbott | 2.5 | | | | | | | | | | 2.5 | | | | | |
| Tina | Akin | 3.5 | 1.5 | | | | | | 2 | | | | | | | | |
| Brett | Allendorf | 6 | | | | | 6 | | | | | | | | | | |
| Ken | Applegate | 34.5 | | 2.5 | 32 | | | | | | | | | | | | |
| Bob | Basse | 29.5 | 2 | 3 | | 2 | 1 | | 1.5 | 2 | 2 | 13 | | 3 | | | |
| Linda | Bennett | 2 | | | | | | | | | | | | 2 | | | |
| Brian | Bergevin | 13.5 | 1 | 0.5 | | 10 | | | | | | | 2 | | | | |
| Marty | Billings | 1 | | | | 1 | | | | | | | | | | | |
| Macey | Billise | 1.5 | | | | | | 1.5 | | | | | | | | | |
| Michael | Blanchard | 7 | | | | | 7 | | | | | | | | | | |
| Michael | Blanchette | 14 | | 1 | | | | 1.5 | | | | 7 | | 4.5 | | | |
| Jon | Bourne | 0.5 | | | | | | 0.5 | | | | | | | | | |
| John | Bullock | 11 | | | | | | | | | 11 | | | | | | |
| Jared | Casner | 3.5 | | 3.5 | | | | | | | | | | | | | |
| Lisa G. | Champeau | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | |
| Michael | Cosper | 14.5 | | | 11 | | | | | 3.5 | | | | | | | |
| Deb | Cunningham | 69 | 1.75 | 13.5 | 19.75 | 3 | 3 | 1.5 | 3 | 3 | 5.5 | 14 | 1 | 8 | | | |
| Dave | Cunningham | 131.25 | 19.5 | 15.5 | 10.25 | 5 | 5 | 10 | 9.5 | 13 | 3.5 | 6 | 14 | 20 | | | |
| Scott | Dailey | 9 | | | | | | | | 2 | 7 | | | | | | |
| Rick | Edrich | 5 | | | | | | | | | 5 | | | | | | |
| John | Eiler | 6.5 | | | | | 1.5 | | | | | 5 | | | | | |
| Ruth | Eiler | 5 | | | | | | | | | | 5 | | | | | |
| Janet | Fairs | 34 | | 2 | 8 | | 4 | | | | 18 | 2 | | | | | |
| Adam | Feerst | 1 | | | | | | | | | | | 1 | | | | |
| Janice | Finch | 2 | | | | | | | | | | | | 2 | | | |
| Sara | Foster | 7 | | | | | | | | | | 5 | 2 | | | | |
| Rich | Friedman | 3.5 | | 1.5 | 2 | | | | | | | | | | | | |
| Jimmy | Funkhouser | 10.5 | | 3.5 | | 3 | 2 | | | 1 | 1 | | | | | | |
| Ezra | Gentry | 9 | | | | | | | | | 9 | | | | | | |
| Tim | Gentry | 9 | | | | | | | | | 9 | | | | | | |
| Annie | Gibbs | 6 | | | | | 6 | | | | | | | | | | |
| Janet | Gold | 13 | | | 13 | | | | | | | | | | | | |
| Rob | Gray | 6.5 | | | | | | 1 | | | 5.5 | | | | | | |
| Eric | Greene | 11 | 1 | | 2 | | | | | | | 8 | | | | | |
| Anne | Griffin | 1.5 | | | | | | 1.5 | | | | | | | | | |
| Anne | Gross | 4 | | 4 | | | | | | | | | | | | | |
| Ed | Gussie | 45.75 | | | 10.25 | 5 | 2 | 1.5 | | | 10 | 10 | 3.5 | 3.5 | | | |
| Lisa | Hayen | 2 | | | 2 | | | | | | | | | | | | |
| Jeff | Hesse | 3.5 | | 3.5 | | | | | | | | | | | | | |
| Olga | Hnizdil | 38 | 2 | | 4 | 5 | 1 | | | 5 | 10 | 7 | 1 | 3 | | | |
| Stacy | Hogge | 3 | | 3 | | | | | | | | | | | | | |
| Michael | Hopkins | 6 | | | | | | | | | | | 6 | | | | |
| David | Kahn | 3 | | | | | | | | | | | 3 | | | | |
| Ruth | Kajdan | 2.25 | | | 2.25 | | | | | | | | | | | | |
| Carmen | Kitts | 3 | | | | | | | | 3 | | | | | | | |
| Courtney | Lake | 1 | | 1 | | | | | | | | | | | | | |
| Maria | LePage | 15.5 | | 2 | 1 | 1 | | 1 | 4 | 3 | 3.5 | | | | | | |
| Michael | LePage | 19.75 | 1.75 | | | 1 | | 1 | 4 | 8.5 | 3.5 | | | | | | |
| Julie | Linkus | 6 | | | | | 6 | | | | | | | | | | |
| Link | Lubkin | 9.5 | | 4.5 | | | | | 2.5 | 2.5 | | | | | | | |
| Tom | Mates | 24.25 | 2.5 | 3 | 1.5 | | 3 | 2 | 3.25 | 3 | | | 3.5 | 2.5 | | | |
| Megan | McKuen | 5 | | | | | | | | | | 5 | | | | | |
| Sebastain | Mettes | 1 | | | | | 1 | | | | | | | | | | |
| Leslie | Mitchell | 44.5 | 3 | 4.5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | | | |
| Mike | Montano | 4 | | | | | | | | 4 | | | | | | | |
| Kristin | Mott | 1.75 | | | | 1.75 | | | | | | | | | | | |
| Larry | Mudron | 6.5 | 3.5 | 1.5 | | | | 1.5 | | | | | | | | | |
| Scott | Newman | 40.5 | 1 | 4.5 | | 2 | | 11 | 1.5 | 4 | 10.5 | 5 | 1 | | | | |
| Bill | Newman | 8 | | | | | | 8 | | | | | | | | | |
| Jan | Newman | 8 | | | | | | 8 | | | | | | | | | |
| Jeff | Olson | 33 | 15 | | 2 | | | 1.5 | | 2 | | | | 12.5 | | | |
| Jill | Orr | 7 | | | | 1 | | 1 | | | | 5 | | | | | |
| Terry | Petrie | 1 | | | | | 1 | | | | | | | | | | |
| Mike | Quispe | 7 | | | | | 1 | | 6 | | | | | | | | |
| Rosalie | Richter | 42.25 | | | 6.5 | 3 | 3 | 2 | 2.5 | 8 | 3 | 9 | 3 | 2.25 | | | |
| Sharyl | Riley | 50 | 3 | 2.5 | 13.25 | 9 | | 2 | 2.5 | | 3 | 9 | 3.5 | 2.25 | | | |
| Rochelle | Robinette | 41 | 12 | | | 2 | | 2 | | 10.5 | | 4 | 10.5 | | | | |
| Ric | Robinette | 78.75 | 13.25 | 4.5 | 4.5 | 3.5 | 3.25 | 3.25 | 12.5 | 13.5 | 3.5 | 7 | 10 | | | | |
| David | Rothenburger | 52.75 | 3.75 | 3.5 | 3.5 | 10 | | 1 | 9.5 | 2 | 7.5 | 8 | 2 | 2 | | | |
| Hilarie | Ryals | 60 | 6.75 | 7.5 | 4 | 12.75 | 3 | 4.5 | 5.25 | 2 | 3 | 6.75 | | 4.5 | | | |
| Rob | Sanchez | 2 | | | | | | | | | | 2 | | | | | |
| Judy | Schure | 3 | | | | | 3 | | | | | | | | | | |
| Julie | Sestak | 2 | | | 2 | | | | | | | | | | | | |
| Nicole | Shaklee | 1 | | | 1 | | | | | | | | | | | | |
| Dan | Shaw | 5 | | | | | | | | | | 5 | | | | | |
| John | Shea | 3 | | | | 3 | | | | | | | | | | | |
| Ken | Shimada | 28.5 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 6.5 | 5 | | 2.5 | 2.5 | | | |
| Rita | Sinkovec | 5 | | | 5 | | | | | | | | | | | | |
| Angela | Stevens | 2.25 | | | | | | | 2.25 | | | | | | | | |
| Stephanie | Struble | 57.5 | 5 | 0.5 | | 11 | | | | | 9 | 4 | 12 | 16 | | | |
| Noah | Turbyfill | 13.5 | | 2 | 7 | | | | | 4.5 | | | | | | | |
| Ryan | Turbyfill | 4 | | 1 | | | | | | | 3 | | | | | | |
| Mike | Vigil | 5 | | | | | | | | | | 5 | | | | | |
| Lisa | Wilson | 21.25 | 1.75 | 5.5 | | 1 | | 1 | | | 1 | 9 | | 2 | | | |
| Bruce | Wilson | 6 | | | | | | | | | | 6 | | | | | |
2014 Volunteer Hours
| Total Volunteer Hours for 2014 | | | | | | | | | | | | | | | | | |
| | Total | January | February | March | April | May | June | July | August | September | October | November | December | | | |
| Michael | Abbott | 1.00 | | | | | | | | | | | 1.00 | | | | |
| Tina | Akin | 8.00 | | | 1.00 | 1.50 | | | 2.00 | 2.00 | 1.50 | | | | | | |
| Ken | Applegate | 23.50 | | | 23.50 | | | | | | | | | | | | |
| Todd | Baldini | 2.25 | | | | | | | | | | | | 2.25 | | | |
| Bob | Basse | 21.50 | 4.00 | | | 1.50 | | | | | | 13.00 | | 3.00 | | | |
| Brian | Bergevin | 24.00 | 2.00 | 0.50 | | 14.00 | 1.00 | 3.00 | | 2.00 | 1.50 | | | | | | |
| Michael | Blanchette | 21.00 | | | 2.00 | | | 3.00 | 2.00 | 7.00 | | 7.00 | | | | | |
| Teresa | Bogart | 2.50 | | | | | | | 2.50 | | | | | | | | |
| Stacy | Bolyard | 2.00 | | | | | | | | 2.00 | | | | | | | |
| Daniel | Bolyard | 2.00 | | | | | | | | 2.00 | | | | | | | |
| Luke | Bruns | 3.00 | | | | | | | | | | | | 3.00 | | | |
| John | Bullock | 1.50 | | | 1.50 | | | | | | | | | | | | |
| Brigid | Bungum | 3.50 | | | | | 3.50 | | | | | | | | | | |
| Lisa G. | Champeau | 30.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 18.00 | | | |
| Keith | Champeau | 3.00 | | | | | | 3.00 | | | | | | | | | |
| Michael | Cosper | 21.00 | | | | 8.00 | | | | 6.00 | 7.00 | | | | | | |
| Deb | Cunningham | 54.00 | 2.00 | 5.50 | 1.00 | 11.50 | 2.00 | 10.00 | 3.00 | 1.00 | 1.00 | 2.00 | 8.50 | 6.50 | | | |
| Dave | Cunningham | 51.75 | | 2.50 | 3.50 | 5.25 | 2.00 | 3.00 | 3.00 | 10.00 | 1.00 | 13.00 | 4.00 | 4.50 | | | |
| Amelia | Cunningham | 4.00 | | | | | | 4.00 | | | | | | | | | |
| Pam | Dailey | 3.00 | | | | | | 3.00 | | | | | | | | | |
| Peyton | Dailey | 3.00 | | | | | | 3.00 | | | | | | | | | |
| Paige | Dailey | 3.00 | | | | | | 3.00 | | | | | | | | | |
| Scott | Dailey | 4.00 | | | | | | | | | 4.00 | | | | | | |
| Jesus | Daiz De Leon | 5.50 | | | | | | | | | | 5.50 | | | | | |
| Rick | Edrich | 9.00 | | | | | | | | 1.00 | | 4.00 | 4.00 | | | | |
| Janet | Fairs | 36.00 | | | 4.00 | 5.00 | 6.50 | | | 4.00 | 4.00 | 6.50 | | 6.00 | | | |
| Sara | Foster | 5.50 | | | | | | | | | | 5.50 | | | | | |
| Rich | Freeland | 2.00 | | | 2.00 | | | | | | | | | | | | |
| Rich | Friedman | 7.50 | | | 2.00 | | | | | | | 5.50 | | | | | |
| Jimmy | Funkhouser | 7.00 | | | | | | | | | | | | 7.00 | | | |
| Esra | Gentry | 6.00 | | | | 6.00 | | | | | | | | | | | |
| Tim | Gentry | 17.00 | | | 1.00 | 6.00 | | | | | 10.00 | | | | | | |
| Janet | Gold | 14.25 | | | 14.25 | | | | | | | | | | | | |
| Brittney | Gonsalves | 1.00 | 1.00 | | | | | | | | | | | | | | |
| Janet | Gray | 1.50 | | | 1.50 | | | | | | | | | | | | |
| Rob | Gray | 0.25 | | | | 0.25 | | | | | | | | | | | |
| Eric | Greene | 15.25 | 5.75 | 1.50 | | | | | | | | 8.00 | | | | | |
| Nancy | Griffith | 3.50 | | | 3.50 | | | | | | | | | | | | |
| Anne | Gross | 1.00 | | | | | | | | | 1.00 | | | | | | |
| Ed | Gussie | 2.00 | | | | | | | | 2.00 | | | | | | | |
| Kathleen | Hancock | 3.25 | | | | | 3.25 | | | | | | | | | | |
| Julie | Harshman | 5.50 | | | | | | | | | | 5.50 | | | | | |
| Wade | Harshman | 5.50 | | | | | | | | | | 5.50 | | | | | |
