RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

March 2 , 2008
3 Mile Trophy Series @ Crown Hill Park

RUNNERS
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts CountOfRACE
1 Allendorf, Brett 39 9:32 0:22:43 0:32:15 7:34 10 79.00 78 100.00 80.00 3
2 Svaldi, Kerry 58 1:18 0:30:59 0:32:17 10:20 31 116.00 115 97.95 33.33 3
3 Glodava, Kevin 31 10:59 0:21:21 0:32:20 7:07 6 72.00 70 95.90 88.89 1
4 Greene, Eric 27 12:57 0:19:25 0:32:22 6:28 2 59.00 58 93.85 97.78 3
5 Gerhold, Bret 42 4:42 0:27:42 0:32:24 9:14 21 103.00 101 91.79 55.56 1
6 McNamara, Susan 44 5:23 0:27:12 0:32:35 9:04 6 101.00 98 89.74 50.00 1
7 Dathe, Bryon 39 -1:04 0:33:49 0:32:45 11:16 34 125.00 124 87.69 26.67 2
8 Voss, Karen 42 11:19 0:21:38 0:32:57 7:13 1 69.00 68 85.64 100.00 3
9 Kukel, Scott 34 13:50 0:19:13 0:33:03 6:24 1 53.00 52 83.59 100.00 3
10 Knipps, Mike 55 4:28 0:28:36 0:33:04 9:32 23 103.00 102 81.54 51.11 3
11 Cook, David 42 12:09 0:20:59 0:33:08 7:00 5 64.00 63 79.49 91.11 3
12 Davenport, James 36 6:03 0:27:06 0:33:09 9:02 20 96.00 95 77.44 57.78 3
13 Mueller, Becky 43 3:46 0:29:28 0:33:14 9:49 7 106.00 105 75.38 40.00 2
14 Rothenburger, David 39 13:06 0:20:13 0:33:19 6:44 3 58.00 57 73.33 95.56 3
15 Stone, Chris 41 10:59 0:22:37 0:33:36 7:32 9 71.00 70 71.28 82.22 3
16 Shimada, Ken 36 7:20 0:26:19 0:33:39 8:46 19 90.00 89 69.23 60.00 3
17 Cunningham, Dave 47 9:32 0:24:09 0:33:41 8:03 15 79.00 78 67.18 68.89 3
18 Applegate, Ken 59 11:19 0:22:31 0:33:50 7:30 8 69.00 68 65.13 84.44 3
19 Chow, James 51 5:37 0:28:13 0:33:50 9:24 22 98.00 97 63.08 53.33 3
20 Quispe, Michael 41 13:06 0:20:47 0:33:53 6:56 4 60.00 57 61.03 93.33 1
21 Karaiskaj, Denis 33 11:09 0:22:59 0:34:08 7:40 11 73.00 69 58.97 77.78 1
22 Basse, Bob 53 12:47 0:21:32 0:34:19 7:11 7 60.00 59 56.92 86.67 3
23 Mitchell, Leslie 46 7:33 0:26:52 0:34:25 8:57 4 89.00 88 54.87 70.00 3
24 Ulibarri, Loretta 53 7:20 0:27:05 0:34:25 9:02 5 90.00 89 52.82 60.00 3
25 Huner, George 54 8:45 0:25:41 0:34:26 8:34 17 83.00 82 50.77 64.44 3
26 Jockers, Theresa 46 10:16 0:24:14 0:34:30 8:05 2 75.00 74 48.72 90.00 3
27 Jockers, Brent 57 8:22 0:26:12 0:34:34 8:44 18 85.00 84 46.67 62.22 3
28 Svaldi, Sandi 54 -1:04 0:35:39 0:34:35 11:53 8 125.00 124 44.62 30.00 3
29 Keefe, Bonnie 43 9:43 0:25:04 0:34:47 8:21 3 78.00 77 42.56 80.00 3
30 Nedleman, Alex 46 11:50 0:23:04 0:34:54 7:41 12 81.00 65 40.51 75.56 1
31 Walken, Ryan 38 2:33 0:32:31 0:35:04 10:50 33 111.00 110 38.46 28.89 2
32 Robinette, Ric 55 10:38 0:24:31 0:35:09 8:10 16 73.00 72 36.41 66.67 3
33 Bengston, Lee 70 6:03 0:29:32 0:35:35 9:51 28 96.00 95 34.36 40.00 2
34 Shaw, Dan 48 12:19 0:23:57 0:36:16 7:59 13 63.00 62 32.31 73.33 3
35 Olson, Jeffrey 48 7:45 0:28:41 0:36:26 9:34 24 88.00 87 30.26 48.89 3
36 Chesbro, Mitch 49 8:09 0:28:46 0:36:55 9:35 25 92.00 85 28.21 46.67 1
37 Finch, Jack 57 6:55 0:30:06 0:37:01 10:02 29 94.00 91 26.15 37.78 1
38 Kuck, Kerry 50 8:09 0:31:49 0:39:58 10:36 32 86.00 85 24.10 31.11 3
39 Lynn, John Calvin 62 -5:21 1:00:54 0:55:33 20:18 36 140.00 139 22.05 22.22 3
WALKERS
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts Races
1 Lyle, John 75 -8:45 0:42:52 0:34:07 14:17 151.00 150 100.00 3
2 Blanchard, Michael 46 2:19 0:33:26 0:35:45 11:09 112.00 111 60.00 3
NEW MEMBERS
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Morgan, Colm   0:24:01 0:00 0:24:01 8:00 14 86.00 60.00 71.11
R Ayson, Josh   0:29:06 0:00 0:29:06 9:42 26 109.00 60.00 44.44
R Pipin, Jean 64 0:29:13 0:00 0:29:13 9:44 27 109.00 60.00 42.22
R Duran, Tom 48 0:30:34 0:00 0:30:34 10:11 30 115.00 60.00 35.56
R Russell, Dion   0:36:10 0:00 0:36:10 12:03 35 135.00 60.00 24.44
NON-MEMBERS
Name R/W FINISH START NET PACE
Ray Buerger R 0:26:18 0:00 0:26:18 8:46
Cary Clark R 0:27:03 0:00 0:27:03 9:01
Amanda Orifmeyer R 0:31:05 0:00 0:31:05 10:22
Jackie Hjelden R 0:31:50 0:00 0:31:50 10:37
YTD RUNNERS
Name SEX Total Points Races Ave Points
David Cook M 256.66 3 85.55
Kerry Svaldi M 251.79 3 83.93
Karen Voss F 247.94 3 82.65
Eric Greene M 245.92 3 81.97
David Rothenburger M 243.69 3 81.23
Mike Knipps M 240.03 3 80.01
Chris Stone M 230.66 3 76.89
James Davenport M 227.18 3 75.73
Dave Cunningham M 219.18 3 73.06
Brett Allendorf M 213.76 3 71.25
Sandi Svaldi F 206.67 3 68.89
James Chow M 206.54 3 68.85
Ken Shimada M 205.59 3 68.53
Ken Applegate M 199.63 3 66.54
George Huner M 192.15 3 64.05
Loretta Ulibarri F 191.28 3 63.76
Scott Kukel M 190.31 3 63.44
Micol Rothman-Haji F 179.52 2 89.76
Bryon Dathe M 176.41 2 88.21
Bob Basse M 174.89 3 58.30
Dan Shaw M 173.92 3 57.97
Theresa Jockers F 170.42 3 56.81
Leslie Mitchell F 160.10 3 53.37
Harold Miller M 158.97 2 79.49
Greg Frederick M 156.92 2 78.46
Bonnie Keefe F 151.11 3 50.37
Ric Robinette M 148.83 3 49.61
Shane Sterner M 147.69 2 73.85
Howard Kumpf M 144.29 2 72.14
Kevin Downing M 138.91 2 69.46
Deb Cunningham F 138.01 2 69.00
Terry Ruby F 137.44 2 68.72
Becky Mueller F 135.38 2 67.69
Nicholas Sterner M 131.28 2 65.64
Olga Hnizdil F 128.94 2 64.47
Brent Jockers M 127.92 3 42.64
Bill Rodgers M 124.85 2 62.43
Alicia Nix F 123.79 2 61.89
Stephanie Struble F 122.31 2 61.16
Jason Benson M 120.00 2 60.00
John H. Jr. Bullock M 117.08 2 58.54
Brian Bergevin M 112.58 2 56.29
Doug Smith M 110.13 2 55.06
Bill O'Dell M 109.27 2 54.64
Ivan Wagoner M 100.51 2 50.26
Suzanna Steller F 100.00 1 100.00
Ryan Walken M 98.46 2 49.23
Darcie Kiefer F 97.95 1 97.95
Jack Burton M 97.29 1 97.29
Brad Labarry M 96.50 2 48.25
YTD WALKERS
Name SEX Total Points Races Ave Points
Michael Blanchard M 233.33 3 77.78
John Lyle M 193.33 3 64.44
Ed Guiff M 173.33 2 86.67
Lis Shepard F 60.00 1 60.00
YTD SCRATCH FEMALE
Name Total Points Races Ave Points
Karen Voss 300.00 3 100.00
Theresa Jockers 275.33 3 91.78
Bonnie Keefe 250.00 3 83.33
Loretta Ulibarri 211.33 3 70.44
Leslie Mitchell 202.00 3 67.33
Deb Cunningham 192.67 2 96.33
Micol Rothman-Haji 170.67 2 85.33
Terry Ruby 140.67 2 70.33
Stephanie Struble 123.33 2 61.67
Sandi Svaldi 103.33 3 34.44
Kerry Beebe 98.67 2 49.33
Alicia Nix 98.00 2 49.00
Becky Mueller 93.33 2 46.67
Julie Morahan 88.00 1 88.00
Laurie Phenix 80.00 1 80.00
Colleen Castaldi 76.00 1 76.00
Karen Okamoto 73.33 1 73.33
Holly Whelan 72.67 2 36.33
Suzanna Steller 70.00 1 70.00
Megan Vanoni 66.67 1 66.67
Darcie Kiefer 56.67 1 56.67
Shannan Steele Bearss 56.00 1 56.00
Olga Hnizdil 54.67