July 20 , 2008
10 Mile Marathon Training Series @ Westminster City Park
| 10 Mile MTS Race, July 20, 2008 | |||||
| Place | Time | Last | First | Gender | Age |
| 1 | 59:26:00 | Verdi | Daniel | M | 26 |
| 2 | 1:00:45 | Herzog | Ryan | M | 28 |
| 3 | 1:04:37 | Hagen | Ed | M | 27 |
| 4 | 1:11:12 | Basse | Bob | M | 53 |
| 5 | 1:11:30 | Lichtenwalter | Jesse | M | 23 |
| 6 | 1:13:48 | Smith | Will | M | 28 |
| 7 | 1:14:06 | Link | Pete | M | 38 |
| 8 | 1:14:25 | Sullivan | Neil | M | 41 |
| 9 | 1:17:54 | Gray | Rob | M | 57 |
| 10 | 1:18:21 | Karaiskaj | Denis | M | 34 |
| 11 | 1:20:48 | O'Dell | Bill | M | 49 |
| 12 | 1:21:58 | Shinneman | Dave | M | 47 |
| 13 | 1:22:17 | Bacalzo | Dean | M | 42 |
| 14 | 1:21:22 | Avery | Larry | M | 67 |
| 15 | 1:22:29 | Rothman | Micol | F | 36 |
| 16 | 1:23:13 | Amend | Joan | F | 46 |
| 17 | 1:23:51 | Frederick | Greg | M | 34 |
| 18 | 1:24:37 | Sullivan | Connie | F | 38 |
| 19 | 1:24:09 | Killion | Sania | F | 36 |
| 20 | 1:26:45 | Swain | Michael | M | 49 |
| 21 | 1:27:00 | Parra | Marissa | F | 25 |
| 22 | 1:27:46 | Gramling | John | M | 48 |
| 23 | 1:29:19 | Healy | Kristen | F | 43 |
| 24 | 1:30:40 | McQueeney-Penamank | Abby | F | 26 |
| 25 | 1:31:53 | Rowley | Diane | F | 36 |
| 26 | 1:34:31 | Mischke | Greg | M | 41 |
| 27 | 1:34:44 | Kiefer | George | M | 56 |
| 28 | 1:35:07 | Eoff | Mary | F | 52 |
| 29 | 1:37:11 | Scheibe | Charles | M | 53 |
| 30 | 1:37:27 | Buehmann | Kathy | F | 19 |
| 31 | 1:37:31 | Vollmar | Mick | M | 54 |
| 32 | 1:38:10 | Barton | Allison | F | 20 |
| 33 | 1:39:16 | Deger | Alan | M | 50 |
| 34 | 1:40:24 | Amico | Robert | M | 44 |
| 35 | 1:41:45 | Browne | Marla | F | 30 |
| 36 | 1:42:25 | Bortscheller | John | M | 38 |
| 37 | 1:42:50 | Donovan | Courtney | F | 29 |
| 38 | 1:43:09 | Kroyer | Meghan | F | 27 |
| 39 | 1:44:02 | Larson | Elizabeth | F | 30 |
| 40 | 1:45:04 | Harkless | Ethan | M | 25 |
| 41 | 1:48:25 | Uzzle | Laura | F | 40 |
| 42 | 1:48:48 | Sandoval | Chad | M | 37 |
| 43 | 1:50:43 | Duran | Tom | M | 60 |
| 44 | 1:52:46 | Gettel | Meredith | F | 24 |
| 45 | 1:52:46 | Boyd | Dannette | F | 38 |
| 46 | 1:54:56 | Weatherby | Karen | F | 52 |
| 47 | 1:55:33 | Depakakibo | Dennis | M | 37 |
| 48 | 1:58:15 | Williams | Brooke | F | 32 |
| 49 | 1:58:16 | Brisnehan | Tina | F | 34 |
| 50 | 2:04:26 | McReynolds | Meagan | F | 23 |
| 51 | 2:04:34 | Fontaine | Kyra | F | 38 |
| DNF | Wilson | Angela | F | 35 | |
