June 1 , 2008
2.4 Mile Trophy Series @ Stone House
| RUNNERS | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | Steller, Jack | 10 | -1:56 | 0:22:00 | 0:20:04 | 9:10 | 53 | 104.00 | 129 | 100.00 | 35.00 |
| 2 | O'Donnell, Penelope | 59 | 0:12 | 0:22:26 | 0:22:38 | 9:21 | 18 | 106.00 | 119 | 99.02 | 53.10 |
| 3 | Black, Dave | 57 | -2:50 | 0:26:26 | 0:23:36 | 11:01 | 61 | 126.00 | 133 | 98.05 | 25.00 |
| 4 | Duran, Tom | 60 | 2:24 | 0:21:38 | 0:24:02 | 9:01 | 52 | 102.00 | 108 | 97.07 | 36.25 |
| 5 | Jeter, Lukas | 34 | 1:37 | 0:22:32 | 0:24:09 | 9:23 | 57 | 107.00 | 112 | 96.10 | 30.00 |
| 6 | Paige, Lisa | 50 | 3:42 | 0:20:28 | 0:24:10 | 8:32 | 12 | 95.00 | 101 | 95.12 | 69.66 |
| 7 | Cook, David | 42 | 9:19 | 0:14:54 | 0:24:13 | 6:12 | 9 | 58.00 | 65 | 94.15 | 90.00 |
| 8 | Stern, Christopher | 36 | 4:04 | 0:20:15 | 0:24:19 | 8:26 | 47 | 94.00 | 99 | 93.17 | 42.50 |
| 9 | Jeter, Heidi | 34 | -0:38 | 0:25:01 | 0:24:23 | 10:25 | 25 | 119.00 | 123 | 92.20 | 33.79 |
| 10 | Struble, Stephanie | 41 | 3:53 | 0:20:33 | 0:24:26 | 8:34 | 13 | 96.00 | 100 | 91.22 | 66.90 |
| 11 | O'Donnell, Jerry | 62 | 3:53 | 0:20:40 | 0:24:33 | 8:37 | 48 | 97.00 | 100 | 90.24 | 41.25 |
| 12 | Ayson, Joshua | 32 | 4:56 | 0:19:41 | 0:24:37 | 8:12 | 44 | 91.00 | 94 | 89.27 | 46.25 |
| 13 | Fornia, William | 49 | 5:47 | 0:18:53 | 0:24:40 | 7:52 | 34 | 86.00 | 89 | 88.29 | 58.75 |
| 14 | Kukel, Scott | 34 | 11:13 | 0:13:28 | 0:24:41 | 5:37 | 1 | 45.00 | 49 | 87.32 | 100.00 |
| 15 | Kumpf, Howard | 67 | 3:42 | 0:21:01 | 0:24:43 | 8:45 | 50 | 99.00 | 101 | 86.34 | 38.75 |
| 16 | Frederick, Greg | 34 | 7:12 | 0:17:33 | 0:24:45 | 7:19 | 22 | 77.00 | 80 | 85.37 | 73.75 |
| 17 | Phenix, Laurie | 49 | 5:27 | 0:19:19 | 0:24:46 | 8:03 | 9 | 89.00 | 91 | 84.39 | 77.93 |
| 18 | Shimada, Ken | 36 | 6:44 | 0:18:02 | 0:24:46 | 7:31 | 26 | 81.00 | 83 | 83.41 | 68.75 |
| 19 | Gersbeck, Bob | 41 | 5:27 | 0:19:21 | 0:24:48 | 8:04 | 40 | 89.00 | 91 | 82.44 | 51.25 |
| 20 | Allendorf, Brett | 39 | 8:31 | 0:16:18 | 0:24:49 | 6:47 | 13 | 69.00 | 71 | 81.46 | 85.00 |
| 21 | Peterson, Tracy | 35 | 10:54 | 0:13:56 | 0:24:50 | 5:48 | 3 | 49.00 | 52 | 80.49 | 97.50 |
| 22 | Finch, Eric | 19 | 8:22 | 0:16:29 | 0:24:51 | 6:52 | 15 | 70.00 | 72 | 79.51 | 82.50 |
| 23 | Lee, Adam | 36 | 7:57 | 0:16:56 | 0:24:53 | 7:03 | 20 | 73.00 | 75 | 78.54 | 76.25 |
| 24 | Vlasicak, Stacey | 43 | 0:37 | 0:24:17 | 0:24:54 | 10:07 | 24 | 116.00 | 117 | 77.56 | 36.55 |
| 25 | Gerhold, Bret | 42 | 5:27 | 0:19:27 | 0:24:54 | 8:06 | 42 | 89.00 | 91 | 76.59 | 48.75 |
| 26 | Newman, Scott | 38 | 5:37 | 0:19:18 | 0:24:55 | 8:02 | 37 | 89.00 | 90 | 75.61 | 55.00 |
| 27 | Cunningham, Dave | 47 | 7:21 | 0:17:38 | 0:24:59 | 7:21 | 23 | 78.00 | 79 | 74.63 | 72.50 |
| 28 | Woods, Guy | 27 | 10:47 | 0:14:13 | 0:25:00 | 5:55 | 6 | 52.00 | 53 | 73.66 | 93.75 |
| 29 | Rodgers, Bill | 50 | 8:05 | 0:16:56 | 0:25:01 | 7:03 | 19 | 73.00 | 74 | 72.68 | 77.50 |
| 30 | Gentry, Tim | 46 | 10:54 | 0:14:08 | 0:25:02 | 5:53 | 4 | 51.00 | 52 | 71.71 | 96.25 |
| 31 | Martinez, Richard | 61 | 5:57 | 0:19:06 | 0:25:03 | 7:57 | 35 | 87.00 | 88 | 70.73 | 57.50 |
| 32 | Voss, Karen | 43 | 8:47 | 0:16:17 | 0:25:04 | 6:47 | 1 | 68.00 | 69 | 69.76 | 100.00 |
| 33 | Kitts, Carmen | 57 | 4:14 | 0:20:52 | 0:25:06 | 8:42 | 14 | 98.00 | 98 | 68.78 | 64.14 |
| 34 | Knipps, Mike | 55 | 4:04 | 0:21:06 | 0:25:10 | 8:47 | 51 | 99.00 | 99 | 67.80 | 37.50 |
| 35 | Black, Joe | 10 | 2:58 | 0:22:15 | 0:25:13 | 9:16 | 54 | 105.00 | 105 | 66.83 | 33.75 |
| 36 | Smith, Doug | 58 | 6:06 | 0:19:08 | 0:25:14 | 7:58 | 36 | 88.00 | 87 | 65.85 | 56.25 |
| 37 | Kuck, Kerry | 50 | 5:57 | 0:19:19 | 0:25:16 | 8:03 | 38 | 89.00 | 88 | 64.88 | 53.75 |
| 38 | Bullock, John H. Jr. | 46 | 9:42 | 0:15:35 | 0:25:17 | 6:30 | 11 | 63.00 | 62 | 63.90 | 87.50 |
| 39 | O'Dell, Bill | 49 | 8:31 | 0:16:47 | 0:25:18 | 7:00 | 17 | 72.00 | 71 | 62.93 | 80.00 |
| 40 | McFarlane, Scott | 57 | 6:26 | 0:18:52 | 0:25:18 | 7:52 | 33 | 86.00 | 85 | 61.95 | 60.00 |
| 41 | Finch, Jack | 58 | 5:07 | 0:20:13 | 0:25:20 | 8:25 | 46 | 94.00 | 93 | 60.98 | 43.75 |
| 42 | Downing, Kevin | 43 | 7:39 | 0:17:42 | 0:25:21 | 7:22 | 25 | 78.00 | 77 | 60.00 | 70.00 |
| 43 | Gray, Rob | 58 | 8:47 | 0:16:35 | 0:25:22 | 6:55 | 16 | 70.00 | 69 | 59.02 | 81.25 |
| 44 | Rothman-Haji, Micol | 36 | 7:48 | 0:17:35 | 0:25:23 | 7:20 | 4 | 77.00 | 76 | 58.05 | 91.72 |
| 45 | Trujillo, Jay | 50 | 8:22 | 0:17:03 | 0:25:25 | 7:06 | 21 | 74.00 | 72 | 57.07 | 75.00 |
| 46 | Huner, George | 55 | 7:21 | 0:18:05 | 0:25:26 | 7:32 | 27 | 80.00 | 79 | 56.10 | 67.50 |
| 47 | Labarry, Brad | 34 | 7:03 | 0:18:25 | 0:25:28 | 7:40 | 30 | 82.00 | 81 | 55.12 | 63.75 |
| 48 | Ulibarri, Loretta | 53 | 6:16 | 0:19:13 | 0:25:29 | 8:00 | 8 | 87.00 | 86 | 54.15 | 80.69 |
| 49 | Brusch, Sonia | 30 | 6:54 | 0:18:36 | 0:25:30 | 7:45 | 5 | 84.00 | 82 | 53.17 | 88.97 |
| 50 | Greene, Eric | 28 | 11:13 | 0:14:18 | 0:25:31 | 5:57 | 7 | 50.00 | 49 | 52.20 | 92.50 |
| 51 | Mitchell, Leslie | 47 | 6:26 | 0:19:06 | 0:25:32 | 7:57 | 7 | 86.00 | 85 | 51.22 | 83.45 |
| 52 | Feerst, Adam | 48 | 11:20 | 0:14:13 | 0:25:33 | 5:55 | 5 | 49.00 | 48 | 50.24 | 95.00 |
| 53 | Keefe, Bonnie | 43 | 8:31 | 0:17:02 | 0:25:33 | 7:06 | 3 | 72.00 | 71 | 49.27 | 94.48 |
| 54 | Jockers, Theresa | 47 | 8:55 | 0:16:40 | 0:25:35 | 6:57 | 2 | 69.00 | 68 | 48.29 | 97.24 |
| 55 | Karaiskaj, Denis | 34 | 8:47 | 0:16:49 | 0:25:36 | 7:00 | 18 | 70.00 | 69 | 47.32 | 78.75 |
| 56 | VanNorstrand, Michael | 46 | 6:16 | 0:19:21 | 0:25:37 | 8:04 | 39 | 88.00 | 86 | 46.34 | 52.50 |
| 57 | Olson, Jeffrey | 48 | 6:06 | 0:19:32 | 0:25:38 | 8:08 | 43 | 88.00 | 87 | 45.37 | 47.50 |
| 58 | Robinette, Ric | 55 | 7:57 | 0:17:42 | 0:25:39 | 7:22 | 24 | 76.00 | 75 | 44.39 | 71.25 |
| 59 | Stevens, bret | 41 | 4:46 | 0:20:54 | 0:25:40 | 8:42 | 49 | 96.00 | 95 | 43.41 | 40.00 |
| 60 | Rothenburger, David | 39 | 10:40 | 0:15:03 | 0:25:43 | 6:16 | 10 | 55.00 | 54 | 42.44 | 88.75 |
| 61 | Davenport, James | 37 | 7:12 | 0:18:31 | 0:25:43 | 7:43 | 31 | 81.00 | 80 | 41.46 | 62.50 |
| 62 | Edrich, Rebecca M. | 18 | 6:44 | 0:19:01 | 0:25:45 | 7:55 | 6 | 87.00 | 83 | 40.49 | 86.21 |
| 63 | Applegate, Ken | 59 | 9:19 | 0:16:28 | 0:25:47 | 6:52 | 14 | 66.00 | 65 | 39.51 | 83.75 |
| 64 | Glodava, Kevin | 32 | 10:04 | 0:15:45 | 0:25:49 | 6:34 | 12 | 60.00 | 59 | 38.54 | 86.25 |
| 65 | Whelan, Holly | 46 | 2:12 | 0:23:38 | 0:25:50 | 9:51 | 21 | 110.00 | 109 | 37.56 | 44.83 |
| 66 | Ruby, Terry | 56 | 5:57 | 0:19:56 | 0:25:53 | 8:18 | 11 | 89.00 | 88 | 36.59 | 72.41 |
| 67 | Nix, Alicia | 43 | 3:42 | 0:22:12 | 0:25:54 | 9:15 | 17 | 102.00 | 101 | 35.61 | 55.86 |
| 68 | Steller, Suzanna | 39 | 3:53 | 0:22:02 | 0:25:55 | 9:11 | 16 | 104.00 | 100 | 34.63 | 58.62 |
| 69 | Hill, David | 57 | 7:21 | 0:18:35 | 0:25:56 | 7:45 | 32 | 80.00 | 79 | 33.66 | 61.25 |
| 70 | Knipps, Joy | 51 | -4:13 | 0:30:12 | 0:25:59 | 12:35 | 27 | 140.00 | 139 | 32.68 | 28.28 |
| 71 | Edrich, Rick | 48 | 7:39 | 0:18:22 | 0:26:01 | 7:39 | 29 | 78.00 | 77 | 31.71 | 65.00 |
| 72 | Svaldi, Sandi | 54 | -0:25 | 0:26:27 | 0:26:02 | 11:01 | 26 | 123.00 | 122 | 30.73 | 31.03 |
| 73 | Bearss, Joseph | 38 | 3:42 | 0:22:28 | 0:26:10 | 9:22 | 56 | 106.00 | 101 | 29.76 | 31.25 |
| 74 | Martinez, James | 52 | 7:57 | 0:18:14 | 0:26:11 | 7:36 | 28 | 82.00 | 75 | 28.78 | 66.25 |
| 75 | Steele Bearss, Shannan | 33 | 3:42 | 0:22:48 | 0:26:30 | 9:30 | 19 | 106.00 | 101 | 27.80 | 50.34 |
| 76 | Jockers, Brent | 57 | 7:21 | 0:19:25 | 0:26:46 | ||||||
