July 13 , 2008
2 Mile Trophy Series @ Bible Park
| RUNNERS | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | McGrath, Kevin | 0:31 | 0:14:14 | 0:14:45 | 7:07 | 21 | 76.00 | 117 | 100.00 | 70.37 | |
| 2 | Thompson, Leslie | 52 | -5:28 | 0:24:05 | 0:18:37 | 12:03 | 19 | 139.00 | 149 | 98.95 | 46.67 |
| 3 | Nieder, Gerri | -7:47 | 0:27:04 | 0:19:17 | 13:32 | 23 | 153.00 | 160 | 97.89 | 34.81 | |
| 4 | Nedleman, Alex | 46 | 5:48 | 0:13:36 | 0:19:24 | 6:48 | 15 | 70.00 | 81 | 96.84 | 79.26 |
| 5 | Kaufman, Gretchen | 2:45 | 0:17:15 | 0:20:00 | 8:37 | 11 | 98.00 | 103 | 95.79 | 70.37 | |
| 6 | Phenix, Steve | 50 | 4:37 | 0:15:24 | 0:20:01 | 7:42 | 32 | 85.00 | 90 | 94.74 | 54.07 |
| 7 | Mendez, Jaime | 42 | 0:20 | 0:19:42 | 0:20:02 | 9:51 | 52 | 114.00 | 118 | 93.68 | 24.44 |
| 8 | Gersbeck, Bob | 41 | 4:45 | 0:15:22 | 0:20:07 | 7:41 | 30 | 85.00 | 89 | 92.63 | 57.04 |
| 9 | Newman, Scott | 38 | 4:45 | 0:15:22 | 0:20:07 | 7:41 | 31 | 85.00 | 89 | 91.58 | 55.56 |
| 10 | Phenix, Laurie | 49 | 4:45 | 0:15:29 | 0:20:14 | 7:44 | 7 | 86.00 | 89 | 90.53 | 82.22 |
| 11 | Finch, Eric | 19 | 7:07 | 0:13:11 | 0:20:18 | 6:36 | 12 | 66.00 | 70 | 89.47 | 83.70 |
| 12 | Mendez, Luz | 45 | -4:27 | 0:24:46 | 0:20:19 | 12:23 | 20 | 142.00 | 144 | 88.42 | 43.70 |
| 13 | Cook, David | 42 | 8:23 | 0:11:57 | 0:20:20 | 5:58 | 3 | 54.00 | 58 | 87.37 | 97.04 |
| 14 | Cunningham, Dave | 47 | 6:10 | 0:14:23 | 0:20:33 | 7:12 | 24 | 77.00 | 78 | 86.32 | 65.93 |
| 15 | Jeter, Lukas | 34 | 2:08 | 0:18:25 | 0:20:33 | 9:13 | 50 | 106.00 | 107 | 85.26 | 27.41 |
| 16 | Montana, Jim | 1:20 | 0:19:18 | 0:20:38 | 9:39 | 51 | 112.00 | 112 | 84.21 | 25.93 | |
| 17 | Finch, Janice | 58 | -5:15 | 0:25:54 | 0:20:39 | 12:57 | 22 | 148.00 | 148 | 83.16 | 37.78 |
| 18 | Bullock, John H. Jr. | 46 | 7:53 | 0:12:47 | 0:20:40 | 6:24 | 10 | 63.00 | 63 | 82.11 | 86.67 |
| 19 | Stern, Christopher | 36 | 4:04 | 0:16:39 | 0:20:43 | 8:20 | 43 | 94.00 | 94 | 81.05 | 37.78 |
| 20 | O'Dell, Bill | 49 | 6:53 | 0:13:52 | 0:20:45 | 6:56 | 18 | 73.00 | 72 | 80.00 | 74.81 |
| 21 | Rothenburger, David | 39 | 8:41 | 0:12:04 | 0:20:45 | 6:02 | 5 | 56.00 | 55 | 78.95 | 94.07 |
| 22 | Knipps, Mike | 55 | 3:21 | 0:17:24 | 0:20:45 | 8:42 | 47 | 99.00 | 99 | 77.89 | 31.85 |
| 23 | Lee, Adam | 36 | 6:46 | 0:14:01 | 0:20:47 | 7:00 | 19 | 74.00 | 73 | 76.84 | 73.33 |
| 24 | Kukel, Scott | 34 | 9:35 | 0:11:12 | 0:20:47 | 5:36 | 1 | 46.00 | 45 | 75.79 | 100.00 |
| 25 | Frederick, Greg | 34 | 6:18 | 0:14:30 | 0:20:48 | 7:15 | 25 | 78.00 | 77 | 74.74 | 64.44 |
| 26 | Kazmierski, Stefan | 53 | 7:27 | 0:13:22 | 0:20:49 | 6:41 | 14 | 68.00 | 67 | 73.68 | 80.74 |
| 27 | Bengston, Carol | 70 | -6:56 | 0:27:45 | 0:20:49 | 13:53 | 24 | 157.00 | 156 | 72.63 | 31.85 |
| 28 | Rothman-Haji, Micol | 36 | 6:18 | 0:14:32 | 0:20:50 | 7:16 | 4 | 78.00 | 77 | 71.58 | 91.11 |
| 29 | Struble, Stephanie | 41 | 3:47 | 0:17:04 | 0:20:51 | 8:32 | 9 | 97.00 | 96 | 70.53 | 76.30 |
| 30 | Voss, Karen | 43 | 7:20 | 0:13:31 | 0:20:51 | 6:45 | 1 | 69.00 | 68 | 69.47 | 100.00 |
| 31 | Jeter, Heidi | 34 | 0:10 | 0:20:42 | 0:20:52 | 10:21 | 16 | 120.00 | 119 | 68.42 | 55.56 |
| 32 | Cunningham, Deb | 46 | 6:46 | 0:14:07 | 0:20:53 | 7:04 | 2 | 75.00 | 73 | 67.37 | 97.04 |
| 33 | Lopez, Felix | 55 | 7:14 | 0:13:40 | 0:20:54 | 6:50 | 16 | 71.00 | 69 | 66.32 | 77.78 |
| 34 | Rodgers, Bill | 50 | 6:46 | 0:14:08 | 0:20:54 | 7:04 | 20 | 74.00 | 73 | 65.26 | 71.85 |
| 35 | Downing, Kevin | 43 | 6:10 | 0:14:46 | 0:20:56 | 7:23 | 26 | 79.00 | 78 | 64.21 | 62.96 |
| 36 | VanNorstrand, Michael | 46 | 4:53 | 0:16:05 | 0:20:58 | 8:02 | 37 | 89.00 | 88 | 63.16 | 46.67 |
| 37 | Parra, Marissa Lynn | 25 | 5:48 | 0:15:12 | 0:21:00 | 7:36 | 6 | 83.00 | 81 | 62.11 | 85.19 |
| 38 | Woods, Guy | 27 | 8:58 | 0:12:03 | 0:21:01 | 6:02 | 4 | 53.00 | 52 | 61.05 | 95.56 |
| 39 | Finch, Jack | 58 | 4:04 | 0:16:59 | 0:21:03 | 8:30 | 45 | 95.00 | 94 | 60.00 | 34.81 |
| 40 | Peterson, Tracy | 35 | 9:14 | 0:11:50 | 0:21:04 | 5:55 | 2 | 50.00 | 49 | 58.95 | 98.52 |
| 41 | Chen, Melissa | 37 | -6:43 | 0:27:47 | 0:21:04 | 13:54 | 25 | 157.00 | 155 | 57.89 | 28.89 |
| 42 | Basse, Bob | 53 | 8:11 | 0:12:54 | 0:21:05 | 6:27 | 11 | 62.00 | 60 | 56.84 | 85.19 |
| 43 | Shimada, Ken | 36 | 5:48 | 0:15:18 | 0:21:06 | 7:39 | 29 | 82.00 | 81 | 55.79 | 58.52 |
| 44 | Healy, Kristen | 43 | 4:37 | 0:16:30 | 0:21:07 | 8:15 | 8 | 93.00 | 90 | 54.74 | 79.26 |
| 45 | Szymanski, Peter | 52 | 5:33 | 0:15:36 | 0:21:09 | 7:48 | 33 | 86.00 | 83 | 53.68 | 52.59 |
| 46 | Steller, Larry | 41 | 7:53 | 0:13:17 | 0:21:10 | 6:38 | 13 | 67.00 | 63 | 52.63 | 82.22 |
| 47 | Olson, Jeffrey | 48 | 4:53 | 0:16:19 | 0:21:12 | 8:09 | 39 | 89.00 | 88 | 51.58 | 43.70 |
| 48 | Gerhold, Bret | 42 | 4:45 | 0:16:27 | 0:21:12 | 8:14 | 40 | 90.00 | 89 | 50.53 | 42.22 |
| 49 | Applegate, Ken | 59 | 7:33 | 0:13:42 | 0:21:15 | 6:51 | 17 | 67.00 | 66 | 49.47 | 76.30 |
| 50 | Greene, Eric | 28 | 9:09 | 0:12:06 | 0:21:15 | 6:03 | 6 | 51.00 | 50 | 48.42 | 92.59 |
| 51 | Gentry, Tim | 46 | 9:03 | 0:12:13 | 0:21:16 | 6:07 | 8 | 52.00 | 51 | 47.37 | 89.63 |
| 52 | Head, Curtis | 54 | 5:09 | 0:16:09 | 0:21:18 | 8:04 | 38 | 91.00 | 86 | 46.32 | 45.19 |
| 53 | Kuck, Kerry | 50 | 4:45 | 0:16:36 | 0:21:21 | 8:18 | 42 | 90.00 | 89 | 45.26 | 39.26 |
| 54 | Bengston, Lee | 70 | 3:38 | 0:17:44 | 0:21:22 | 8:52 | 48 | 100.00 | 97 | 44.21 | 30.37 |
| 55 | Feerst, Adam | 48 | 9:14 | 0:12:09 | 0:21:23 | 6:05 | 7 | 50.00 | 49 | 43.16 | 91.11 |
| 56 | Robinette, Ric | 55 | 6:25 | 0:15:00 | 0:21:25 | 7:30 | 28 | 77.00 | 76 | 42.11 | 60.00 |
| 57 | Bergevin, Brian | 39 | 7:07 | 0:14:20 | 0:21:27 | 7:10 | 23 | 75.00 | 70 | 41.05 | 67.41 |
| 58 | Allendorf, Brett | 39 | 7:14 | 0:14:14 | 0:21:28 | 7:07 | 22 | 70.00 | 69 | 40.00 | 68.89 |
| 59 | Jockers, Theresa | 47 | 7:14 | 0:14:16 | 0:21:30 | 7:08 | 3 | 70.00 | 69 | 38.95 | 94.07 |
| 60 | Whelan, Holly | 46 | 1:39 | 0:19:53 | 0:21:32 | 9:57 | 15 | 111.00 | 110 | 37.89 | 58.52 |
| 61 | Labarry, Brad | 34 | 5:40 | 0:15:58 | 0:21:38 | 7:59 | 36 | 83.00 | 82 | 36.84 | 48.15 |
| 62 | Keilman, Deidre | 30 | 3:12 | 0:18:27 | 0:21:39 | 9:14 | 12 | 106.00 | 100 | 35.79 | 67.41 |
| 63 | Keilman, Peter | 35 | 6:53 | 0:14:47 | 0:21:40 | 7:23 | 27 | 79.00 | 72 | 34.74 | 61.48 |
| 64 | Huner, George | 55 | 5:56 | 0:15:46 | 0:21:42 | 7:53 | 34 | 81.00 | 80 | 33.68 | 51.11 |
| 65 | Keefe, Bonnie | 43 | 6:53 | 0:14:54 | 0:21:47 | 7:27 | 5 | 73.00 | 72 | 32.63 | 88.15 |
| 66 | Sibley, Ray | 53 | 3:47 | 0:18:04 | 0:21:51 | 9:02 | 49 | 104.00 | 96 | 31.58 | 28.89 |
| 67 | Smith, Will | 28 | 9:14 | 0:12:42 | 0:21:56 | 6:21 | 9 | 57.00 | 49 | 30.53 | 88.15 |
| 68 | Edrich, Rick | 48 | 6:10 | 0:15:51 | 0:22:01 | 7:55 | 35 | 79.00 | 78 | 29.47 | 49.63 |
| 69 | Mudron, Larry | 66 | 5:25 | 0:16:39 | 0:22:04 | 8:20 | 44 | 87.00 | 84 | 28.42 | 36.30 |
| 70 | Svaldi, Sandi | 54 | -0:31 | 0:22:41 | 0:22:10 | 11:20 | 18 | 124.00 | 123 | 27.37 | 49.63 |
| 71 | Beebe, Kerry | 53 | 2:45 | 0:19:36 | 0:22:21 | 9:48 | 14 | 105.00 | 103 | 26.32 | 61.48 |
| 72 | Jockers, Brent | 57 | 5:56 | 0:16:30 | 0:22:26 | 8:15 | 41 | 81.00 | 80 | 25.26 | 40.74 |
| 73 | Pastor, Amy | 32 | 3:21 | 0:19:34 | 0:22:55 | 9:47 | 13 | 101.00 | |||
