RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

January 6 , 2008
10K Trophy Series @ Twin Lakes Park

RUNNERS
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Svaldi, Sandi 54 -10:22 1:11:15 1:00:53 11:28 16 123.00 137 100.00 40.00
2 Kumpf, Howard 66 4:29 0:58:37 1:03:06 9:26 40 100.00 112 98.64 35.00
3 Burton, Jack 34 17:47 0:49:27 1:07:14 7:58 23 79.00 85 97.29 63.33
4 Rothman-Haji, Micol 35 18:39 0:49:16 1:07:55 7:56 5 79.00 83 95.93 84.00
5 Hnizdil, Olga 63 -8:27 1:16:25 1:07:58 12:18 19 131.00 134 94.58 28.00
6 Stone, Chris 41 23:10 0:45:17 1:08:27 7:17 11 69.00 72 93.22 83.33
7 Shaw, Dan 48 26:09 0:42:29 1:08:38 6:50 6 61.00 64 91.86 91.67
8 Cook, David 42 26:09 0:42:51 1:09:00 6:54 7 62.00 64 90.51 90.00
9 Castaldi, Robert 41 24:19 0:44:45 1:09:04 7:12 10 68.00 69 89.15 85.00
10 Rothenburger, David 39 28:33 0:40:34 1:09:07 6:32 2 56.00 57 87.80 98.33
11 Morahan, Julie 29 20:46 0:48:22 1:09:08 7:47 4 77.00 78 86.44 88.00
12 Lee, Adam 35 19:05 0:50:06 1:09:11 8:04 25 81.00 82 85.08 60.00
13 Applegate, Ken 59 24:41 0:44:35 1:09:16 7:11 9 67.00 68 83.73 86.67
14 Quintanilla, Edwin 29 23:33 0:45:44 1:09:17 7:22 12 70.00 71 82.37 81.67
15 Trujillo, Jay 49 22:46 0:46:33 1:09:19 7:30 14 72.00 73 81.02 78.33
16 Szymanski, Peter 51 18:13 0:51:06 1:09:19 8:14 28 83.00 84 79.66 55.00
17 Huner, George 54 19:05 0:50:17 1:09:22 8:06 26 81.00 82 78.31 58.33
18 Knipps, Mike 55 10:15 0:59:08 1:09:23 9:31 41 101.00 101 76.95 33.33
19 Cunningham, Dave 47 21:10 0:48:22 1:09:32 7:47 18 77.00 77 75.59 71.67
20 Chow, James 51 12:43 0:56:52 1:09:35 9:09 39 96.00 96 74.24 36.67
21 Cunningham, Deb 46 23:10 0:46:28 1:09:38 7:29 2 72.00 72 72.88 96.00
22 Voss, Karen 42 25:03 0:44:38 1:09:41 7:11 1 67.00 67 71.53 100.00
23 Allendorf, Brett 39 21:10 0:48:35 1:09:45 7:49 21 77.00 77 70.17 66.67
24 Mitchell, Leslie 46 16:54 0:52:53 1:09:47 8:31 8 87.00 87 68.81 72.00
25 Greene, Eric 27 28:52 0:40:59 1:09:51 6:36 3 57.00 56 67.46 96.67
26 Shimada, Ken 36 16:54 0:53:06 1:10:00 8:33 34 88.00 87 66.10 45.00
27 Castaldi, Colleen 32 18:39 0:51:23 1:10:02 8:16 7 84.00 83 64.75 76.00
28 Mudron, Larry 65 17:47 0:52:16 1:10:03 8:25 32 86.00 85 63.39 48.33
29 Gray, Rob 57 22:23 0:47:42 1:10:05 7:41 17 75.00 74 62.03 73.33
30 Jockers, Theresa 46 23:10 0:46:59 1:10:09 7:34 3 73.00 72 60.68 92.00
31 Mendez, Luz 44 -13:38 1:23:51 1:10:13 13:30 20 143.00 142 59.32 24.00
32 Basse, Bob 53 28:33 0:41:45 1:10:18 6:43 5 58.00 57 57.97 93.33
33 Nix, Alicia 42 8:43 1:01:35 1:10:18 9:55 14 105.00 104 56.61 48.00
34 Smith, Doug 58 17:47 0:52:37 1:10:24 8:28 33 87.00 85 55.25 46.67
35 Kukel, Scott 34 30:45 0:39:44 1:10:29 6:24 1 51.00 50 53.90 100.00
36 Rodgers, Bill 50 21:35 0:49:02 1:10:37 7:54 22 77.00 76 52.54 65.00
37 Quintanilla, William F. 33 22:23 0:48:35 1:10:58 7:49 20 77.00 74 51.19 68.33
38 Labarry, Brad 34 21:35 0:49:32 1:11:07 7:58 24 77.00 76 49.83 61.67
39 Bergevin, Brian 38 24:41 0:46:29 1:11:10 7:29 13 69.00 68 48.47 80.00
40 Downing, Kevin 43 20:46 0:50:26 1:11:12 8:07 27 80.00 78 47.12 56.67
41 Beebe, Kerry 53 11:44 0:59:35 1:11:19 9:35 13 99.00 98 45.76 52.00
42 McFarlane, Scott 56 19:56 0:51:24 1:11:20 8:16 30 81.00 80 44.41 51.67
43 Friedmann, Richard 71 -1:45 1:13:11 1:11:26 11:47 47 124.00 123 43.05 23.33
44 Bullock, John H. Jr. 46 28:13 0:43:21 1:11:34 6:59 8 60.00 58 41.69 88.33
45 Keefe, Bonnie 42 22:23 0:49:22 1:11:45 7:57 6 76.00 74 40.34 80.00
46 Bearss, Joseph 37 12:43 0:59:13 1:11:56 9:32 42 101.00 96 38.98 31.67
47 Lopez, Felix 55 25:03 0:46:53 1:11:56 7:33 15 68.00 67 37.63 76.67
48 Feerst, Adam 47 31:03 0:41:01 1:12:04 6:36 4 50.00 49 36.27 95.00
49 O'Dell, Bill 49 25:25 0:46:55 1:12:20 7:33 16 70.00 66 34.92 75.00
50 Jockers, Brent 57 19:05 0:53:27 1:12:32 8:36 35 83.00 82 33.56 43.33
51 Steele Bearss, Shannan 33 13:40 0:59:11 1:12:51 9:32 12 101.00 94 32.20 56.00
52 Olson, Jeffrey 48 17:47 0:55:10 1:12:57 8:53 37 86.00 85 30.85 40.00
53 Struble, Stephanie 40 14:08 0:59:02 1:13:10 9:30 11 99.00 93 29.49 60.00
54 Wilson, Lisa 42 0:00 1:13:41 1:13:41 11:52 18 121.00 120 28.14 32.00
55 Robinette, Ric 55 23:56 0:51:43 1:15:39 8:19 31 71.00 70 26.78 50.00
56 Whelan, Holly 46 5:02 1:11:59 1:17:01 11:35 17 115.00 111 25.42 36.00
57 Kuck, Kerry 50 18:39 1:06:10 1:24:49 10:39 45 84.00 83 24.07 26.67
58 Hill, David 56 18:13 1:12:03 1:30:16 11:36 46 86.00 84 22.71 25.00
59 Lynn, John Calvin 62 -10:22 1:45:50 1:35:28 17:02 48 138.00 137 21.36 21.67
WALKERS
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts Races
1 Guiff, Ed 63 -3:32 1:12:27 1:08:55 11:40 125.00 126 100.00 1
2 Blanchard, Michael 46 8:13 1:08:34 1:16:47 11:02 110.00 105 73.33 1
3 Lyle, John 75 -17:41 1:35:54 1:18:13 15:26 149.00 148 46.67 1
NEW MEMBERS
NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
Lonnquist, Erin   1:05:18 1:09 1:04:09 10:20 15 110.00 60.00 44.00
Gardner, Skip   1:05:25 14:08 0:51:17 8:15 29 84.00 60.00 53.33
Svaldi, Kerry 57 1:06:10 0:00 1:06:10 10:39 44 114.00 60.00 28.33
ulibarri, Lorrieta   1:06:38 13:40 0:52:58 8:32 9 88.00 60.00 68.00
Schafer, Scott   1:07:31 19:05 0:48:26 7:48 19 77.00 60.00 70.00
Frederick, Greg   1:07:32 13:40 0:53:52 8:40 36 90.00 60.00 41.67
Ruby, Terry   1:07:39 13:11 0:54:28 8:46 10 91.00 60.00 64.00
Wilson, Bruce 44 1:09:41 13:11 0:56:30 9:06 38 95.00 60.00 38.33
Jensen, Scott   1:18:17 18:13 1:00:04 9:40 43 102.00 60.00 30.00
Shepard, Lis 43 1:24:48 0:00 1:24:48 13:39   144.00 60.00 0.00
NON-MEMBERS
Name R/W FINISH START NET PACE
Jennifer Salstrom R 1:03:46 7:10 0:56:36 9:07
James Davenport R 1:04:22 8:13 0:56:09 9:02
William Thompson R 1:04:24 7:10 0:57:14 9:13
Suzzana Christy R 1:04:51 6:06 0:58:45 9:27
Jason Benson R 1:06:33 7:10 0:59:23 9:34
Jeremy Mcduffy R 1:07:00 1:43 1:05:17 10:31
John bledsoe R 1:07:26 16:27 0:50:59 8:12
Ivin Wagoner R 1:07:53 1:09 1:06:44 10:45
Todd Updegraff R 1:08:12 14:37 0:53:35 8:38
Michael Campbell R 1:08:14 1:09 1:07:05 10:48
Michael Johnson R 1:08:21 32:13 0:36:08 5:49
Nick Sterner R 1:08:48 25:25 0:43:23 6:59
Mark Riddle R 1:08:52 15:32 0:53:20 8:35
Gary Lyttle R 1:09:21 13:11 0:56:10 9:02
Solomon Weaver R 1:09:48 17:20 0:52:28 8:27
Gabriel Roffe R 1:09:49 15:04 0:54:45 8:49
Rob Insinger R 1:11:04 13:40 0:57:24 9:14
Steve Scannapieco R 1:11:29 6:06 1:05:23 10:31
Steve Sterner R 1:11:58 6:06 1:05:52 10:36
Joshua foster R 1:11:59 6:06 1:05:53 10:36
Glen Henry R 1:13:43 0:00 1:13:43 11:52
David Kelble R 1:14:26 24:41 0:49:45 8:00
Derek Stone R 1:16:16 0:00 1:16:16 12:17
Megan Whelan R 1:17:02 5:02 1:12:00 11:35
Harold Miller R 1:24:39 5:02 1:19:37 12:49
Rainer Thomas R 1:27:06 0:00 1:27:06 14:01
Steve williams R 1:33:01 25:03 1:07:58 10:56
YTD TS RUNNERS
Name SEX Total Points Races Ave Points MEMNUM
Sandi Svaldi F 100.00 1 100.00 1412
Howard Kumpf M 98.64 1 98.64 0815
Jack Burton M 97.29 1 97.29 5392
Micol Rothm