RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

February 3, 2008
7 Mile Trophy Series @ Cherry Creek State Park

RUNNERS
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts CountOfRACE
1 Steller, Suzanna 38 -6:05 1:06:39 1:00:34 9:31 10 100.00 129 100.00 68.70 1
2 Miller, Harold 47 -11:03 1:24:50 1:13:47 12:07 58 129.00 136 98.96 31.94 2
3 Kiefer, Darcie 26 8:44 1:07:12 1:15:56 9:36 13 101.00 106 97.92 58.26 1
4 Frederick, Greg 33 17:39 1:01:10 1:18:49 8:44 30 90.00 90 96.88 65.37 2
5 Westley, C. Ross 71 18:41 1:00:18 1:18:59 8:37 29 88.00 88 95.84 66.57 1
6 Okamoto, Karen 52 13:20 1:06:02 1:19:22 9:26 9 99.00 98 94.81 72.17 1
7 Svaldi, Kerry 57 3:51 1:15:40 1:19:31 10:49 52 115.00 114 93.77 39.10 2
8 Struble, Stephanie 41 12:46 1:06:59 1:19:45 9:34 12 100.00 99 92.73 61.74 2
9 Downing, Kevin 43 22:38 0:57:09 1:19:47 8:10 24 81.00 80 91.69 72.54 2
10 Voss, Karen 42 28:28 0:51:21 1:19:49 7:20 1 68.00 67 90.65 100.00 2
11 Davenport, James 36 15:32 1:04:25 1:19:57 9:12 40 95.00 94 89.61 53.43 2
12 Dathe, Bryon 39 -1:19 1:21:25 1:20:06 11:38 56 124.00 122 88.57 34.33 1
13 Sterner, Shane 23 4:29 1:15:41 1:20:10 10:49 53 114.00 113 87.53 37.91 2
14 Cook, David 42 30:30 0:49:42 1:20:12 7:06 9 63.00 62 86.49 90.45 2
15 Robinette, Ric 55 26:45 0:53:30 1:20:15 7:39 13 72.00 71 85.45 85.67 2
16 Greene, Eric 27 32:26 0:47:49 1:20:15 6:50 5 58.00 57 84.42 95.22 2
17 Rothman-Haji, Micol 36 23:07 0:57:10 1:20:17 8:10 5 80.00 79 83.38 86.09 2
18 Rothenburger, David 39 32:48 0:47:32 1:20:20 6:47 3 57.00 56 82.34 97.61 2
19 Knipps, Mike 55 11:39 1:08:41 1:20:20 9:49 48 102.00 101 81.30 43.88 2
20 Mitchell, Tristan 22 37:14 0:43:08 1:20:22 6:10 1 45.00 43 80.26 100.00 1
21 Edrich, Rick 47 26:19 0:54:10 1:20:29 7:44 18 74.00 72 79.22 79.70 1
22 Ulibarri, Loretta 53 18:41 1:01:50 1:20:31 8:50 6 89.00 88 78.18 82.61 2
23 Ruby, Terry 56 17:07 1:03:37 1:20:44 9:05 8 92.00 91 77.14 75.65 2
24 Cunningham, Dave 47 24:03 0:56:43 1:20:46 8:06 22 78.00 77 76.10 74.93 2
25 Bullock, John H. Jr. 46 31:17 0:49:29 1:20:46 7:04 7 61.00 60 75.06 92.84 2
26 O'Dell, Bill 49 27:11 0:53:43 1:20:54 7:40 14 71.00 70 74.03 84.48 2
27 Simpson, James 33 17:39 1:03:22 1:21:01 9:03 38 94.00 90 72.99 55.82 1
28 Rodgers, Bill 50 24:03 0:57:01 1:21:04 8:09 23 78.00 77 71.95 73.73 2
29 Sterner, Nicholas 46 29:42 0:51:23 1:21:05 7:20 10 65.00 64 70.91 89.25 2
30 Shimada, Ken 36 18:41 1:02:31 1:21:12 8:56 35 89.00 88 69.87 59.40 2
31 Chow, James 51 14:26 1:06:48 1:21:14 9:33 45 97.00 96 68.83 47.46 2
32 Keefe, Bonnie 43 24:31 0:56:45 1:21:16 8:06 4 77.00 76 67.79 89.57 2
33 Nix, Alicia 42 9:19 1:12:01 1:21:20 10:17 15 106.00 105 66.75 51.30 2
34 Stone, Chris 41 27:37 0:53:50 1:21:27 7:41 15 70.00 69 65.71 83.28 2
35 Cunningham, Deb 46 26:19 0:55:10 1:21:29 7:53 2 73.00 72 64.68 96.52 2
36 Bergevin, Brian 38 27:37 0:53:52 1:21:29 7:42 16 70.00 69 63.64 82.09 2
37 Huner, George 54 22:10 0:59:20 1:21:30 8:29 25 82.00 81 62.60 71.34 2
38 Svaldi, Sandi 54 -1:59 1:23:32 1:21:33 11:56 20 124.00 123 61.56 33.91 2
39 Jockers, Theresa 46 25:52 0:55:42 1:21:34 7:57 3 74.00 73 60.52 93.04 2
40 Basse, Bob 53 32:03 0:49:34 1:21:37 7:05 8 59.00 58 59.48 91.64 2
41 Kazmierski, Stefan 52 28:53 0:52:49 1:21:42 7:33 12 68.00 66 58.44 86.87 1
42 Mitchell, Colin 57 16:36 1:05:19 1:21:55 9:20 43 97.00 92 57.40 49.85 1
43 Feerst, Adam 47 34:56 0:47:00 1:21:56 6:43 2 51.00 50 56.36 98.81 2
44 Martinez, Richard 61 17:39 1:04:19 1:21:58 9:11 39 95.00 90 55.32 54.63 1
45 Smith, Doug 58 19:11 1:02:49 1:22:00 8:58 36 88.00 87 54.29 58.21 2
46 Son, Chu 37 22:38 0:59:42 1:22:20 8:32 27 84.00 80 53.25 68.96 1
47 Kukel, Scott 34 34:36 0:47:49 1:22:25 6:50 4 52.00 51 52.21 96.42 2
48 Reilly, Robert 53 20:42 1:01:50 1:22:32 8:50 31 91.00 84 51.17 64.18 1
49 Applegate, Ken 59 28:28 0:54:06 1:22:34 7:44 17 68.00 67 50.13 80.90 2
50 Shaw, Dan 48 30:54 0:51:52 1:22:46 7:25 11 62.00 61 49.09 88.06 2
51 VanNorstrand, Michael 46 20:42 1:02:23 1:23:05 8:55 34 86.00 84 48.05 60.60 1
52 Jockers, Brent 57 21:11 1:01:59 1:23:10 8:51 32 84.00 83 47.01 62.99 2
53 Labarry, Brad 34 24:03 0:59:29 1:23:32 8:30 26 78.00 77 45.97 70.15 2
54 Kumpf, Howard 66 12:13 1:11:23 1:23:36 10:12 49 101.00 100 44.94 42.69 2
55 Lopez, Felix 55 28:02 0:55:56 1:23:58 7:59 21 69.00 68 43.90 76.12 2
56 Allendorf, Brett 39 24:03 1:00:11 1:24:14 8:36 28 78.00 77 42.86 67.76 2
57 Whelan, Holly 46 3:13 1:21:05 1:24:18 11:35 19 116.00 115 41.82 37.39 2
58 Vanoni, Megan 27 18:10 1:06:56 1:25:06 9:34 11 94.00 89 40.78 65.22 1
59 Wagoner, Ivan 40 3:13 1:22:06 1:25:19 11:44 57 116.00 115 39.74 33.13 2
60 Jordan, Charlie 66 18:10 1:07:16 1:25:26 9:37 46 92.00 89 38.70 46.27 1
61 McFarlane, Scott 56 22:10 1:03:19 1:25:29 9:03 37 82.00 81 37.66 57.01 2
62 Stanley, Sheila 41 9:55 1:16:25 1:26:20 10:55 18 106.00 104 36.62 40.87 1
63 Kitts, Carmen 56 11:04 1:15:40 1:26:44 10:49 17 107.00 102 35.58 44.35 1
64 Hnizdil, Olga 63 -7:29 1:34:37 1:27:08 13:31 22 132.00 131 34.55 26.96 2
65 Olson, Jeffrey 48 19:42 1:07:59 1:27:41 9:43 47 87.00 86 33.51 45.07 2
66 Bengston, Lee 70 16:04 1:11:39 1:27:43 10:14 50 95.00 93 32.47 41.49 1
67 Beebe, Kerry 53 12:46 1:15:05 1:27:51 10:44 16 100.00 99 31.43 47.83 2
68 Thomas, Ranier 46 -20:05 1:48:27 1:28:22 15:30 65 149.00 148 30.39 23.58 2
69 Friedmann, Richard 71 -2:39 1:31:08 1:28:29 13:01 60 125.00 124 29.35 29.55 2
70 Schafer, Scott 52 24:03 1:04:36 1:28:39 9:14 42 78.00 77 28.31 51.04 2
71 Gentry, Tim 45 34:56 0:54:21 1:29:17 7:46 19 52.00 50 27.27 78.51 1
72 Wischmeyer, Jerry 67 -2:39 1:35:02 1:32:23 13:35 62 126.00 124 26.23 27.16 1
73 Mendez, Luz 44 -16:15 1:50:11 1:33:56 15:44 23 144.00 143 25.19 23.48 2
74 Wall, Dan   8:08 1:27:46 1:35:54 12:32 59 114.00 107 24.16 30.75 1
75 Kuck, Kerry 50 20:42 1:17:20 1:38:02 11:03 54 85.00 84 23.12 36.72 2
76 Lynn, John Calvin 62 -12:31 2:06:25 1:53:54 18:04 67 139.00 138 22.08 21.19 2
77 Foster, Joshua   4:29 2:05:35 2:10:04 17:56 66 114.00 113 21.04 22.39 2
WALKERS
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts Races
1 Blanchard, Michael 46 6:20 1:14:22 1:20:42 10:37 111.00 110 100.00 2
2 Guiff, Ed 64 -3:20 1:24:39 1:21:19 12:06 126.00 125 73.33 2
3 Lyle, John 75 -20:52 1:48:29 1:27:37 15:30 150.00 149 46.67 2
NEW MEMBERS
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Moran, Bill   1:16:13 11:39 1:04:34 9:13 41 96.00 60.00 52.24
R Benson, Jason 32 1:17:01 11:04 1:05:57 9:25 44 98.00 60.00 48.66
R Englert, James 35 1:18:33