RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

August 1, 2008
5K Trophy Series @ deKoevend Park

RUNNERS
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 McNamara, Susan 44 4:53 0:26:59 0:31:52 8:41 8 96.00 101 100.00 67.06
2 Persson, Anna 28 -19:51 0:52:38 0:32:47 16:57 17 179.00 180 98.69 24.71
3 Kaufman, Gretchen 51 5:35 0:27:16 0:32:51 8:47 10 97.00 98 97.38 57.65
4 Mitchell, Colin 58 5:49 0:27:03 0:32:52 8:43 41 96.00 97 96.07 34.69
5 McGrath, Kevin 47 10:17 0:22:39 0:32:56 7:18 17 75.00 76 94.75 73.88
6 Westley, C. Ross 72 7:50 0:25:09 0:32:59 8:06 31 87.00 88 93.44 51.02
7 Ayson, Joshua 32 7:11 0:25:49 0:33:00 8:19 34 90.00 91 92.13 46.12
8 Keilman, Peter 35 9:41 0:23:20 0:33:01 7:31 24 78.00 79 90.82 62.45
9 Kazmierski, Stefan 53 11:45 0:21:19 0:33:04 6:52 12 68.00 68 89.51 82.04
10 Belfus, Mel 39 8:16 0:24:51 0:33:07 8:00 28 86.00 86 88.20 55.92
11 Knipps, Mike 55 5:21 0:27:53 0:33:14 8:59 42 99.00 99 86.89 33.06
12 Bergevin, Brian 39 10:28 0:22:47 0:33:15 7:20 18 76.00 75 85.57 72.24
13 Kukel, Scott 34 15:13 0:18:04 0:33:17 5:49 2 47.00 46 84.26 98.37
14 VanNorstrand, Michael 46 7:37 0:25:42 0:33:19 8:16 33 90.00 89 82.95 47.76
15 Feerst, Adam 48 14:39 0:18:41 0:33:20 6:01 3 51.00 50 81.64 96.73
16 Rothenburger, David 40 13:45 0:19:35 0:33:20 6:18 5 57.00 56 80.33 93.47
17 Karaiskaj, Denis 34 11:24 0:21:57 0:33:21 7:04 14 71.00 70 79.02 78.78
18 Rothman-Haji, Micol 36 9:53 0:23:29 0:33:22 7:34 5 79.00 78 77.70 81.18
19 Voss, Karen 43 11:35 0:21:50 0:33:25 7:02 1 70.00 69 76.39 100.00
20 Lee, Adam 36 10:40 0:22:48 0:33:28 7:20 19 75.00 74 75.08 70.61
21 Allendorf, Brett 39 11:24 0:22:06 0:33:30 7:07 16 71.00 70 73.77 75.51
22 Robinette, Ric 56 10:05 0:23:26 0:33:31 7:33 25 78.00 77 72.46 60.82
23 Cunningham, Dave 47 10:05 0:23:27 0:33:32 7:33 26 78.00 77 71.15 59.18
24 Keefe, Bonnie 43 10:51 0:22:44 0:33:35 7:19 3 74.00 73 69.84 90.59
25 Winters, Ryan 23 13:54 0:19:46 0:33:40 6:22 7 57.00 55 68.52 90.20
26 Shimada, Ken 36 9:05 0:24:37 0:33:42 7:56 27 83.00 82 67.21 57.55
27 O'Dell, Bill 49 10:51 0:22:52 0:33:43 7:22 20 74.00 73 65.90 68.98
28 Trujillo, Jay 50 10:40 0:23:05 0:33:45 7:26 23 76.00 74 64.59 64.08
29 Mitchell, Tristan 22 16:00 0:17:46 0:33:46 5:43 1 43.00 40 63.28 100.00
30 Cook, David 43 14:04 0:19:46 0:33:50 6:22 6 55.00 54 61.97 91.84
31 Applegate, Ken 60 11:56 0:21:55 0:33:51 7:03 13 68.00 67 60.66 80.41
32 Martinez, Richard 61 8:03 0:25:49 0:33:52 8:19 35 89.00 87 59.34 44.49
33 Montana, Jim 51 2:08 0:31:45 0:33:53 10:13 46 113.00 112 58.03 26.53
34 Jockers, Theresa 47 11:24 0:22:31 0:33:55 7:15 2 71.00 70 56.72 95.29
35 Bengston, Lee 71 5:07 0:28:48 0:33:55 9:16 44 101.00 100 55.41 29.80
36 Cunningham, Deb 46 10:28 0:23:28 0:33:56 7:33 4 76.00 75 54.10 85.88
37 Johnson, Keith 47 15:13 0:18:46 0:33:59 6:03 4 48.00 46 52.79 95.10
38 Hnizdil, Olga 64 -3:44 0:37:46 0:34:02 12:10 15 134.00 133 51.48 34.12
39 Winters, Kristyn 24 6:58 0:27:05 0:34:03 8:43 9 94.00 92 50.16 62.35
40 Lopez, Felix 55 11:13 0:22:53 0:34:06 7:22 21 72.00 71 48.85 67.35
41 Greene, Eric 28 14:30 0:19:48 0:34:18 6:22 8 52.00 51 47.54 88.57
42 Gray, Rob 58 11:24 0:22:57 0:34:21 7:23 22 72.00 70 46.23 65.71
43 Olson, Jeffrey 48 7:37 0:26:48 0:34:25 8:38 39 90.00 89 44.92 37.96
44 Smith, Will 28 13:36 0:20:53 0:34:29 6:43 11 58.00 57 43.61 83.67
45 Kitts, Carmen 57 5:35 0:28:55 0:34:30 9:19 11 100.00 98 42.30 52.94
46 Finch, Jack 58 6:17 0:28:20 0:34:37 9:07 43 96.00 95 40.98 31.43
47 Reddy, Heather 38 3:10 0:31:27 0:34:37 10:07 13 111.00 108 39.67 43.53
48 McFarlane, Scott 57 8:16 0:26:22 0:34:38 8:29 37 88.00 86 38.36 41.22
49 Edrich, Rick 48 9:41 0:24:58 0:34:39 8:02 29 80.00 79 37.05 54.29
50 Huner, George 55 9:17 0:25:23 0:34:40 8:10 32 82.00 81 35.74 49.39
51 Mitchell, Leslie 47 8:16 0:26:29 0:34:45 8:32 7 88.00 86 34.43 71.76
52 Sibley, Ray 53 4:09 0:30:39 0:34:48 9:52 45 105.00 104 33.11 28.16
53 Basse, Bob 53 12:47 0:22:01 0:34:48 7:05 15 63.00 62 31.80 77.14
54 Mudron, Larry 66 8:03 0:26:47 0:34:50 8:37 38 88.00 87 30.49 39.59
55 Struble, Stephanie 41 5:49 0:29:05 0:34:54 9:22 12 98.00 97 29.18 48.24
56 Frederick, Greg 34 9:53 0:25:05 0:34:58 8:05 30 79.00 78 27.87 52.65
57 Whelan, Holly 46 2:24 0:33:01 0:35:25 10:38 14 112.00 111 26.56 38.82
58 Downing, Kevin 43 9:41 0:26:11 0:35:52 8:26 36 80.00 79 25.25 42.86
59 Jockers, Brent 57 9:17 0:26:50 0:36:07 8:38 40 82.00 81 23.93 36.33
60 Lynn, John Calvin 63 -7:08 0:46:25 0:39:17 14:57 48 145.00 144 22.62 23.27
61 Jouett, Dennis 64 -3:26 0:46:26 0:43:00 14:57 49 133.00 132 21.31 21.63
WALKERS
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Blanchard, Michael 47 3:25 0:30:13 0:33:38 9:44 108.00 107 100.00
2 Ellis, Richard H. 69 -9:05 0:43:20 0:34:15 13:57 151.00 150 84.00
3 Lyle, John 75 -8:25 0:45:07 0:36:42 14:31 149.00 148 68.00
4 Guiff, Ed 64 -1:24 0:38:36 0:37:12 12:26 126.00 125 52.00
5 Fairs, Janet 65 -6:11 0:43:58 0:37:47 14:09 155.00 141 36.00
NEW MEMBERS
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Johnson, Kathy   0:31:21 6:58 0:24:23 7:51 6 84.00 60.00 76.47
R Pawlowski, John 48 0:32:35 0:00 0:32:35 10:29 47 118.00 60.00 24.90
R Chow, Kevin 16 0:33:36 12:57 0:20:39 6:39 10 64.00 60.00 85.31
R Johnson, Keifer   0:33:57 13:54 0:20:03 6:27 9 60.00 60.00 86.94
R Nieder, Gerri   0:42:44 0:00 0:42:44 13:45 16 152.00 60.00 29.41
NON-MEMBERS
Name R/W FINISH START NET PACE
David Lange R 0:26:40 0:00 0:26:40 8:35
Ron Nies R 0:28:37 6:44 0:21:53