RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

May 5 , 2007
5 Mile Trophy Series @ Carson Nature Center

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts CountOfRACE
1 Kuck, Kerry 49 10:04 0:40:23 0:50:27 8:05 26 83.00 96 100.00 53.49 5
2 Glenn, Denise   16:27 0:35:05 0:51:32 7:01 1 66.00 78 98.52 100.00 2
3 Downing, Kevin 42 15:07 0:37:14 0:52:21 7:27 17 73.00 82 97.04 70.23 1
4 Jockers, Theresa 45 15:48 0:36:36 0:52:24 7:19 3 71.00 80 95.56 90.00 3
5 Jockers, Brent 56 10:50 0:41:34 0:52:24 8:19 30 86.00 94 94.07 46.05 3
6 Saffry, Milton 47 15:48 0:37:12 0:53:00 7:26 16 73.00 80 92.59 72.09 2
7 Shimada, Ken 35 11:57 0:41:16 0:53:13 8:15 29 86.00 91 91.11 47.91 3
8 Parra, Marissa Lynn 24 12:40 0:40:35 0:53:15 8:07 6 84.00 89 89.63 75.00 2
9 Struble, Stephanie 40 10:27 0:43:11 0:53:38 8:38 9 91.00 95 88.15 60.00 4
10 Cook, David 41 19:34 0:34:06 0:53:40 6:49 11 63.00 68 86.67 81.40 4
11 Huner, George 53 14:26 0:39:17 0:53:43 7:51 24 80.00 84 85.19 57.21 5
12 Robinette, Ric 54 16:08 0:37:35 0:53:43 7:31 20 75.00 79 83.70 64.65 5
13 Mitchell, Leslie 45 12:19 0:41:28 0:53:47 8:18 8 86.00 90 82.22 65.00 2
14 Croft, Devin 54 22:37 0:31:16 0:53:53 6:15 4 52.00 57 80.74 94.42 3
15 Pitz, Mary 43 5:41 0:48:15 0:53:56 9:39 12 104.00 107 79.26 45.00 2
16 Martinez, James 51 16:27 0:37:35 0:54:02 7:31 19 75.00 78 77.78 66.51 2
17 Bullock, John H. Jr. 45 21:00 0:33:03 0:54:03 6:37 9 59.00 63 76.30 85.12 5
18 Applegate, Ken 58 19:16 0:34:54 0:54:10 6:59 13 66.00 69 74.81 77.67 5
19 Cunningham, Deb 45 17:44 0:36:28 0:54:12 7:18 2 71.00 74 73.33 95.00 4
20 Cunningham, Dave 46 15:28 0:38:46 0:54:14 7:45 23 78.00 81 71.85 59.07 3
21 Knipps, Mike 54 9:18 0:44:58 0:54:16 9:00 36 96.00 98 70.37 34.88 5
22 Bengston, Lee 69 8:55 0:45:23 0:54:18 9:05 37 97.00 99 68.89 33.02 5
23 Reilly, Robert 52 13:45 0:40:34 0:54:19 8:07 27 84.00 86 67.41 51.63 1
24 Szymanski, Sarah 31 15:28 0:38:59 0:54:27 7:48 5 79.00 81 65.93 80.00 5
26 Feerst, Adam 47 24:22 0:30:07 0:54:29 6:01 1 47.00 50 62.96 100.00 5
25 Rothenburger, David 38 22:53 0:31:36 0:54:29 6:19 7 53.00 56 64.44 88.84 5
27 Olson, Jeffrey 47 13:23 0:41:09 0:54:32 8:14 28 85.00 87 61.48 49.77 5
28 LaBarry, Brad 33 16:08 0:38:28 0:54:36 7:42 22 77.00 79 60.00 60.93 4
29 Beebe, Kerry 52 6:06 0:48:39 0:54:45 9:44 13 105.00 106 58.52 40.00 5
30 Haji, Salim 35 23:39 0:31:17 0:54:56 6:15 5 52.00 53 57.04 92.56 3
31 Voeller, Chris 37 23:53 0:31:06 0:54:59 6:13 3 51.00 52 55.56 96.28 3
32 Bergevin, Brian 39 19:16 0:35:46 0:55:02 7:09 14 69.00 69 54.07 75.81 4
33 Paige, Lisa 49 9:18 0:45:48 0:55:06 9:10 10 98.00 98 52.59 55.00 3
34 O'Dell, Bill 48 20:26 0:34:41 0:55:07 6:56 12 65.00 65 51.11 79.53 3
35 Gentry, Tim 45 24:37 0:30:33 0:55:10 6:07 2 49.00 49 49.63 98.14 4
36 Simons, Ken 69 10:50 0:44:34 0:55:24 8:55 35 95.00 94 48.15 36.74 1
37 Allendorf, Brett 38 17:44 0:37:41 0:55:25 7:32 21 75.00 74 46.67 62.79 5
38 Brusch, Sonia 28 14:26 0:41:01 0:55:27 8:12 7 85.00 84 45.19 70.00 1
39 Bedard-Voorhees, Alice 55 3:59 0:51:43 0:55:42 10:21 14 112.00 111 43.70 35.00 3
40 Reddy, Heather 37 3:59 0:51:46 0:55:45 10:21 15 112.00 111 42.22 30.00 1
41 Depakakibo, Dennis 36 13:02 0:42:44 0:55:46 8:33 33 89.00 88 40.74 40.47 4
42 Greene, Eric 27 23:08 0:32:40 0:55:48 6:32 8 56.00 55 39.26 86.98 5
43 Keefe, Bonnie 42 17:44 0:38:08 0:55:52 7:38 4 75.00 74 37.78 85.00 4
44 Wall, Dan   2:41 0:53:12 0:55:53 10:38 41 115.00 114 36.30 25.58 3
45 Basse, Bob 52 22:22 0:33:42 0:56:04 6:44 10 60.00 58 34.81 83.26 4
46 Voorhees, Rick 54 8:31 0:48:10 0:56:41 9:38 38 101.00 100 33.33 31.16 3
47 Haller, Gordon 56 16:27 0:40:19 0:56:46 8:04 25 80.00 78 31.85 55.35 4
48 Chesbro, Mitch 48 15:28 0:42:03 0:57:31 8:25 31 82.00 81 30.37 44.19 5
49 Boisseau, Jay 48 13:45 0:43:57 0:57:42 8:47 34 88.00 86 28.89 38.60 4
50 Edrich, Rick 46 21:00 0:37:31 0:58:31 7:30 18 65.00 63 27.41 68.37 3
51 Chow, James 50 11:57 0:50:34 1:02:31 10:07 40 92.00 91 25.93 27.44 3
52 Hnizdil, Olga 62 -2:48 1:06:52 1:04:04 13:22 16 127.00 126 24.44 25.00 4
53 Lynn, John Calvin 61 -16:46 1:22:09 1:05:23 16:26 43 154.00 153 22.96 21.86 5
54 Jouett, Dennis 63 10:27 1:11:43 1:22:10 14:21 42 118.00 95 21.48 23.72 1
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts Races
1 Lyle, John 74 -15:40 1:08:19 0:52:39 13:40 146.00 151 100.00 5
2 Blanchard, Michael 45 6:55 0:47:16 0:54:11 9:27 102.00 104 80.00 3
3 Guiff, Ed 63 -1:51 0:56:57 0:55:06 11:23 124.00 124 60.00 4
4 Thies, Chuck 60 -3:45 1:06:18 1:02:33 13:16 129.00 128 40.00 5
New Members
R/W NAME AGE START FINISH NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Chow, Kevin   0:00 0:49:00 0:49:00 9:48 39 106.00 60.00 29.30
R Hilbelink, Kirk   15:07 0:52:18 0:37:11 7:26 15 73.00 60.00 73.95
R Kieber, Darcie   7:19 0:53:21 0:46:02 9:12 11 98.00 60.00 50.00
R Woods, Guy 26 22:53 0:54:25 0:31:32 6:18 6 53.00 60.00 90.70
R Scheibe, Charles 52 16:08 0:58:25 0:42:17 8:27 32 88.00 60.00 42.33
Non-Members
R/W NAME   START FINISH NET PACE
R Steve Hibbard   10:04 0:50:27 0:40:23 8:05
R Bob Romero   12:40 0:52:00 0:39:20 7:52
R Link (James) Lubken   10:27 0:53:18 0:42:51 8:34
R Caroline Campbell   10:04 0:53:30 0:43:26 8:41
R Aaron Ruhnow   18:03 0:53:44 0:35:41 7:08
R Holly Romero   5:41 0:53:45 0:48:04 9:37
R Jon Rowe   13:23 0:53:46 0:40:23 8:05
R Brad Simpson   10:04 0:54:00 0:43:56 8:47
R Ron Nies   22:22 0:54:48 0:32:26 6:29
YTD Runners
Name SEX Total Points Races Ave Points
Kerry Kuck M 454.37 5 90.87
Ric Robinette M 419.90 5 83.98
David Rothenburger M 376.37 5 75.27
Ken Applegate M 357.44 5 71.49
Eric Greene M 353.61 5 70.72
Sarah Szymanski F 322.23 5 64.45
Kerry Beebe F 318.57 5 63.71
George Huner M 313.14 5 62.63
Mike Knipps M 310.34 5 62.07
Mitch Chesbro M 306.48 5 61.30
Adam Feerst M 293.82 5 58.76
Stephanie Struble F 291.72 4 72.93
Brent Jockers M 289.45</