RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

March 4 , 2007
3 Mile Trophy Series @ Crown Hill Park

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts Races
1 Simpson, James 32 2:48 0:24:38 0:27:26 8:13 37 89.00 109 100.00 53.55 1
2 Greene, Eric 26 10:48 0:18:39 0:29:27 6:13 6 56.00 71 98.87 93.55 3
3 Wieten, Jenae 38 6:16 0:23:17 0:29:33 7:46 5 83.00 94 97.75 146.09 2
3 Johnson, Jesse 21 6:16 0:23:17 0:29:33 7:46 29 83.00 94 97.75 146.09 2
4 Kuck, Kerry 49 0:16 0:29:19 0:29:35 9:46 54 110.00 119 96.62 31.61 3
5 Rowley, Diane 35 3:32 0:26:14 0:29:46 8:45 8 97.00 106 95.49 68.89 2
6 Bearss, Joseph 36 4:28 0:25:56 0:30:24 8:39 41 95.00 102 94.37 48.39 3
7 Hora, Mike   4:14 0:26:23 0:30:37 8:48 44 97.00 103 93.24 44.52 1
9 Lynn, John Calvin 61 -10:41 0:41:21 0:30:40 13:47 62 152.00 156 90.99 21.29 2
8 Fairs, Janet 63 -5:57 0:36:37 0:30:40 12:12 16 137.00 141 92.11 33.33 1
10 Wischmeyer, Jerry 66 -1:37 0:32:25 0:30:48 10:48 60 122.00 126 89.86 23.87 1
11 Cook, David 41 10:27 0:20:23 0:30:50 6:48 14 67.00 73 88.73 83.23 2
12 Arman, Jesse 56 2:48 0:28:11 0:30:59 9:24 52 105.00 109 87.61 34.19 3
13 McFarlane, Scott 55 7:57 0:23:10 0:31:07 7:43 28 82.00 86 86.48 65.16 3
14 VanNorstrand, Michael 45 7:20 0:23:52 0:31:12 7:57 32 85.00 89 85.35 60.00 3
15 O'Dell, Bill 48 11:09 0:20:07 0:31:16 6:42 13 65.00 69 84.23 84.52 1
17 Rogers, Bill   9:43 0:21:34 0:31:17 7:11 18 73.00 77 81.97 78.06 3
16 Szymanski, Sarah 31 8:33 0:22:44 0:31:17 7:35 3 80.00 83 83.10 91.11 3
18 Kitts, Carmen 55 4:00 0:27:20 0:31:20 9:07 10 101.00 104 80.85 60.00 2
19 Steller, Larry 40 11:30 0:19:51 0:31:21 6:37 11 63.00 67 79.72 87.10 2
20 Haji, Salim 35 13:06 0:18:16 0:31:22 6:05 3 53.00 57 78.59 97.42 1
21 King, Ed 54 10:05 0:21:21 0:31:26 7:07 17 72.00 75 77.46 79.35 1
22 Chesbro, Mitch 48 8:45 0:22:42 0:31:27 7:34 24 80.00 82 76.34 70.32 3
23 Robinette, Ric 54 8:45 0:22:43 0:31:28 7:34 25 80.00 82 75.21 69.03 3
24 Jordan, Charlie 65 7:08 0:24:21 0:31:29 8:07 35 88.00 90 74.08 56.13 1
25 Haller, Gordon 56 9:09 0:22:21 0:31:30 7:27 21 78.00 80 72.96 74.19 3
26 Rothenburger, David 38 12:38 0:18:56 0:31:34 6:19 7 58.00 60 71.83 92.26 3
27 Bengston, Lee 69 5:10 0:26:27 0:31:37 8:49 45 98.00 99 70.70 43.23 3
28 LaBarry, Brad 33 8:45 0:22:54 0:31:39 7:38 26 81.00 82 69.58 67.74 2
29 Gentry, Tim 44 14:07 0:17:34 0:31:41 5:51 1 48.00 50 68.45 100.00 2
30 Szymanski, Peter 51 8:22 0:23:22 0:31:44 7:47 30 83.00 84 67.32 62.58 2
31 Basse, Bob 52 12:47 0:19:01 0:31:48 6:20 9 58.00 59 66.20 89.68 3
32 Nix, Alicia 42 4:14 0:27:37 0:31:51 9:12 12 103.00 103 65.07 51.11 2
33 Beebe, Kerry 52 2:19 0:29:34 0:31:53 9:51 13 111.00 111 63.94 46.67 3
34 Boisseau, Jay 47 7:57 0:23:57 0:31:54 7:59 33 86.00 86 62.82 58.71 3
35 McNamara, Susan 43 6:16 0:25:38 0:31:54 8:33 7 94.00 94 61.69 73.33 1
37 Feerst, Adam 47 14:15 0:17:41 0:31:56 5:54 2 49.00 49 59.44 98.71 3
36 Johnson, Chuck 49 6:55 0:25:01 0:31:56 8:20 38 91.00 91 60.56 52.26 2
38 Benjamin, Nick 31 5:50 0:26:09 0:31:59 8:43 43 96.00 96 58.31 45.81 2
39 Voss, Karen 41 11:09 0:20:52 0:32:01 6:57 1 70.00 69 57.18 100.00 2
40 Russell, Stacy 39 7:20 0:24:41 0:32:01 8:14 6 89.00 89 56.06 77.78 2
41 Karaiskaj, Denis 32 11:09 0:20:54 0:32:03 6:58 15 70.00 69 54.93 81.94 1
42 Paige, Lisa 49 5:50 0:26:14 0:32:04 8:45 9 97.00 96 53.80 64.44 1
43 Huner, George 53 8:33 0:23:32 0:32:05 7:51 31 84.00 83 52.68 61.29 3
44 Quispe, Michael 40 13:41 0:18:25 0:32:06 6:08 4 54.00 53 51.55 96.13 3
45 Lee, Adam 34 9:09 0:23:04 0:32:13 7:41 27 81.00 80 50.42 66.45 1
46 Applegate, Ken 58 11:19 0:20:55 0:32:14 6:58 16 69.00 68 49.30 80.65 3
47 Knipps, Mike 54 5:37 0:26:39 0:32:16 8:53 47 98.00 97 48.17 40.65 3
48 Allendorf, Brett 38 9:54 0:22:32 0:32:26 7:31 23 77.00 76 47.04 71.61 3
49 Rundle, Paul 42 5:37 0:26:51 0:32:28 8:57 49 98.00 97 45.92 38.06 2
50 Depakakibo, Dennis 36 7:57 0:24:32 0:32:29 8:11 36 87.00 86 44.79 54.84 2
51 Chow, James 50 5:50 0:26:40 0:32:30 8:53 48 99.00 96 43.66 39.35 1
52 Bullock, John H. Jr. 45 12:29 0:20:05 0:32:34 6:42 12 62.00 61 42.54 85.81 3
53 Olson, Jeffrey 47 7:33 0:25:02 0:32:35 8:21 39 89.00 88 41.41 50.97 3
54 Rowley, Darren 39 2:33 0:30:05 0:32:38 10:02 56 113.00 110 40.28 29.03 1
55 Dathe, Bryon 38 2:04 0:30:34 0:32:38 10:11 58 113.00 112 39.15 26.45 3
56 Beebe, Jim 63 5:50 0:26:56 0:32:46 8:59 50 100.00 96 38.03 36.77 1
57 Croft, Devin 54 13:50 0:18:58 0:32:48 6:19 8 58.00 52 36.90 90.97 1
58 Kukel, Scott 33 14:15 0:18:34 0:32:49 6:11 5 55.00 49 35.77 94.84 1
59 Head, Curtis 53 8:45 0:24:15 0:33:00 8:05 34 87.00 82 34.65 57.42 1
60 Gray, Rob 56 11:09 0:22:01 0:33:10 7:20 19 74.00 69 33.52 76.77 1
61 Johnson, Mark 49 7:08 0:26:06 0:33:14 8:42 42 91.00 90 32.39 47.10 3
62 Trujillo, Jay 48 10:59 0:22:16 0:33:15 7:25 20 74.00 70 31.27 75.48 1
63 O'Donnell, Jerry 60 5:37 0:27:49 0:33:26 9:16 51 104.00 97 30.14 35.48 1
64 Smith, Douglas 57 8:22 0:25:06 0:33:28 8:22 40 87.00 84 29.01 49.68 1
65 Martinez, Richard 60 7:08 0:26:32 0:33:40 8:51 46 98.00 90 27.89 41.94 1
66 Simpson, Patricia 58 -1:21 0:35:15 0:33:54 11:45 15 132.00 125 26.76 37.78 1
67 Keefe, Bonnie 42 10:48 0:23:09 0:33:57 7:43 4 73.00 71 25.63 86.67 2
68 Edrich, Rick 46 12:29 0:22:30 0:34:59 7:30 22 63.00 61 24.51 72.90 2
69 Acosta, Michael 58 4:56 0:30:17 0:35:13 10:06 57 103.00 100 23.38 27.74 1
70 Black, Dave 56 0:47 0:35:47 0:36:34 11:56 61 134.00 117 22.25 22.58 1
71 Hnizdil, Olga 62 -1:04 0:46:16 0:45:12 15:25 18 125.00 124 21.13 24.44 2
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts Races
1 Guiff, Ed 63 -1:04 0:32:55 0:31:51 10:58 124.00 124 100.00 3
2 Thies, Chuck 60 -1:37 0:36:53 0:35:16 12:18 127.00 126 80.00 3
3 Ellis, Richard H. 68 -3:53 0:40:56 0:37:03 13:39 138.00 134 60.00 1
4 Lyle, John 74 -3:18 0:40:55 0:37:37 13:38 133.00 132 40.00 3
New Members
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Glenn, Denise   0:28:50 6:29 0:22:21 7:27 2 78.00 60.00 95.56
R Shimada, Ken   0:30:29 1:48 0:28:41 9:34 53 107.00 60.00 32.90
R Jeter, Heidi 33 0:31:46 1:03 0:30:43 10:14 14 115.00 60.00 42.22
R Martinez, Christopher 26 0:31:55 12:09 0:19:46 6:35 10 63.00 60.00 88.39
R Wall, Dan   0:32:21 0:00 0:32:21 10:47 59 122.00 60.00 25.16
R Bossard, Jennifer 39 0:32:52 5:23 0:27:29 9:10 11 102.00 60.00 55.56
R Jeter, Lukas 33 0:33:14 3:32 0:29:42 9:54 55 111.00 60.00 30.32
R Frick, Carly 11 0:40:57 0:00 0:40:57 13:39 17 151.00 60.00 28.89
Non-Members
Name R/W FINISH START NET PACE
Frank Kurtz R 0:29:23 6:29 0:22:54
7:38
Jennifer Smith R 0:29:34 0:16 0:29:18
9:46
Susan Leihe R 0:29:41 0:16 0:29:25
9:48
Stephen Triebel R 0:31:04 7:45 0:23:19
7:46
Susan bellard R 0:31:09 10:38