June 2 , 2007
2.4 Mile Trophy Series @ Stone House
| Runners | |||||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date |
| 1 | Jeter, Lukas | 33 | 2:01 | 0:21:52 | 0:23:53 | 9:07 | 52 | 103.00 | 110 | 100.00 | 34.19 | 3 | 6/2/2007 |
| 2 | Wall, Dan | 1:01 | 0:22:53 | 0:23:54 | 9:32 | 53 | 109.00 | 115 | 98.81 | 32.90 | 4 | 6/2/2007 | |
| 3 | Kukel, Scott | 33 | 10:33 | 0:13:32 | 0:24:05 | 5:38 | 1 | 45.00 | 55 | 97.61 | 100.00 | 2 | 6/2/2007 |
| 4 | Finch, Eric | 18 | 7:30 | 0:16:42 | 0:24:12 | 6:57 | 18 | 71.00 | 78 | 96.42 | 78.06 | 2 | 6/2/2007 |
| 5 | Wischmeyer, Jerry | 66 | -0:25 | 0:24:41 | 0:24:16 | 10:17 | 56 | 118.00 | 122 | 95.22 | 29.03 | 2 | 6/2/2007 |
| 6 | O'Donnell, Jerry | 61 | 3:09 | 0:21:12 | 0:24:21 | 8:50 | 50 | 100.00 | 104 | 94.03 | 36.77 | 2 | 6/2/2007 |
| 7 | Haller, Gordon | 56 | 7:12 | 0:17:12 | 0:24:24 | 7:10 | 26 | 75.00 | 80 | 92.84 | 67.74 | 5 | 6/2/2007 |
| 8 | Gersbeck, Bob | 40 | 5:37 | 0:18:51 | 0:24:28 | 7:51 | 37 | 86.00 | 90 | 91.64 | 53.55 | 2 | 6/2/2007 |
| 9 | Hibelink, Kirk | 8:14 | 0:16:15 | 0:24:29 | 6:46 | 15 | 68.00 | 73 | 90.45 | 81.94 | 2 | 6/2/2007 | |
| 10 | Karaiskaj, Denis | 33 | 8:55 | 0:15:41 | 0:24:36 | 6:32 | 10 | 64.00 | 68 | 89.25 | 88.39 | 3 | 6/2/2007 |
| 11 | Brusch, Sonia | 28 | 6:26 | 0:18:13 | 0:24:39 | 7:35 | 5 | 82.00 | 85 | 88.06 | 84.76 | 2 | 6/2/2007 |
| 12 | Allendorf, Brett | 38 | 7:57 | 0:16:43 | 0:24:40 | 6:58 | 19 | 72.00 | 75 | 86.87 | 76.77 | 6 | 6/2/2007 |
| 13 | Glodava, Kevin | 31 | 8:05 | 0:16:37 | 0:24:42 | 6:55 | 17 | 71.00 | 74 | 85.67 | 79.35 | 3 | 6/2/2007 |
| 14 | Cunningham, Dave | 46 | 7:30 | 0:17:13 | 0:24:43 | 7:10 | 27 | 75.00 | 78 | 84.48 | 66.45 | 4 | 6/2/2007 |
| 15 | Johnson, Mark | 49 | 5:17 | 0:19:27 | 0:24:44 | 8:06 | 45 | 89.00 | 92 | 83.28 | 43.23 | 5 | 6/2/2007 |
| 16 | LaBarry, Brad | 33 | 7:39 | 0:17:06 | 0:24:45 | 7:07 | 25 | 74.00 | 77 | 82.09 | 69.03 | 5 | 6/2/2007 |
| 17 | VanNorstrand, Michael | 45 | 6:26 | 0:18:22 | 0:24:48 | 7:39 | 34 | 83.00 | 85 | 80.90 | 57.42 | 4 | 6/2/2007 |
| 18 | Paige, Lisa | 49 | 4:14 | 0:20:35 | 0:24:49 | 8:35 | 10 | 96.00 | 98 | 79.70 | 65.71 | 4 | 6/2/2007 |
| 19 | Black, Dave | 56 | -2:23 | 0:27:13 | 0:24:50 | 11:20 | 59 | 130.00 | 131 | 78.51 | 25.16 | 3 | 6/2/2007 |
| 20 | Robinette, Ric | 54 | 7:57 | 0:16:57 | 0:24:54 | 7:04 | 23 | 73.00 | 75 | 77.31 | 71.61 | 6 | 6/2/2007 |
| 21 | Shimada, Ken | 35 | 6:16 | 0:18:41 | 0:24:57 | 7:47 | 36 | 85.00 | 86 | 76.12 | 54.84 | 4 | 6/2/2007 |
| 22 | Martinez, Richard | 60 | 5:37 | 0:19:23 | 0:25:00 | 8:05 | 44 | 89.00 | 90 | 74.93 | 44.52 | 3 | 6/2/2007 |
| 23 | Romero, Jim | 67 | 6:54 | 0:18:07 | 0:25:01 | 7:33 | 31 | 81.00 | 82 | 73.73 | 61.29 | 4 | 6/2/2007 |
| 24 | Lee, Adam | 35 | 7:03 | 0:17:59 | 0:25:02 | 7:30 | 30 | 80.00 | 81 | 72.54 | 62.58 | 2 | 6/2/2007 |
| 25 | Szymanski, Sarah | 31 | 7:21 | 0:17:45 | 0:25:06 | 7:24 | 4 | 79.00 | 79 | 71.34 | 88.57 | 6 | 6/2/2007 |
| 26 | Rogers, Bill | 8:14 | 0:16:54 | 0:25:08 | 7:02 | 21 | 73.00 | 73 | 70.15 | 74.19 | 4 | 6/2/2007 | |
| 27 | Hogg, Scott | 38 | 8:14 | 0:16:55 | 0:25:09 | 7:03 | 22 | 73.00 | 73 | 68.96 | 72.90 | 1 | 6/2/2007 |
| 28 | Cook, David | 41 | 9:35 | 0:15:36 | 0:25:11 | 6:30 | 9 | 63.00 | 63 | 67.76 | 89.68 | 5 | 6/2/2007 |
| 30 | Jockers, Brent | 56 | 6:16 | 0:18:56 | 0:25:12 | 7:53 | 40 | 86.00 | 86 | 65.37 | 49.68 | 4 | 6/2/2007 |
| 29 | Cunningham, Deb | 45 | 8:31 | 0:16:41 | 0:25:12 | 6:57 | 2 | 71.00 | 71 | 66.57 | 96.19 | 5 | 6/2/2007 |
| 31 | Finch, Jack | 57 | 4:56 | 0:20:18 | 0:25:14 | 8:27 | 48 | 95.00 | 94 | 64.18 | 39.35 | 1 | 6/2/2007 |
| 31 | Finch, Jack | 57 | 4:56 | 0:20:18 | 0:25:14 | 8:27 | 48 | 95.00 | 94 | 64.18 | 39.35 | 1 | 6/2/2007 |
| 31 | Finch, Jack | 57 | 4:56 | 0:20:18 | 0:25:14 | 8:27 | 48 | 95.00 | 94 | 64.18 | 39.35 | 1 | 6/2/2007 |
| 31 | Finch, Jack | 57 | 4:56 | 0:20:18 | 0:25:14 | 8:27 | 48 | 95.00 | 94 | 64.18 | 39.35 | 1 | 6/2/2007 |
| 32 | Quispe, Michael | 40 | 10:40 | 0:14:35 | 0:25:15 | 6:05 | 6 | 55.00 | 54 | 62.99 | 93.55 | 4 | 6/2/2007 |
| 33 | Woods, Guy | 26 | 10:47 | 0:14:29 | 0:25:16 | 6:02 | 5 | 54.00 | 53 | 61.79 | 94.84 | 2 | 6/2/2007 |
| 34 | Dais, Hille | 59 | 1:49 | 0:23:28 | 0:25:17 | 9:47 | 16 | 112.00 | 111 | 60.60 | 42.86 | 1 | 6/2/2007 |
| 35 | Olson, Jeffrey | 47 | 6:26 | 0:18:52 | 0:25:18 | 7:52 | 38 | 86.00 | 85 | 59.40 | 52.26 | 6 | 6/2/2007 |
| 37 | Mitchell, Leslie | 45 | 6:16 | 0:19:05 | 0:25:21 | 7:57 | 6 | 87.00 | 86 | 57.01 | 80.95 | 3 | 6/2/2007 |
| 36 | Knipps, Mike | 54 | 4:36 | 0:20:45 | 0:25:21 | 8:39 | 49 | 97.00 | 96 | 58.21 | 38.06 | 6 | 6/2/2007 |
| 38 | Applegate, Ken | 58 | 9:11 | 0:16:11 | 0:25:22 | 6:45 | 13 | 67.00 | 66 | 55.82 | 84.52 | 6 | 6/2/2007 |
| 39 | Jockers, Theresa | 46 | 8:31 | 0:16:52 | 0:25:23 | 7:02 | 3 | 72.00 | 71 | 54.63 | 92.38 | 4 | 6/2/2007 |
| 40 | Depakakibo, Dennis | 36 | 5:47 | 0:19:37 | 0:25:24 | 8:10 | 46 | 90.00 | 89 | 53.43 | 41.94 | 5 | 6/2/2007 |
| 41 | Chesbro, Mitch | 48 | 6:54 | 0:18:31 | 0:25:25 | 7:43 | 35 | 83.00 | 82 | 52.24 | 56.13 | 6 | 6/2/2007 |
| 42 | Huner, George | 53 | 7:12 | 0:18:14 | 0:25:26 | 7:36 | 32 | 81.00 | 80 | 51.04 | 60.00 | 6 | 6/2/2007 |
| 43 | Gentry, Tim | 45 | 11:13 | 0:14:13 | 0:25:26 | 5:55 | 3 | 50.00 | 49 | 49.85 | 97.42 | 5 | 6/2/2007 |
| 44 | Glenn, Denise | 9:11 | 0:16:16 | 0:25:27 | 6:47 | 1 | 67.00 | 66 | 48.66 | 100.00 | 3 | 6/2/2007 | |
| 45 | McNamara, Susan | 43 | 4:56 | 0:20:32 | 0:25:28 | 8:33 | 9 | 96.00 | 94 | 47.46 | 69.52 | 2 | 6/2/2007 |
| 46 | Basse, Bob | 52 | 9:57 | 0:15:34 | 0:25:31 | 6:29 | 8 | 61.00 | 60 | 46.27 | 90.97 | 5 | 6/2/2007 |
| 47 | Rothenburger, David | 38 | 10:47 | 0:14:45 | 0:25:32 | 6:09 | 7 | 54.00 | 53 | 45.07 | 92.26 | 6 | 6/2/2007 |
| 48 | Bergevin, Brian | 37 | 8:47 | 0:16:48 | 0:25:35 | 7:00 | 20 | 70.00 | 69 | 43.88 | 75.48 | 5 | 6/2/2007 |
| 49 | Kuck, Kerry | 49 | 6:44 | 0:18:52 | 0:25:36 | 7:52 | 39 | 84.00 | 83 | 42.69 | 50.97 | 6 | 6/2/2007 |
| 50 | Feerst, Adam | 47 | 11:26 | 0:14:11 | 0:25:37 | 5:55 | 2 | 48.00 | 47 | 41.49 | 98.71 | 6 | 6/2/2007 |
| 51 | Bengston, Lee | 69 | 4:25 | 0:21:13 | 0:25:38 | 8:50 | 51 | 98.00 | 97 | 40.30 | 35.48 | 6 | 6/2/2007 |
| 52 | Downing, Kevin | 42 | 8:14 | 0:17:26 | 0:25:40 | 7:16 | 28 | 74.00 | 73 | 39.10 | 65.16 | 2 | 6/2/2007 |
| 53 | Parra, Marissa Lynn | 24 | 6:35 | 0:19:09 | 0:25:44 | 7:59 | 7 | 85.00 | 84 | 37.91 | 77.14 | 3 | 6/2/2007 |
| 54 | Bullock, John H. Jr. | 45 | 10:04 | 0:15:43 | 0:25:47 | 6:33 | 11 | 60.00 | 59 | 36.72 | 87.10 | 6 | 6/2/2007 |
| 55 | Beebe, Kerry | 52 | 2:58 | 0:22:55 | 0:25:53 | 9:33 | 15 | 106.00 | 105 | 35.52 | 46.67 | 6 | 6/2/2007 |
| 56 | Peterson, Tracy | 34 | 11:39 | 0:14:19 | 0:25:58 | 5:58 | 4 | 52.00 | 45 | 34.33 | 96.13 | 1 | 6/2/2007 |
| 57 | Fairs, Janet | 64 | -3:45 | 0:29:45 | 0:26:00 | 12:24 | 18 | 139.00 | 137 | 33.13 | 35.24 | 3 | 6/2/2007 |
| 58 | Kitts, Carmen | 56 | 4:25 | 0:21:36 | 0:26:01 | 9:00 | 13 | 99.00 | 97 | 31.94 | 54.29 | 4 | 6/2/2007 |
| 59 | Saffry, Milton | 47 | 8:14 | 0:17:48 | 0:26:02 | 7:25 | 29 | 74.00 | 73 | 30.75 | 63.87 | 3 | 6/2/2007 |
| 60 | Evans, Michelle | 40 | 4:14 | 0:22:00 | 0:26:14 | 9:10 | 14 | 104.00 | 98 | 29.55 | 50.48 | 1 | 6/2/2007 |
| 61 | Edrich, Rick | 46 | 9:19 | 0:16:59 | 0:26:18 | 7:05 | 24 | 66.00 | 65 | 28.36 | 70.32 | 4 | 6/2/2007 |
| 62 | Trujillo, Jay | 48 | 8:14 | 0:18:19 | 0:26:33 | 7:38 | 33 | 75.00 | 73 | 27.16 | 58.71 | 3 | 6/2/2007 |
| 63 | Greene, Eric | 27 | 10:26 | 0:16:11 | 0:26:37 | 6:45 | 14 | 57.00 | 56 | 25.97 | 83.23 | 6 | 6/2/2007 |
| 64 | Arman, Jesse | 56 | 2:47 | 0:24:32 | 0:27:19 | 10:13 | 55 | 108.00 | 106 | 24.78 | 30.32 | 5 | 6/2/2007 |
| 65 | Jordan, Charlie | 65 | 5:57 | 0:22:54 | 0:28:51 | 9:32 | 54 | 91.00 | 88 | 23.58 | 31.61 | 2 | 6/2/2007 |
| 66 | Lynn, John Calvin | 61 | -7:54 | 0:37:05 | 0:29:11 | 15:27 | 62 | 155.00 | 154 | 22.39 | 21.29 | 6 | 6/2/2007 |
| 67 | Hnizdil, Olga | 62 | -1:30 | 0:30:47 | 0:29:17 | 12:50 | 19 | 128.00 | 127 | 21.19 | 31.43 | 5 | 6/2/2007 |
| Walkers | |||||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | ||
| 1 | Lyle, John | ||||||||||||
