November 5 , 2006
10 Mile Trophy Series @ Waterton Canyon
| Runners | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | Feerst, Adam | 46 | 48:02 | 1:04:18 | 1:52:20 | 6:26 | 4 | 49.00 | 56 | 100.00 | 94.89 |
| 2 | Glodava, Kevin | 30 | 31:45 | 1:21:16 | 1:53:01 | 8:08 | 25 | 78.00 | 82 | 98.60 | 59.15 |
| 3 | Dathe, Bryon | 38 | 7:28 | 1:45:35 | 1:53:03 | 10:33 | 46 | 109.00 | 112 | 97.19 | 23.40 |
| 4 | Scheibe, Charles | 52 | 25:05 | 1:28:20 | 1:53:25 | 8:50 | 33 | 88.00 | 91 | 95.79 | 45.53 |
| 5 | Mitchell, Leslie | 45 | 25:51 | 1:27:38 | 1:53:29 | 8:46 | 3 | 87.00 | 90 | 94.39 | 89.33 |
| 6 | Haller, Gordon | 56 | 33:51 | 1:20:34 | 1:54:25 | 8:03 | 22 | 77.00 | 79 | 92.98 | 64.26 |
| 7 | Peterson, Tracy | 34 | 52:39 | 1:02:11 | 1:54:50 | 6:13 | 2 | 45.00 | 47 | 91.58 | 98.30 |
| 8 | Saitta, Jason | 28 | 58:23 | 0:56:29 | 1:54:52 | 5:39 | 1 | 32.00 | 34 | 90.18 | 100.00 |
| 9 | Greene, Eric | 26 | 39:11 | 1:15:53 | 1:55:04 | 7:35 | 18 | 70.00 | 71 | 88.77 | 71.06 |
| 10 | Struble, Brian | 39 | 38:32 | 1:16:33 | 1:55:05 | 7:39 | 20 | 71.00 | 72 | 87.37 | 67.66 |
| 11 | Nix, Alicia | 41 | 17:03 | 1:38:03 | 1:55:06 | 9:48 | 7 | 100.00 | 101 | 85.96 | 68.00 |
| 12 | Quintanilla, Edwin | 28 | 46:23 | 1:08:50 | 1:55:13 | 6:53 | 8 | 58.00 | 59 | 84.56 | 88.09 |
| 13 | Bengston, Lee | 69 | 20:21 | 1:34:56 | 1:55:17 | 9:30 | 44 | 96.00 | 97 | 83.16 | 26.81 |
| 14 | Owen, Elwyn | 44 | 34:33 | 1:20:47 | 1:55:20 | 8:05 | 23 | 77.00 | 78 | 81.75 | 62.55 |
| 15 | Applegate, Ken | 58 | 40:27 | 1:15:05 | 1:55:32 | 7:31 | 15 | 69.00 | 69 | 80.35 | 76.17 |
| 16 | Depakakibo, Dennis | 36 | 31:02 | 1:24:37 | 1:55:39 | 8:28 | 28 | 83.00 | 83 | 78.95 | 54.04 |
| 17 | Gentry, Tim | 44 | 52:10 | 1:03:30 | 1:55:40 | 6:21 | 3 | 48.00 | 48 | 77.54 | 96.60 |
| 18 | Robinette, Ric | 54 | 29:35 | 1:26:16 | 1:55:51 | 8:38 | 30 | 85.00 | 85 | 76.14 | 50.64 |
| 19 | Basse, Bob | 51 | 48:02 | 1:07:51 | 1:55:53 | 6:47 | 6 | 56.00 | 56 | 74.74 | 91.49 |
| 20 | Voss, Karen | 41 | 38:32 | 1:17:25 | 1:55:57 | 7:45 | 2 | 72.00 | 72 | 73.33 | 94.67 |
| 21 | Bedard-Voorhees, Alice | 54 | 10:10 | 1:45:49 | 1:55:59 | 10:35 | 11 | 109.00 | 109 | 71.93 | 46.67 |
| 22 | Quispe, Michael | 40 | 51:10 | 1:04:50 | 1:56:00 | 6:29 | 5 | 50.00 | 50 | 70.53 | 93.19 |
| 23 | Meacham, Lance | 39 | 41:41 | 1:14:37 | 1:56:18 | 7:28 | 13 | 68.00 | 67 | 69.12 | 79.57 |
| 24 | Keefe, Bonnie | 41 | 41:04 | 1:15:18 | 1:56:22 | 7:32 | 1 | 69.00 | 68 | 67.72 | 100.00 |
| 25 | Rothenburger, David | 38 | 46:23 | 1:10:04 | 1:56:27 | 7:00 | 11 | 60.00 | 59 | 66.32 | 82.98 |
| 26 | Trujillo, Jay | 48 | 40:27 | 1:16:03 | 1:56:30 | 7:36 | 19 | 70.00 | 69 | 64.91 | 69.36 |
| 27 | Hill, David | 55 | 30:19 | 1:26:18 | 1:56:37 | 8:38 | 31 | 85.00 | 84 | 63.51 | 48.94 |
| 28 | O'Dell, Bill | 48 | 41:04 | 1:15:49 | 1:56:53 | 7:35 | 17 | 69.00 | 68 | 62.11 | 72.77 |
| 29 | Robbert, Michael | 31 | 47:30 | 1:09:29 | 1:56:59 | 6:57 | 9 | 59.00 | 57 | 60.70 | 86.38 |
| 30 | Voorhees, Rick | 53 | 22:44 | 1:34:22 | 1:57:06 | 9:26 | 43 | 95.00 | 94 | 59.30 | 28.51 |
| 31 | Knipps, Mike | 54 | 23:32 | 1:33:47 | 1:57:19 | 9:23 | 41 | 94.00 | 93 | 57.89 | 31.91 |
| 32 | Rundle, Paul | 42 | 23:32 | 1:33:51 | 1:57:23 | 9:23 | 42 | 94.00 | 93 | 56.49 | 30.21 |
| 33 | Ahlers, Bill | 44 | 36:34 | 1:20:50 | 1:57:24 | 8:05 | 24 | 77.00 | 75 | 55.09 | 60.85 |
| 34 | Beebe, Kerry | 52 | 10:10 | 1:47:17 | 1:57:27 | 10:44 | 12 | 110.00 | 109 | 53.68 | 41.33 |
| 35 | Woljan, Dennis | 64 | 25:05 | 1:32:35 | 1:57:40 | 9:15 | 37 | 92.00 | 91 | 52.28 | 38.72 |
| 36 | Smith, Douglas | 56 | 31:45 | 1:26:03 | 1:57:48 | 8:36 | 29 | 83.00 | 82 | 50.88 | 52.34 |
| 37 | Struble, Stephanie | 39 | 23:32 | 1:34:21 | 1:57:53 | 9:26 | 4 | 94.00 | 93 | 49.47 | 84.00 |
| 38 | Haji, Salim | 35 | 48:02 | 1:09:53 | 1:57:55 | 6:59 | 10 | 57.00 | 56 | 48.07 | 84.68 |
| 39 | McFarlane, Scott | 55 | 30:19 | 1:27:48 | 1:58:07 | 8:47 | 32 | 87.00 | 84 | 46.67 | 47.23 |
| 40 | Karaiskaj, Denis | 32 | 42:54 | 1:15:35 | 1:58:29 | 7:33 | 16 | 69.00 | 65 | 45.26 | 74.47 |
| 41 | Szymanski, Peter | 50 | 35:13 | 1:23:26 | 1:58:39 | 8:21 | 26 | 81.00 | 77 | 43.86 | 57.45 |
| 42 | Olson, Jeffrey | 47 | 30:19 | 1:28:25 | 1:58:44 | 8:51 | 34 | 85.00 | 84 | 42.46 | 43.83 |
| 43 | Bullock, John H. Jr. | 45 | 48:02 | 1:11:05 | 1:59:07 | 7:07 | 12 | 58.00 | 56 | 41.05 | 81.28 |
| 44 | Dahl, Dan | 32 | 50:40 | 1:08:41 | 1:59:21 | 6:52 | 7 | 57.00 | 51 | 39.65 | 89.79 |
| 45 | Hogg, Scott | 38 | 41:41 | 1:18:50 | 2:00:31 | 7:53 | 21 | 73.00 | 67 | 38.25 | 65.96 |
| 46 | Boisseau, Jay | 47 | 31:45 | 1:29:07 | 2:00:52 | 8:55 | 35 | 85.00 | 82 | 36.84 | 42.13 |
| 47 | Paige, Lisa | 48 | 26:36 | 1:34:56 | 2:01:32 | 9:30 | 5 | 96.00 | 89 | 35.44 | 78.67 |
| 48 | Edrich, Rick | 46 | 46:57 | 1:14:53 | 2:01:50 | 7:29 | 14 | 59.00 | 58 | 34.04 | 77.87 |
| 49 | Chesbro, Mitch | 48 | 28:51 | 1:33:12 | 2:02:03 | 9:19 | 38 | 87.00 | 86 | 32.63 | 37.02 |
| 50 | Robbert, Kasandra | 32 | 21:09 | 1:41:10 | 2:02:19 | 10:07 | 9 | 101.00 | 96 | 31.23 | 57.33 |
| 51 | Rowley, Diane | 34 | 22:44 | 1:40:02 | 2:02:46 | 10:00 | 8 | 103.00 | 94 | 29.82 | 62.67 |
| 52 | Paine, Sharyn | 56 | 2:51 | 2:00:21 | 2:03:12 | 12:02 | 15 | 122.00 | 117 | 28.42 | 25.33 |
| 53 | Evans, Michelle | 40 | 20:21 | 1:44:57 | 2:05:18 | 10:30 | 10 | 98.00 | 97 | 27.02 | 52.00 |
| 54 | Romero, Jim | 66 | 32:27 | 1:33:28 | 2:05:55 | 9:21 | 40 | 85.00 | 81 | 25.61 | 33.62 |
| 55 | Tafelski, Bob | 66 | 33:09 | 1:33:27 | 2:06:36 | 9:21 | 39 | 95.00 | 80 | 24.21 | 35.32 |
| 56 | Piscopo, Dyan | 47 | 13:39 | 1:53:35 | 2:07:14 | 11:22 | 14 | 108.00 | 105 | 22.81 | 30.67 |
| 57 | Rowley, Darren | 39 | 21:57 | 1:57:14 | 2:19:11 | 11:43 | 47 | 110.00 | 95 | 21.40 | 21.70 |
| Walkers | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | ||
| 1 | Lyle, John | 73 | -27:09 | 2:22:43 | 1:55:34 | 14:16 | 146.00 | 146 | 100.00 | ||
| 2 | Ellis, Richard H. | 67 | -13:02 | 2:11:33 | 1:58:31 | 13:09 | 134.00 | 133 | 80.00 | ||
| 3 | Thies, Chuck | 60 | -1:56 | 2:00:58 | 1:59:02 | 12:06 | 123.00 | 122 | 60.00 | ||
| 4 | Guiff, Ed | 62 | -1:56 | 2:02:02 | 2:00:06 | 12:12 | 123.00 | 122 | 40.00 | ||
| New Members | |||||||||||
| NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | ||
| Gardner, Jerry | 1:46:50 | 15:22 | 1:31:28 | 9:09 | 36 | 92.00 | 60.00 | 40.43 | |||
| Hora, Mike | 1:49:53 | 9:22 | 1:40:31 | 10:03 | 45 | 103.00 | 60.00 | 25.11 | |||
| Maleike, Cori | 1:52:37 | 4:43 | 1:47:54 | 10:47 | 13 | 112.00 | 60.00 | 36.00 | |||
| Downing, Kevin | 1:57:33 | 33:09 | 1:24:24 | 8:26 | 27 | 82.00 | 60.00 | 55.74 | |||
| Collins, Judith | 54 | 1:58:54 | 22:44 | 1:36:10 | 9:37 | 6 | 98.00 | 60.00 | 73.33 | ||
| Non-Members | |||||||||||
| Name | R/W | FINISH | START | NET | PACE | ||||||
| Diane Ridguerag | R | 1:27:03 | 0:00 | 1:27:03 | 8:42 | ||||||
| Russ Kutzman | R | 1:44:49 | 33:15 | 1:11:34 | 7:09 | ||||||
| John Wright | R | 1:45:39 | 28:07 | 1:17:32 | 7:45 | ||||||
| Denise Schmersal | R | 1:49:37 | 28:07 | 1:21:30 | 8:09 | ||||||
| Van Rine | R | 1:51:55 | 0:00 | 1:51:55 | 11:12 | ||||||
| Chris Reiter | R | 1:54:07 | 28:07 | 1:26:00 | 8:36 | ||||||
| Alan Romagnoolo | R | 1:54:11 | 28:07 | 1:26:04 | 8:36 | ||||||
| Jeff Young | R | 1:54:22 | 45:15 | 1:09:07 | 6:55 | ||||||
| Moe Martinez | R | 1:54:42 | 50:40 | 1:04:02 | 6:24 | ||||||
| Joseph Manilafasha | R | 1:54:46 | 58:23 | 0:56:23 | 5:38 | ||||||
| Steph Norman | R | 1:54:50 | 20:21 | 1:34:29 | 9:27 | ||||||
| John Sauer | R | 1:55:12 | 42:54 | 1:12:18 | 7:14 | ||||||
| Gregg Frauenhoff | R | 1:56:39 | 35:54 | 1:20:45 | 8:05 | ||||||
| Debbie Vandersanden | R | 1:57:47 | 25:51 | 1:31:56 | 9:12 | ||||||
| Bob Bussey | R | 1:58:10 | 0:00 | 1:58:10 | 11:49 | ||||||
| Lonnie Vincent | R | 1:58:12 | 40:27 | 1:17:45 | 7:47 | ||||||
| Kelli Fowler | R | 1:58:14 | 28:07 | 1:30:07 | 9:01 | ||||||
| Chris Ubias | R | 1:58:57 | 50:09 | 1:08:48 | 6:53 | ||||||
| Patricia Martinez | R | 2:00:05 | 31:45 | 1:28:20 | 8:50 | ||||||
| Eric Nolkumana | R | 2:00:14 | 58:23 | 1:01:51 | 6:11 | ||||||
| Maria Martinez | R | 2:04:59 | 31:45 | 1:33:14 | 9:19 | ||||||
| Diana Tribbett | R | 2:05:44 | 0:00 | 2:05:44 | 12:34 | ||||||
| Warren Johnson | R | 2:05:45 | 0:00 | 2:05:45 | 12:35 | ||||||
| Irving Reza | R | 2:07:14 | 52:39 | 1:14:35 | 7:28 | ||||||
| Orio Ocampo | R | 2:07:16 | 50:09 | 1:17:07 | 7:43 | ||||||
| Jared Unsain | R | 2:07:32 | 28:07 | 1:39:25 | |||||||
