May 6 , 2006
5 Mile Trophy Series @ Carson Nature Center
| RUNNERS | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | Ahlers, Bill | 43 | 13:45 | 0:38:07 | 0:51:52 | 7:37 | 20 | 76.00 | 86 | 100.00 | 64.65 |
| 2 | Eusebio, Alex | 31 | 17:06 | 0:34:54 | 0:52:00 | 6:59 | 13 | 66.00 | 76 | 98.52 | 77.67 |
| 3 | Dathe, Bryon | 37 | -2:48 | 0:55:10 | 0:52:22 | 11:02 | 43 | 120.00 | 126 | 97.04 | 21.86 |
| 4 | Piscopo, Dyan | 46 | 4:50 | 0:47:57 | 0:52:47 | 9:35 | 9 | 103.00 | 109 | 95.56 | 50.77 |
| 5 | Bengston, Lee | 68 | 8:55 | 0:44:15 | 0:53:10 | 8:51 | 35 | 94.00 | 99 | 94.07 | 36.74 |
| 6 | Depakakibo, Dennis | 35 | 9:18 | 0:44:23 | 0:53:41 | 8:53 | 36 | 94.00 | 98 | 92.59 | 34.88 |
| 7 | Bedard-Voorhees, Alice | 54 | 3:59 | 0:49:47 | 0:53:46 | 9:57 | 12 | 108.00 | 111 | 91.11 | 32.31 |
| 8 | Dahl, Dan | 31 | 22:53 | 0:30:57 | 0:53:50 | 6:11 | 3 | 51.00 | 56 | 89.63 | 96.28 |
| 9 | Raish, Dean | 69 | 11:12 | 0:42:46 | 0:53:58 | 8:33 | 32 | 90.00 | 93 | 88.15 | 42.33 |
| 10 | Voorhees, Rick | 53 | 8:07 | 0:46:02 | 0:54:09 | 9:12 | 38 | 98.00 | 101 | 86.67 | 31.16 |
| 11 | Mudron, Larry | 64 | 13:23 | 0:40:52 | 0:54:15 | 8:10 | 26 | 84.00 | 87 | 85.19 | 53.49 |
| 12 | Russell, Stacy | 38 | 12:40 | 0:41:37 | 0:54:17 | 8:19 | 4 | 87.00 | 89 | 83.70 | 81.54 |
| 14 | Hogg, Scott | 37 | 18:58 | 0:35:21 | 0:54:19 | 7:04 | 15 | 67.00 | 70 | 80.74 | 73.95 |
| 13 | Luebke, Art | 59 | 6:30 | 0:47:49 | 0:54:19 | 9:34 | 41 | 103.00 | 105 | 82.22 | 25.58 |
| 15 | Keefe, Bonnie | 41 | 17:06 | 0:37:16 | 0:54:22 | 7:27 | 2 | 74.00 | 76 | 79.26 | 93.85 |
| 16 | Saitta, Jason | 28 | 27:01 | 0:27:25 | 0:54:26 | 5:29 | 1 | 34.00 | 38 | 77.78 | 100.00 |
| 17 | Edrich, Rick | 45 | 21:17 | 0:33:28 | 0:54:45 | 6:42 | 10 | 61.00 | 62 | 76.30 | 83.26 |
| 18 | Smith, Douglas | 56 | 13:45 | 0:41:01 | 0:54:46 | 8:12 | 27 | 85.00 | 86 | 74.81 | 51.63 |
| 19 | Struble, Brian | 38 | 18:21 | 0:36:26 | 0:54:47 | 7:17 | 16 | 71.00 | 72 | 73.33 | 72.09 |
| 20 | Gray, Rob | 55 | 17:44 | 0:37:06 | 0:54:50 | 7:25 | 18 | 73.00 | 74 | 71.85 | 68.37 |
| 21 | Chesbro, Mitch | 47 | 13:02 | 0:41:55 | 0:54:57 | 8:23 | 31 | 87.00 | 88 | 70.37 | 44.19 |
| 22 | Feerst, Adam | 46 | 23:53 | 0:31:05 | 0:54:58 | 6:13 | 4 | 51.00 | 52 | 68.89 | 94.42 |
| 23 | Trujillo, Jay | 47 | 17:44 | 0:37:15 | 0:54:59 | 7:27 | 19 | 73.00 | 74 | 67.41 | 66.51 |
| 24 | Rothenburger, David | 37 | 23:08 | 0:31:53 | 0:55:01 | 6:23 | 7 | 54.00 | 55 | 65.93 | 88.84 |
| 25 | Applegate, Ken | 57 | 19:51 | 0:35:12 | 0:55:03 | 7:02 | 14 | 67.00 | 67 | 64.44 | 75.81 |
| 26 | Gentry, Tim | 44 | 24:51 | 0:30:15 | 0:55:06 | 6:03 | 2 | 48.00 | 48 | 62.96 | 98.14 |
| 27 | Bullock, John H. Jr. | 44 | 22:22 | 0:32:45 | 0:55:07 | 6:33 | 8 | 58.00 | 58 | 61.48 | 86.98 |
| 29 | Robbert, Michael | 31 | 20:26 | 0:34:48 | 0:55:14 | 6:58 | 12 | 65.00 | 65 | 58.52 | 79.53 |
| 28 | Knipps, Mike | 53 | 10:50 | 0:44:24 | 0:55:14 | 8:53 | 37 | 94.00 | 94 | 60.00 | 33.02 |
| 30 | Meacham, Lance | 38 | 21:17 | 0:33:59 | 0:55:16 | 6:48 | 11 | 62.00 | 62 | 57.04 | 81.40 |
| 31 | Nix, Alicia | 41 | 6:30 | 0:48:47 | 0:55:17 | 9:45 | 10 | 105.00 | 105 | 55.56 | 44.62 |
| 32 | Olson, Jeffrey | 46 | 14:06 | 0:41:13 | 0:55:19 | 8:15 | 28 | 85.00 | 85 | 54.07 | 49.77 |
| 33 | Robinette, Ric | 53 | 16:08 | 0:39:16 | 0:55:24 | 7:51 | 23 | 80.00 | 79 | 52.59 | 59.07 |
| 34 | Struble, Stephanie | 39 | 12:40 | 0:42:46 | 0:55:26 | 8:33 | 5 | 90.00 | 89 | 51.11 | 75.38 |
| 35 | Basse, Bob | 51 | 22:06 | 0:33:21 | 0:55:27 | 6:40 | 9 | 60.00 | 59 | 49.63 | 85.12 |
| 36 | Hill, David | 55 | 16:27 | 0:39:01 | 0:55:28 | 7:48 | 22 | 79.00 | 78 | 48.15 | 60.93 |
| 37 | Quispe, Michael | 39 | 23:39 | 0:31:52 | 0:55:31 | 6:22 | 6 | 54.00 | 53 | 46.67 | 90.70 |
| 38 | Cunningham, Deb | 44 | 18:21 | 0:37:13 | 0:55:34 | 7:27 | 1 | 73.00 | 72 | 45.19 | 100.00 |
| 39 | Davis, Trisha | 55 | 11:35 | 0:43:59 | 0:55:34 | 8:48 | 7 | 93.00 | 92 | 43.70 | 63.08 |
| 40 | Haji, Salim | 34 | 24:08 | 0:31:31 | 0:55:39 | 6:18 | 5 | 53.00 | 51 | 42.22 | 92.56 |
| 41 | Haller, Gordon | 55 | 16:27 | 0:39:22 | 0:55:49 | 7:52 | 24 | 79.00 | 78 | 40.74 | 57.21 |
| 42 | Greene, Eric | 26 | 19:34 | 0:36:40 | 0:56:14 | 7:20 | 17 | 72.00 | 68 | 39.26 | 70.23 |
| 43 | Reddy, Heather | 36 | 7:19 | 0:48:59 | 0:56:18 | 9:48 | 11 | 104.00 | 103 | 37.78 | 38.46 |
| 44 | Vollmar, Mick | 52 | 15:07 | 0:41:21 | 0:56:28 | 8:16 | 29 | 86.00 | 82 | 36.30 | 47.91 |
| 45 | Woljan, Dennis | 64 | 13:23 | 0:43:06 | 0:56:29 | 8:37 | 33 | 89.00 | 87 | 34.81 | 40.47 |
| 46 | Allendorf, Brett | 37 | 18:03 | 0:38:31 | 0:56:34 | 7:42 | 21 | 74.00 | 73 | 33.33 | 62.79 |
| 47 | Lee, Adam | 34 | 17:06 | 0:39:38 | 0:56:44 | 7:56 | 25 | 77.00 | 76 | 31.85 | 55.35 |
| 48 | Werner, Bethanie | 30 | 16:27 | 0:40:19 | 0:56:46 | 8:04 | 3 | 83.00 | 78 | 30.37 | 87.69 |
| 49 | Kumpf, Howard | 65 | 7:43 | 0:49:11 | 0:56:54 | 9:50 | 42 | 105.00 | 102 | 28.89 | 23.72 |
| 50 | Evans, Michelle | 39 | 11:57 | 0:45:27 | 0:57:24 | 9:05 | 8 | 92.00 | 91 | 27.41 | 56.92 |
| 51 | McFarlane, Scott | 55 | 15:48 | 0:41:52 | 0:57:40 | 8:22 | 30 | 81.00 | 80 | 25.93 | 46.05 |
| 52 | Sibley, Ray | 51 | 11:12 | 0:47:30 | 0:58:42 | 9:30 | 40 | 94.00 | 93 | 24.44 | 27.44 |
| 53 | Romero, Jim | 66 | 17:06 | 0:43:20 | 1:00:26 | 8:40 | 34 | 80.00 | 76 | 22.96 | 38.60 |
| 54 | Johnson, Mark | 48 | 15:48 | 0:46:46 | 1:02:34 | 9:21 | 39 | 81.00 | 80 | 21.48 | 29.30 |
| WALKERS | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | ||
| 1 | Blanchard, Michael | 45 | 10:04 | 0:44:55 | 0:54:59 | 8:59 | 96.00 | 96 | 100.00 | ||
| 2 | Thies, Chuck | 59 | -6:12 | 1:01:49 | 0:55:37 | 12:22 | 134.00 | 133 | 73.33 | ||
| 3 | Lyle, John | 73 | -10:17 | 1:09:13 | 0:58:56 | 13:51 | 142.00 | 141 | 46.67 | ||
| NON-MEMBERS | |||||||||||
| Name | R/W | FINISH | START | NET | PACE | ||||||
| David Conner | R | 0:52:53 | 15:07 | 0:37:46 | 7:33 | ||||||
| Jim Strauss | R | 0:53:25 | 10:04 | 0:43:21 | 8:40 | ||||||
| Claudia Bronner | R | 0:54:39 | 10:27 | 0:44:12 | 8:50 | ||||||
| Aaron Ruhnow | R | 0:55:54 | 20:09 | 0:35:45 | 7:09 | ||||||
| Susan Bellard | R | 0:55:56 | 20:43 | 0:35:13 | 7:03 | ||||||
| Wolfgang Bronner | R | 0:56:02 | 24:51 | 0:31:11 | 6:14 | ||||||
| Carol Johnson | R | 0:56:09 | 3:07 | 0:53:02 | 10:36 | ||||||
| Andy Kelly | R | 0:56:40 | 7:19 | 0:49:21 | 9:52 | ||||||
| Jack Barry | R | 0:57:35 | 17:06 | 0:40:29 | 8:06 | ||||||
| Bob Jurenka | R | 0:59:12 | 7:19 | 0:51:53 | 10:23 | ||||||
| YTD RUNNERS | |||||||||||
| Name | SEX | Total Points | Races | Ave Points | |||||||
| Lance Meacham | M | 395.00 | 5 | 79.00 | |||||||
| Rick Voorhees | M | 393.76 | 5 | 78.75 | |||||||
| Rick Edrich | M | 378.70 | 5 | 75.74 | |||||||
| Dyan Piscopo | F | 371.02 | 4 | 92.75 | |||||||
| Scott Hogg | M | 367.72 | 5 | 73.54 | |||||||
| Mike Knipps | M | 357.33 | 5 | 71.47 | |||||||
| Ken Applegate | M | 354.79 | 5 | 70.96 | |||||||
| Michael Quispe | M | 353.94 | 5 | 70.79 | |||||||
| Heather Reddy | F | 341.78 | 5 | 68.36 | |||||||
| Bonnie Keefe | F | 340.73 | 5 | 68.15 | |||||||
| Larry Mudron | M | 336.01 | 4 | 84.00 | |||||||
| Mitch Chesbro | M | 334.83 | 5 | 66.97 | |||||||
| Dean Raish | M | 334.03 | 5 | 66.81 | |||||||
| Dennis Depakakibo | M | 333.10 | 4 | 83.28 | |||||||
| Kyle Armstrong | M | 330.43 | 4 | 82.61 | |||||||
| Ric Robinette | M | 325.48 | 5 | 65.10 | |||||||
| Adam Feerst | M | 321.93 | 4 | 80.48 | |||||||
| Bryon Dathe | M | 305.29 | 4 | 76.32 | |||||||
| Brett Allendorf | M | 302.54 | 5 | 60.51 | |||||||
| Stacy Russell | F | 300.62 | 4 | 75.15 | |||||||
| John H. Jr. Bullock | M | 300.32 | 5 | 60.06 | |||||||
| Lee Bengston | M | 295.94 | 5 | 59.19 | |||||||
| Rich Carney | M | 295.93 | 4 | 73.98 | |||||||
| Sarah Mathiesen | F | 294.45 | 4 | 73.61 | |||||||
| Brian Struble | M | 286.24 | 5 | 57.25 | |||||||
| Deb Cunningham | F | 285.41 | 5 | 57.08 | |||||||
| David Rothenburger | M | 281.13 | 5 | 56.23 | |||||||
| Bob Basse | M | 276.56 | 4 | 69.14 | |||||||
| Salim Haji | M | 271.23 | 4 | 67.81 | |||||||
| David Hill | M | 266.07 | 5 | 53.21 | |||||||
| Douglas Smith | M | 265.65 | 4 | 66.41 | |||||||
| Scott Kukel | M | 260.10 | 4 | 65.02 | |||||||
| Michelle Evans | F | 258.81 | 4 | 64.70 | |||||||
| Michael Heitz | M | 255.72 | 3 | 85.24 | |||||||
| Michael Robbert | M | 252.22 | 4 | 63.06 | |||||||
| Tim Gentry | M | 250.21 | 4 | 62.55 | |||||||
| George Huner | M | 248.45 | 4 | 62.11 | |||||||
| Bill Ahlers | M | 242.22 | 3 | 80.74 | |||||||
| Kerry Beebe | F | 241.64 | 4 | 60.41 | |||||||
| Ray Sibley | M | 239.62 | 4 | 59.91 | |||||||
| Scott McFarlane | M | 232.80 | 5 | 46.56 | |||||||
| Alice Bedard-Voo | |||||||||||
