RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

March 5 , 2006
Trophy Series @ Crown Hill Park

RUNNERS
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Kelly, Chase 24 -14:05 0:31:54 0:17:49 10:38 58 120.00 166 100.00 24.00
2 Webb, Ellie 11 -0:16 0:28:56 0:28:40 9:39 18 108.00 121 99.04 51.43
3 Robbert, Kasandra 31 3:03 0:25:47 0:28:50 8:36 12 95.00 108 98.07 68.57
4 Dathe, Bryon 37 -3:36 0:33:11 0:29:35 11:04 59 125.00 133 97.11 22.67
5 Depakakibo, Dennis 35 2:48 0:26:51 0:29:39 8:57 51 99.00 109 96.14 33.33
6 Evans, Michelle 39 4:56 0:24:54 0:29:50 8:18 8 90.00 100 95.18 80.00
7 Armstrong, Kyle 29 7:33 0:22:32 0:30:05 7:31 26 79.00 88 94.22 66.67
8 Gardner, Skip 36 4:56 0:25:12 0:30:08 8:24 42 92.00 100 93.25 45.33
9 King, Ed 53 9:20 0:21:03 0:30:23 7:01 16 71.00 79 92.29 80.00
10 Smith, Douglas 56 6:55 0:23:45 0:30:40 7:55 31 85.00 91 91.33 60.00
11 Hogg, Scott 37 9:54 0:20:46 0:30:40 6:55 13 69.00 76 90.36 84.00
12 Heitz, Michael 54 9:54 0:20:50 0:30:44 6:57 14 69.00 76 89.40 82.67
13 Martinez, Richard 59 6:03 0:24:42 0:30:45 8:14 41 90.00 95 88.43 46.67
14 Mudron, Larry 63 6:42 0:24:05 0:30:47 8:02 34 87.00 92 87.47 56.00
15 Benjamin, Nick 30 6:42 0:24:06 0:30:48 8:02 35 87.00 92 86.51 54.67
16 Finch, Jack 55 6:29 0:24:21 0:30:50 8:07 40 88.00 93 85.54 48.00
17 Meacham, Lance 38 10:59 0:19:54 0:30:53 6:38 8 64.00 70 84.58 90.67
18 Woljan, Dennis 63 6:42 0:24:14 0:30:56 8:05 38 87.00 92 83.61 50.67
19 Haller, Gordon 55 8:45 0:22:12 0:30:57 7:24 22 77.00 82 82.65 72.00
20 Applegate, Ken 57 10:48 0:20:14 0:31:02 6:45 11 66.00 71 81.69 86.67
21 Allendorf, Brett 37 9:43 0:21:21 0:31:04 7:07 19 72.00 77 80.72 76.00
22 Bearss, Joseph 35 5:50 0:25:15 0:31:05 8:25 43 92.00 96 79.76 44.00
23 Cunningham, Dave 45 9:20 0:21:50 0:31:10 7:17 20 75.00 79 78.80 74.67
24 Szymanski, Peter 50 8:57 0:22:15 0:31:12 7:25 24 77.00 81 77.83 69.33
25 Mathiesen, Sarah 30 8:57 0:22:17 0:31:14 7:26 5 77.00 81 76.87 88.57
26 Fairs, Janet 62 -5:03 0:36:18 0:31:15 12:06 27 136.00 138 75.90 25.71
27 Knipps, Joy 48 -3:01 0:34:19 0:31:18 11:26 26 129.00 131 74.94 28.57
28 Kitts, Carmen 54 5:37 0:25:43 0:31:20 8:34 11 94.00 97 73.98 71.43
29 Sibley, Ray 106 5:10 0:26:12 0:31:22 8:44 49 96.00 99 73.01 36.00
30 Keefe, Bonnie 41 9:32 0:21:51 0:31:23 7:17 3 75.00 78 72.05 94.29
31 Quispe, Michael 39 13:15 0:18:10 0:31:25 6:03 3 52.00 56 71.08 97.33
32 Haji, Salim 34 13:33 0:17:54 0:31:27 5:58 2 51.00 54 70.12 98.67
33 Lee, Adam 33 9:32 0:21:55 0:31:27 7:18 21 75.00 78 69.16 73.33
34 McFarlane, Scott 54 8:57 0:22:33 0:31:30 7:31 27 79.00 81 68.19 65.33
35 Huner, George 52 7:45 0:23:46 0:31:31 7:55 32 85.00 87 67.23 58.67
36 Carney, Rich 36 10:27 0:21:05 0:31:32 7:02 17 71.00 73 66.27 78.67
37 Davis, Trisha 55 6:29 0:25:06 0:31:35 8:22 9 91.00 93 65.30 77.14
38 Little, Justin 32 11:30 0:20:06 0:31:36 6:42 10 65.00 67 64.34 88.00
39 Russell, Stacy 38 7:20 0:24:18 0:31:38 8:06 6 88.00 89 63.37 85.71
40 Nix, Alicia 41 3:46 0:27:53 0:31:39 9:18 14 104.00 105 62.41 62.86
41 Reddy, Heather 36 3:03 0:28:37 0:31:40 9:32 16 107.00 108 61.45 57.14
42 Chesbro, Mitch 47 7:33 0:24:08 0:31:41 8:03 36 87.00 88 60.48 53.33
43 Kukel, Scott 32 14:07 0:17:35 0:31:42 5:52 1 48.00 50 59.52 100.00
44 Beebe, Kerry 51 0:32 0:31:11 0:31:43 10:24 22 117.00 118 58.55 40.00
45 Abbott, Teresa 44 0:16 0:31:27 0:31:43 10:29 23 118.00 119 57.59 37.14
46 Acosta, Michael 57 6:29 0:25:17 0:31:46 8:26 44 92.00 93 56.63 42.67
47 Hill, David 55 9:32 0:22:14 0:31:46 7:25 23 77.00 78 55.66 70.67
48 Quintanilla, Edwin 27 10:48 0:20:59 0:31:47 7:00 15 70.00 71 54.70 81.33
49 Edrich, Rick 45 11:50 0:19:57 0:31:47 6:39 9 64.00 65 53.73 89.33
50 Knipps, Mike 53 6:29 0:25:22 0:31:51 8:27 46 93.00 93 52.77 40.00
51 Champeau, Lisa 36 7:33 0:24:19 0:31:52 8:06 7 88.00 88 51.81 82.86
52 Voorhees, Rick 53 4:28 0:27:25 0:31:53 9:08 53 102.00 102 50.84 30.67
53 Struble, Brian 38 10:48 0:21:07 0:31:55 7:02 18 71.00 71 49.88 77.33
54 Cunningham, Deb 44 10:48 0:21:09 0:31:57 7:03 2 71.00 71 48.92 97.14
55 Gomez, Franki 35 9:54 0:22:07 0:32:01 7:22 4 76.00 76 47.95 91.43
56 O'Donnell, Jerry 59 5:50 0:26:15 0:32:05 8:45 50 97.00 96 46.99 34.67
57 Robinette, Ric 53 9:43 0:22:28 0:32:11 7:29 25 78.00 77 46.02 68.00
58 Head, Curtis 52 9:09 0:23:04 0:32:13 7:41 29 81.00 80 45.06 62.67
59 Bullock, John H. Jr. 44 13:15 0:18:58 0:32:13 6:19 7 57.00 56 44.10 92.00
60 Mayhew, David 37 7:57 0:24:17 0:32:14 8:06 39 87.00 86 43.13 49.33
61 Raish, Dean 68 6:55 0:25:20 0:32:15 8:27 45 92.00 91 42.17 41.33
63 Rothenburger, David 37 13:41 0:18:36 0:32:17 6:12 5 54.00 53 40.24 94.67
62 Johnson, Mark 48 6:29 0:25:48 0:32:17 8:36 48 94.00 93 41.20 37.33
64 Wilson, Rick 46 6:42 0:25:38 0:32:20 8:33 47 94.00 92 39.28 38.67
65 Croft, Devin 53 13:58 0:18:26 0:32:24 6:09 4 52.00 51 38.31 96.00
66 Olson, Jeffrey 46 8:33 0:23:52 0:32:25 7:57 33 84.00 83 37.35 57.33
67 Withrow, Renee 48 3:32 0:28:55 0:32:27 9:38 17 107.00 106 36.39 54.29
68 Volzer, Robert 58 4:28 0:28:02 0:32:30 9:21 56 104.00 102 35.42 26.67
69 Voss, Karen 40 11:40 0:20:52 0:32:32 6:57 1 70.00 66 34.46 100.00
70 Bengston, Lee 68 4:56 0:27:38 0:32:34 9:13 54 101.00 100 33.49 29.33
71 Arman, Jesse 55 4:28 0:28:09 0:32:37 9:23 57 103.00 102 32.53 25.33
72 Robbert, Michael 30 12:09 0:20:35 0:32:44 6:52 12 65.00 63 31.57 85.33
73 Whelan, Holly 44 4:14 0:28:34 0:32:48 9:31 15 104.00 103 30.60 60.00
74 Struble, Stephanie 39 7:45 0:25:10 0:32:55 8:23 10 89.00 87 29.64 74.29
75 Dais, Hille 58 2:33 0:30:33 0:33:06 10:11 21 111.00 110 28.67 42.86
76 Bedard-Voorhees, Alice 54 3:03 0:30:23 0:33:26 10:08 20 110.00 108 27.71 45.71
77 Trujillo, Jay 47 10:48 0:23:03 0:33:51 7:41 28 73.00 71 26.75 64.00
78 LaBarry, Brad 32 10:59 0:23:15 0:34:14 7:45 30 73.00 70 25.78 61.33
79 Hnizdil, Olga 61 2:33 0:31:51 0:34:24 10:37 24 113.00 110 24.82 34.29
80 Okamoto, Karen 50 5:37 0:29:00 0:34:37 9:40 19 98.00 97 23.86 48.57
81 Beebe, Jim 62 8:22 0:28:01 0:36:23 9:20 55 96.00 84 22.89 28.00
83 Black, Thomas 39 2:33 0:37:02 0:39:35 12:21 60 119.00 110 20.96 21.33
82 Black, Heather L. 14 1:18 0:38:17 0:39:35 12:46 28 127.00 115 21.93 22.86
WALKERS
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Lyle, John 73 -7:11 0:37:55 0:30:44 12:38 141.00 145 100.00
2 Thies, Chuck 59 -4:28 0:35:27 0:30:59 11:49 133.00 136 84.00
3 Blanchard, Michael 44 4:28 0:26:52 0:31:20 8:57 99.00 102 68.00
4 Guiff, Ed 62 -1:37 0:33:38 0:32:01 11:13 126.00 126 52.00
5 Hill, Jan 48 0:32 0:33:11 0:33:43 11:04 122.00 118 36.00
NEW MEMBERS
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Chase, Shannon 0:26:00 0:00 0:26:00 8:40 13 96.00 60.00 65.71
R Estes, John 54 0:29:41 2:48 0:26:53 8:58 52 99.00 60.00 32.00
R Ahlers, Bill 0:30:51 6:42 0:24:09 8:03 37 87.00 60.00 52.00
R Dahl, Dan 0:31:54 13:15 0:18:39 6:13 6 56.00 60.00 93.33
R Kelly, Ricki 25 0:35:09 1:48 0:33:21 11:07 25 125.00 60.00 31.43
NON-MEMBERS
Name R/W FINISH START NET PACE
John Daniell R 0:21:21 0:00 0:21:21 7:07
Bill Rutgers R 0:21:37 0:00 0:21:37 7:12
Brad Simpson R 0:27:26 0:00 0:27:26 9:09
Randy Caley R 0:28:04 0:00 0:28:04 9:21
Phil Leyva R 0:29:11 3:46 0:25:25 8:28
Anthony beeson R 0:29:53 8:09 0:21:44 7:15
William Quintanilla R 0:29:54 6:55 0:22:59 7:40
Bob Jurenka R 0:30:11 0:00 0:30:11 10:04
Guy Chavez R 0:30:24 2:45 0:27:39 9:13
Peter Vail R 0:30:39 15:39 0:15:00 5:00
Rachel Glickel R 0:31:03 6:42 0:24:21 8:07
Robert Kanieski R 0:31:06 9:09 0:21:57 7:19
Link Lubken R 0:31:13 6:42 0:24:31 8:10
Michelle Lefkco R 0:31:18 1:03 0:30:15 10:05
John Wall R 0:31:21 7:45 0:23:36 7:52
Bob Basse R 0:31:30 12:19 0:19:11 6:24
Paul Pratt R 0:31:49 8:22 0:23:27 7:49
Johnathan Pratt R 0:31:50 11:30 0:20:20 6:47
Eric Reiner R 0:31:56 0:00 0:31:56 10:39
Carson Bennett R 0:32:01 14:31 0:17:30 5:50
Maren Mayer R 0:32:09 6:42 0:25:27 8:29
Edgar Contreras R 0:32:59 11:40 0:21:19 7:06
Carol Johnson R 0:33:15 3:32 0:29:43 9:54
Andrea Jose pirak R 0:33:49 0:00 0:33:49 11:16
Nicole Hernandez R 0:33:57 0:00 0:33:57 11:19
Sam Wallace R 0:34:53 1:48 0:33:05 11:02
Liz Mercado R 0:35:01 1:48 0:33:13 11:04
Steven Mcdonald R 0:36:16 4:56 0:31:20 10:27
Helen Bruner R 0:39:36 0:00 0:39:36 13:12
Julie schaefers R 0:39:37 0:00 0:39:37 13:12
YTD TS RUNNERS
Name SEX Total Points Races Ave Points
Michael Heitz M 255.47 3 85.16
Kyle Armstrong M 250.47 3 83.49
Lance Meacham M 249.82 3 83.27
Rich Carney M 249.41 3 83.14
Scott Hogg M 247.86 3 82.62
Sarah Mathiesen F 239.46 3 79.82
Michael Quispe M 238.81 3 79.60
Mike Knipps M 233.83 3 77.94
Salim Haji M 228.30 3 76.10
Brett Allendorf M 227.64 3 75.88
Ken Applegate M 225.47 3 75.16
Dave Cunningham M 219.74 3 73.25
Rick Voorhees M 217.99 3 72.66
Rick Edrich M 216.71 3 72.24
Mitch Chesbro M 212.25 3 70.75
Richard Martinez M 211.05 3 70.35
Heather Reddy F 207.37 3 69.12
Ric Robinette M 204.61 3 68.20
Scott Kukel M 190.09 3 63.36
Dean Raish M 189.73 3 63.24
Bonnie Keefe F 188.59 3 62.86
David Hill M 187.82 3 62.61
George Huner M 187.50 3 62.50
Michelle Evans F 184.79 2 92.40
Dyan Piscopo F 182.13 2 91.06
Scott McFarlane M 180.40 3 60.13
John H. Jr. Bullock M