January 8, 2006 Trophy Series
10K @ Twin Lakes Park
Race Results

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Abbott, Teresa 43 -1:45 1:08:53 1:07:08 11:05 18 119.00 123 100.00 35.24
2 Winge, Joanne 38 14:37 0:53:50 1:08:27 8:40 5 90.00 92 98.96 84.76
3 Saitta, Jason 27 33:03 0:35:25 1:08:28 5:42 1 38.00 42 97.92 100.00
4 Luebke, Art 58 7:10 1:01:26 1:08:36 9:53 57 105.00 107 96.88 32.12
5 Russell, Stacy 37 15:32 0:53:46 1:09:18 8:39 4 89.00 90 95.84 88.57
6 Knipps, Mike 52 14:37 0:54:56 1:09:33 8:51 39 92.00 92 94.81 53.94
7 Westley, C. Ross 68 16:27 0:53:07 1:09:34 8:33 33 88.00 88 93.77 61.21
8 Quispe, Michael 38 29:12 0:40:26 1:09:38 6:31 5 55.00 55 92.73 95.15
9 Reilly, Robert 50 17:47 0:51:55 1:09:42 8:21 30 85.00 85 91.69 64.85
10 Carney, Rich 35 22:46 0:47:05 1:09:51 7:35 17 74.00 73 90.65 80.61
11 Evans, Michelle 38 11:15 0:58:41 1:09:56 9:27 7 100.00 99 89.61 77.14
12 Heitz, Michael 52 22:23 0:47:38 1:10:01 7:40 18 75.00 74 88.57 79.39
13 Applegate, Ken 56 24:19 0:45:44 1:10:03 7:22 15 70.00 69 87.53 83.03
14 Meacham, Lance 37 25:03 0:45:09 1:10:12 7:16 14 69.00 67 86.49 84.24
15 Finch, Jack 54 14:37 0:55:44 1:10:21 8:58 42 93.00 92 85.45 50.30
16 Allendorf, Brett 36 21:59 0:48:25 1:10:24 7:48 22 76.00 75 84.42 74.55
17 Piscopo, Dyan 45 4:29 1:05:59 1:10:28 10:37 14 114.00 112 83.38 50.48
18 Robinette, Ric 52 21:59 0:48:32 1:10:31 7:49 23 76.00 75 82.34 73.33
19 Robbert, Michael 29 26:51 0:43:45 1:10:36 7:03 12 63.00 62 81.30 86.67
20 Feerst, Adam 44 29:50 0:40:57 1:10:47 6:36 7 54.00 53 80.26 92.73
21 Edrich, Rick 44 26:30 0:44:18 1:10:48 7:08 13 64.00 63 79.22 85.45
22 Haji, Salim 33 30:09 0:40:41 1:10:50 6:33 6 53.00 52 78.18 93.94
23 Voorhees, Rick 52 10:15 1:00:42 1:10:57 9:46 54 102.00 101 77.14 35.76
24 Croft, Devin 51 31:03 0:39:56 1:10:59 6:26 4 50.00 49 76.10 96.36
25 Raish, Dean 67 16:00 0:55:05 1:11:05 8:52 40 90.00 89 75.06 52.73
26 Huner, George 51 17:47 0:53:20 1:11:07 8:35 34 86.00 85 74.03 60.00
27 Basse, Bob 50 27:32 0:43:37 1:11:09 7:01 11 61.00 60 72.99 87.88
28 Steller, Larry 37 25:03 0:46:07 1:11:10 7:25 16 71.00 67 71.95 81.82
29 Hill, David 53 21:35 0:49:38 1:11:13 7:59 27 77.00 76 70.91 68.48
30 Bearss, Joseph 34 14:08 0:57:11 1:11:19 9:12 46 95.00 93 69.87 45.45
31 Kumpf, Howard 63 10:45 1:00:49 1:11:34 9:47 55 101.00 100 68.83 34.55
32 Keefe, Bonnie 39 21:35 0:49:59 1:11:34 8:03 2 77.00 76 67.79 96.19
33 Rothenburger, David 36 30:27 0:41:13 1:11:40 6:38 8 52.00 51 66.75 91.52
34 Knipps, Joy 47 -5:58 1:17:46 1:11:48 12:31 21 131.00 130 65.71 23.81
35 Reddy, Heather 35 7:41 1:04:11 1:11:52 10:20 11 107.00 106 64.68 61.90
36 Gentry, Tim 42 32:13 0:39:44 1:11:57 6:24 3 46.00 45 63.64 97.58
37 Mathiesen, Sarah 29 19:56 0:52:04 1:12:00 8:23 3 86.00 80 62.60 92.38
38 Bullock, John H. Jr. 43 29:31 0:42:29 1:12:00 6:50 10 55.00 54 61.56 89.09
39 Chesbro, Mitch 46 17:20 0:54:42 1:12:02 8:48 38 88.00 86 60.52 55.15
40 Haller, Gordon 54 21:35 0:50:31 1:12:06 8:08 28 82.00 76 59.48 67.27
41 Cunningham, Dave 44 23:10 0:48:58 1:12:08 7:53 25 78.00 72 58.44 70.91
42 Bedard-Voorhees, Alice 52 7:10 1:05:01 1:12:11 10:28 12 108.00 107 57.40 58.10
43 Martinez, Richard 58 15:32 0:56:41 1:12:13 9:07 43 94.00 90 56.36 49.09
44 Cunningham, Deb 43 24:19 0:47:55 1:12:14 7:43 1 70.00 69 55.32 100.00
45 Struble, Brian 37 24:19 0:47:59 1:12:18 7:43 20 70.00 69 54.29 76.97
46 Head, Curtis 51 20:46 0:51:35 1:12:21 8:18 29 79.00 78 53.25 66.06
47 McFarlane, Scott 53 20:21 0:52:02 1:12:23 8:23 31 80.00 79 52.21 63.64
48 O'Donnell, Jerry 58 15:04 0:57:50 1:12:54 9:19 49 96.00 91 51.17 41.82
49 Robbert, Kasandra 30 10:15 1:02:48 1:13:03 10:07 9 108.00 101 50.13 69.52
50 Whelan, Holly 43 10:15 1:02:51 1:13:06 10:07 10 102.00 101 49.09 65.71
51 Arman, Jesse 54 10:45 1:02:23 1:13:08 10:03 61 101.00 100 48.05 27.27
52 Chow, James 48 14:08 0:59:04 1:13:12 9:30 53 96.00 93 47.01 36.97
53 Sibley, Ray 105 11:44 1:01:29 1:13:13 9:54 59 99.00 98 45.97 29.70
54 Bengston, Lee 67 11:44 1:01:32 1:13:16 9:54 60 99.00 98 44.94 28.48
55 Nickels, Allan 67 16:27 0:57:00 1:13:27 9:11 45 92.00 88 43.90 46.67
56 Dais, Hille 57 7:10 1:06:21 1:13:31 10:41 17 109.00 107 42.86 39.05
57 Kukel, Scott 31 31:21 0:42:16 1:13:37 6:48 9 49.00 48 41.82 90.30
58 Friedmann, Rich 68 9:45 1:04:06 1:13:51 10:19 63 103.00 102 40.78 24.85
59 Withrow, Renee 47 8:43 1:05:10 1:13:53 10:29 13 105.00 104 39.74 54.29
60 Olson, Jeffrey 45 19:30 0:54:30 1:14:00 8:46 37 82.00 81 38.70 56.36
61 Scheibe, Charles 50 17:20 0:56:46 1:14:06 9:08 44 87.00 86 37.66 47.88
62 Lee, Adam 32 21:35 0:52:35 1:14:10 8:28 32 77.00 76 36.62 62.42
63 Benjamin, Nick 28 15:32 0:58:45 1:14:17 9:27 50 91.00 90 35.58 40.61
64 Struble, Stephanie 37 17:20 0:57:20 1:14:40 9:14 6 87.00 86 34.55 80.95
65 Kennedy, Matt   26:51 0:47:59 1:14:50 7:43 19 67.00 62 33.51 78.18
66 Nix, Alicia 39 9:14 1:06:18 1:15:32 10:40 16 104.00 103 32.47 42.86
67 Boisseau, Jay 45 19:05 0:57:44 1:16:49 9:18 48 98.00 82 31.43 43.03
68 Trujillo, Jay 46 23:56 0:55:15 1:19:11 8:54 41 71.00 70 30.39 51.52
69 Acosta, Michael 56 14:37 1:05:15 1:19:52 10:30 64 93.00 92 29.35 23.64
70 Romero, Jim 64 22:23 0:57:40 1:20:03 9:17 47 76.00 74 28.31 44.24
71 Champeau, Lisa 35 18:13 1:02:20 1:20:33 10:02 8 87.00 84 27.27 73.33
72 Rundle, Paul 40 19:05 1:01:29 1:20:34 9:54 58 84.00 82 26.23 30.91
73 Hendrickson, Haynes 31 19:56 1:00:58 1:20:54 9:49 56 85.00 80 25.19 33.33
74 Smith, Andrea 28 14:37 1:06:17 1:20:54 10:40 15 96.00 92 24.16 46.67
75 Ballard, Mark 41 18:13 1:02:42 1:20:55 10:06 62 85.00 84 23.12 26.06
76 Beebe, Kerry 50 6:38 1:15:50 1:22:28 12:12 20 117.00 108 22.08 27.62
77 Quintanilla, Edwin 26 25:47 1:06:43 1:32:30 10:44 65 72.00 65 21.04 22.42

 

Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Guiff, Ed 60 -4:44 1:14:16 1:09:32 11:57 128.00 128 100.00
2 Blanchard, Michael 43 11:15 0:59:35 1:10:50 9:35 101.00 99 80.00
3 Lyle, John 72 -13:38 1:28:54 1:15:16 14:19 144.00 142 60.00
4 Thies, Chuck 58 17:20 1:23:20 1:40:40 13:25 142.00 86 40.00

 

 
New Members (Runners & Walkers)
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Eusebio, Alex   1:06:46 18:39 0:48:07 7:45 21 76.00 60.00 75.76
R Schoumer, Steve   1:07:34 8:43 0:58:51 9:28 51 100.00 60.00 39.39
R Gardner, Skip   1:07:35 8:43 0:58:52 9:29 52 100.00 60.00 38.18
R Kiakona, Kapono   1:08:38 1:09 1:07:29 10:52 66 116.00 60.00 21.21
R Gaudette, John 19 1:09:02 33:03 0:35:59 5:48 2 40.00 60.00 98.79
R Youngberg, Ed 61 1:09:13 15:04 0:54:09 8:43 35 90.00 60.00 58.79
R Hogg, Scott 36 1:09:45 20:46 0:48:59 7:53 26 78.00 60.00 69.70
R Ezra, Bryan