RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

February 5, 2006
Trophy Series @ Cherry Creek State Park

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Mathiesen, Sarah 30 19:42 0:56:49 1:16:31 8:07 3 81.00 86 100.00 91.11
2 Piscopo, Dyan 46 3:51 1:13:11 1:17:02 10:27 12 111.00 114 98.75 51.11
3 Hogg, Scott 37 23:35 0:54:20 1:17:55 7:46 18 76.00 78 97.50 74.34
4 Armstrong, Kyle 29 17:39 1:00:22 1:18:01 8:37 29 88.00 90 96.25 57.74
5 Feerst, Adam 45 33:32 0:44:53 1:18:25 6:25 3 52.00 54 95.00 96.98
6 Quintanilla, Edwin 27 26:19 0:52:10 1:18:29 7:27 13 71.00 72 93.75 81.89
7 Carney, Rich 36 25:25 0:53:11 1:18:36 7:36 15 73.00 74 92.50 78.87
8 Chesbro, Mitch 47 18:41 1:00:15 1:18:56 8:36 28 88.00 88 91.25 59.25
9 Voorhees, Rick 53 11:04 1:08:07 1:19:11 9:44 45 102.00 102 90.00 33.58
10 Kukel, Scott 32 35:17 0:43:58 1:19:15 6:17 2 50.00 49 88.75 98.49
11 Mudron, Larry 63 17:07 1:02:12 1:19:19 8:53 33 92.00 91 87.50 51.70
12 Knipps, Mike 53 16:36 1:02:44 1:19:20 8:58 37 93.00 92 86.25 45.66
14 Edrich, Rick 45 29:42 0:49:44 1:19:26 7:06 12 65.00 64 83.75 83.40
13 Basse, Bob 51 30:54 0:48:32 1:19:26 6:56 10 62.00 61 85.00 86.42
15 Cunningham, Dave 45 23:35 0:55:57 1:19:32 8:00 21 79.00 78 82.50 69.81
16 Reddy, Heather 36 8:08 1:11:27 1:19:35 10:12 11 108.00 107 81.25 55.56
18 Meacham, Lance 38 27:37 0:52:11 1:19:48 7:27 14 70.00 69 78.75 80.38
17 Haji, Salim 34 33:53 0:45:55 1:19:48 6:34 5 54.00 53 80.00 93.96
19 Heitz, Michael 53 24:58 0:55:10 1:20:08 7:53 19 76.00 75 77.50 72.83
20 Robinette, Ric 53 24:31 0:55:42 1:20:13 7:57 20 77.00 76 76.25 71.32
21 Quispe, Michael 39 33:10 0:47:11 1:20:21 6:44 7 56.00 55 75.00 90.94
22 Bullock, John H. Jr. 44 33:10 0:47:17 1:20:27 6:45 8 56.00 55 73.75 89.43
23 Raish, Dean 68 17:39 1:02:48 1:20:27 8:58 38 91.00 90 72.50 44.15
24 Davis, Trisha 55 17:07 1:03:22 1:20:29 9:03 7 93.00 91 71.25 73.33
25 Cunningham, Deb 44 27:11 0:53:25 1:20:36 7:38 1 71.00 70 70.00 100.00
26 Beebe, Kerry 51 1:57 1:18:41 1:20:38 11:14 16 118.00 117 68.75 33.33
27 Nickels, Allan 68 16:36 1:04:07 1:20:43 9:10 41 93.00 92 67.50 39.62
28 Martinez, Richard 59 15:32 1:05:11 1:20:43 9:19 43 95.00 94 66.25 36.60
29 Struble, Brian 38 27:11 0:53:33 1:20:44 7:39 16 71.00 70 65.00 77.36
30 Dais, Hille 58 6:56 1:13:52 1:20:48 10:33 13 110.00 109 63.75 46.67
31 Allendorf, Brett 37 24:31 0:56:19 1:20:50 8:03 22 77.00 76 62.50 68.30
32 Hill, David 54 24:03 0:56:59 1:21:02 8:08 23 78.00 77 61.25 66.79
33 McFarlane, Scott 54 22:38 0:58:24 1:21:02 8:21 24 81.00 80 60.00 65.28
34 Croft, Devin 53 34:56 0:46:10 1:21:06 6:36 6 51.00 50 58.75 92.45
35 Champeau, Lisa 36 19:11 1:02:05 1:21:16 8:52 6 88.00 87 57.50 77.78
36 Applegate, Ken 57 27:11 0:54:06 1:21:17 7:44 17 71.00 70 56.25 75.85
37 Mitchell, Leslie 44 19:42 1:01:38 1:21:20 8:48 5 88.00 86 55.00 82.22
38 Whelan, Holly 44 11:04 1:10:20 1:21:24 10:03 10 103.00 102 53.75 60.00
39 Gentry, Tim 43 36:16 0:45:10 1:21:26 6:27 4 47.00 46 52.50 95.47
40 Dathe, Bryon 37 -7:29 1:28:57 1:21:28 12:42 53 133.00 131 51.25 21.51
41 Fornia, William 47 21:41 0:59:51 1:21:32 8:33 27 85.00 82 50.00 60.75
42 Keefe, Bonnie 41 24:03 0:57:47 1:21:50 8:15 4 78.00 77 48.75 86.67
43 Rothenburger, David 37 34:15 0:47:39 1:21:54 6:48 9 53.00 52 47.50 87.92
44 Huner, George 52 19:42 1:02:14 1:21:56 8:53 34 87.00 86 46.25 50.19
45 Head, Curtis 52 23:07 0:58:53 1:22:00 8:25 25 80.00 79 45.00 63.77
46 Smith, Douglas 56 18:10 1:04:04 1:22:14 9:09 40 91.00 89 43.75 41.13
47 Mayhew, David 37 20:42 1:01:56 1:22:38 8:51 32 86.00 84 42.50 53.21
48 Reilly, Robert 51 20:12 1:02:34 1:22:46 8:56 36 86.00 85 41.25 47.17
49 Olson, Jeffrey 46 21:41 1:01:12 1:22:53 8:45 30 83.00 82 40.00 56.23
50 Lee, Adam 33 24:03 0:58:56 1:22:59 8:25 26 78.00 77 38.75 62.26
51 Arman, Jesse 55 11:39 1:11:33 1:23:12 10:13 49 102.00 101 37.50 27.55
52 Benjamin, Nick 30 17:07 1:06:10 1:23:17 9:27 44 92.00 91 36.25 35.09
53 Kumpf, Howard 64 11:39 1:12:02 1:23:41 10:17 51 102.00 101 35.00 24.53
54 Bengston, Lee 68 12:46 1:11:22 1:24:08 10:12 48 100.00 99 33.75 29.06
55 Kitts, Carmen 54 14:59 1:09:20 1:24:19 9:54 9 97.00 95 32.50 64.44
56 Nix, Alicia 40 9:55 1:15:44 1:25:39 10:49 15 105.00 104 31.25 37.78
57 Friedmann, Rich 69 10:30 1:15:16 1:25:46 10:45 52 104.00 103 30.00 23.02
58 Bearss, Joseph 35 14:59 1:11:21 1:26:20 10:12 47 96.00 95 28.75 30.57
59 Johnson, Mark 48 17:07 1:10:22 1:27:29 10:03 46 93.00 91 27.50 32.08
60 Stevens, Mark   24:31 1:03:08 1:27:39 9:01 39 78.00 76 26.25 42.64
61 Mitchell, Colin 4 25:25 1:02:25 1:27:50 8:55 35 92.00 74 25.00 48.68
62 Whitmore, Colin 42 23:35 1:04:27 1:28:02 9:12 42 84.00 78 23.75 38.11
63 Withrow, Renee 48 9:19 1:19:00 1:28:19 11:17 17 106.00 105 22.50 28.89
64 Okamoto, Karen 50 15:32 1:14:56 1:30:28 10:42 14 97.00 94 21.25 42.22
 
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Thies, Chuck 59 -15:29 1:29:52 1:14:23 12:50 136.00 142 100.00
2 Guiff, Ed 62 -5:23 1:22:46 1:17:23 11:49 126.00 128 80.00
3 Blanchard, Michael 44 11:39 1:08:16 1:19:55 9:45 102.00 101 60.00
4 Lyle, John 73 -17:00 1:41:12 1:24:12 14:27 145.00 144 40.00
 
New Members
NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
Kelly, Chase   0:43:28 0:00 0:43:28 6:13 1 48.00 60.00 100.00
Sigel, Christophe 34 0:49:26 0:00 0:49:26 7:04 11 64.00 60.00 84.91
Gomez, Franki 35 0:54:32 0:00 0:54:32 7:47 2 76.00 60.00 95.56
Quintanilla, William F. 31 1:01:23 0:00 1:01:23 8:46 31 90.00 60.00 54.72
Jacob, Erin 23 1:03:35 0:00 1:03:35 9:05 8 94.00 60.00 68.89
De pakakibo, Dennis   1:11:51 0:00 1:11:51 10:16 50 109.00 60.00 26.04
Marshall, Barbara   1:53:50 0:00 1:53:50 16:16 18 166.00 60.00 24.44
 
Non-Members
Name R/W FINISH START NET PACE
Ben Kramer R 0:43:34 0:00 0:43:34 6:13
Frank Kurtz R 0:51:25 0:00 0:51:25 7:21
John Daniels R 0:53:43 0:00 0:53:43 7:40
Bill Rodgers R 0:53:52 0:00 0:53:52 7:42
Jackie kramer R 1:03:35 0:00 1:03:35 9:05
Jon Haradon R 1:07:47 0:00 1:07:47 9:41
Shannon Chase R 1:08:30 0:00 1:08:30 9:47
Brad Simpson R 1:11:18 0:00 1:11:18 10:11
Kendall Jamison R 1:15:47 0:00 1:15:47 10:50
Stacey Malerba R 1:20:25 0:00 1:20:25 11:29
 
YTD Female Scratch
Name Total Points Races Ave Points
Deb Cunningham 200.00 2 100.00
Sarah Mathiesen 183.49 2 91.75
Bonnie Keefe 182.86 2 91.43
Lisa Champeau 151.11 2 75.56
Holly Whelan 125.71 2 62.86
Heather Reddy 117.46 2 58.73
Dyan Piscopo 101.59 2 50.79
Franki Gomez 95.56 1 95.56
Stacy Russell 88.57 1 88.57
Hille Dais 85.71 2 42.86
Joanne Winge 84.76 1 84.76
Renee Withrow 83.17 2 41.59
Leslie Mitchell 82.22 1 82.22
Stephanie Struble 80.95 1 80.95
Alicia Nix 80.63 2 40.32
Michelle Evans 77.14 1 77.14
Trisha Davis 73.33 1 73.33
Kasandra Robbert 69.52 1 69.52
Erin Jacob 68.89 1 68.89
Carmen Kitts 64.44 1 64.44
Kerry Beebe 60.95 2 30.48
Alice Bedard-Voorhees 58.10 1 58.10
Andrea Smith 46.67 1 46.67
Karen Okamoto 42.22 1 42.22
Teresa Abbott 35.24 1 35.24
 
YTD Male Scratch
Name Total Points Races Ave Points
Tim Gentry 193.05 2 96.52
Adam Feerst 189.71 2 94.85
Devin Croft 188.82 2 94.41
Scott Kukel 188.79 2 94.40
Salim Haji 187.90 2 93.95
Michael Quispe 186.09 2 93.05
David Rothenburger 179.44 2 89.72
John H. Jr. Bullock 178.52 2 89.26
Bob Basse 174.29 2 87.15
Rick Edrich 168.85 2 84.43
Lance Meacham 164.62 2 82.31
Rich Carney 159.47 2 79.74
Ken Applegate 158.88 2 79.44
Brian Struble 154.33 2 77.16
Michael Heitz 152.22 2 76.11
Ric Robinette 144.65 2 72.33
Scott Hogg 144.04 2 72.02
Brett Allendorf 142.85 2 71.42
Dave Cunningham 140.72 2 70.36
David Hill 135.28 2 67.64
Curtis Head 129.83 2 64.92
Scott McFarlane 128.92 2 64.46
Adam Lee 124.69 2 62.34
Kyle Armstrong 115.31 2 57.66
Mitch Chesbro 114.40 2 57.20
 
YTD Trophy Series Runners
Name SEX Total Points Races Ave Points
Rich Carney M 183.15 2 91.57
Dyan Piscopo F 182.13 2 91.06
Mike Knipps M 181.06 2 90.53
Adam Feerst M 175.26 2 87.63
Michael Quispe M 167.73 2 83.86
Rick Voorhees M 167.14 2 83.57
Michael Heitz M 166.07 2 83.04
Lance Meacham M 165.24 2 82.62
Rick Edrich M 162.97 2 81.49
Sarah Mathiesen F 162.60 2 81.30
Ric Robinette M 158.59 2 79.29
Salim Haji M 158.18 2 79.09
Bob Basse M 157.99 2 78.99
Scott Hogg M 157.50 2 78.75
Kyle Armstrong M 156.25 2 78.13
Mitch Chesbro M 151.77 2 75.88
Dean Raish M 147.56 2 73.78
Brett Allendorf M 146.92 2 73.46
Heather Reddy F 145.93 2 72.96
Ken Applegate M 143.78 2 71.89
Dave Cunningham M 140.94 2 70.47
John H. Jr. Bullock M 135.31 2 67.65
Devin Croft M 134.85 2 67.43
Robert Reilly M 132.94 2 66.47
David Hill M 132.16 2 66.08
Scott Kukel M 130.57 2 65.28
Deb Cunningham F 125.32 2 62.66
Richard Martinez M 122.61 2 61.31
George Huner M 120.28 2 60.14
Brian Struble M 119.29 2 59.64
Bonnie Keefe F 116.54 2 58.27
Tim Gentry M 116.14 2 58.07
Edwin Quintanilla M 114.79 2 57.39
David Rothenburger M 113.21 2 56.61
Scott McFarlane M 112.21 2 56.10
Allan Nickels M 111.40 2 55.70
Hille Dais F 106.61 2 53.30
Howard Kumpf M 103.83 2 51.92
Holly Whelan F 102.84 2 51.42
Teresa Abbott F 100.00 1 100.00
Joanne Winge F 98.96 1 98.96
Joseph Bearss M 98.62 2 49.31
Curtis Head M 98.25 2 49.12
Jason Saitta M 97.92 1 97.92
Art Luebke M 96.88 1 96.88
Stacy Russell F 95.84 1 95.84
C. Ross Westley M 93.77 1 93.77
Kerry Beebe F 90.83 2 45.41
Michelle Evans F 89.61 1 89.61
Larry Mudron M 87.50 1 87.50
 
YTD Trophy Series Walkers
Name SEX Total Points Races Ave Points
Ed Guiff M 180.00 2 90.00
Michael Blanchard M 140.00 2 70.00
Chuck Thies M 140.00 2 70.00
John Lyle M 100.00 2 50.00