RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

December 3 , 2006
4.4 Mile Trophy Series @ Washington Park

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Tafelski, Bob 66 9:07 0:37:02 0:46:09 8:25 22 89.00 95 100.00 58.00
2 Chesbro, Mitch 48 11:41 0:35:03 0:46:44 7:58 14 82.00 87 98.49 74.00
3 Voss, Karen 41 16:01 0:30:47 0:46:48 7:00 1 67.00 72 96.98 100.00
4 McFarlane, Scott 55 11:41 0:35:39 0:47:20 8:06 18 84.00 87 95.47 66.00
5 Sibley, Ray 52 8:07 0:39:22 0:47:29 8:57 30 96.00 98 93.96 42.00
6 Jordan, Charlie 65 10:06 0:37:24 0:47:30 8:30 24 90.00 92 92.45 54.00
7 Piscopo, Dyan 47 4:35 0:43:19 0:47:54 9:51 10 107.00 108 90.94 57.65
8 Haji, Salim 35 19:44 0:28:18 0:48:02 6:26 3 57.00 57 89.43 96.00
9 Greene, Eric 26 16:32 0:31:31 0:48:03 7:10 10 70.00 70 87.92 82.00
10 Meacham, Lance 39 17:04 0:31:13 0:48:17 7:06 8 69.00 68 86.42 86.00
11 Steller, Larry 39 17:04 0:31:15 0:48:19 7:06 9 69.00 68 84.91 84.00
12 Beebe, Kerry 52 3:51 0:44:35 0:48:26 10:08 12 111.00 110 83.40 48.24
13 Feerst, Adam 46 21:28 0:27:00 0:48:28 6:08 1 50.00 49 81.89 100.00
14 Applegate, Ken 58 16:48 0:31:45 0:48:33 7:13 11 70.00 69 80.38 80.00
15 Robinette, Ric 54 12:17 0:36:19 0:48:36 8:15 20 86.00 85 78.87 62.00
16 Little, Justin 32 18:48 0:29:57 0:48:45 6:48 6 64.00 61 77.36 90.00
17 Gillikin, David 51 13:11 0:35:36 0:48:47 8:05 16 84.00 82 75.85 70.00
18 Knipps, Mike 54 9:27 0:39:22 0:48:49 8:57 29 95.00 94 74.34 44.00
19 Mitchell, Leslie 45 11:41 0:37:09 0:48:50 8:27 6 88.00 87 72.83 76.47
20 Gentry, Tim 44 21:40 0:27:12 0:48:52 6:11 2 49.00 48 71.32 98.00
21 Cunningham, Deb 45 16:32 0:32:23 0:48:55 7:22 2 72.00 70 69.81 95.29
22 Voorhees, Rick 53 9:07 0:39:50 0:48:57 9:03 31 96.00 95 68.30 40.00
23 Nix, Alicia 41 7:26 0:41:37 0:49:03 9:27 8 101.00 100 66.79 67.06
24 Mudron, Larry 64 11:03 0:38:04 0:49:07 8:39 26 91.00 89 65.28 50.00
25 Acosta, Michael 58 8:27 0:40:42 0:49:09 9:15 33 100.00 97 63.77 36.00
26 Rothenburger, David 38 19:02 0:30:08 0:49:10 6:51 7 61.00 60 62.26 88.00
27 Smith, Douglas 57 12:54 0:36:33 0:49:27 8:18 21 84.00 83 60.75 60.00
28 Olson, Jeffrey 47 12:17 0:37:14 0:49:31 8:28 23 86.00 85 59.25 56.00
29 Basse, Bob 51 19:57 0:29:39 0:49:36 6:44 5 57.00 56 57.74 92.00
30 Fairs, Janet 63 -7:37 0:57:14 0:49:37 13:00 17 141.00 138 56.23 24.71
31 Knipps, Joy 49 -6:17 0:55:58 0:49:41 12:43 16 138.00 135 54.72 29.41
32 Haller, Gordon 56 14:38 0:35:05 0:49:43 7:58 15 78.00 77 53.21 72.00
33 Dathe, Bryon 38 4:13 0:45:37 0:49:50 10:22 39 110.00 109 51.70 24.00
34 LaBarry, Brad 33 14:21 0:35:36 0:49:57 8:05 17 82.00 78 50.19 68.00
35 Quispe, Michael 40 21:16 0:28:46 0:50:02 6:32 4 51.00 50 48.68 94.00
36 Finch, Jack 56 11:22 0:38:48 0:50:10 8:49 28 94.00 88 47.17 46.00
37 Huner, George 53 14:04 0:36:13 0:50:17 8:14 19 81.00 79 45.66 64.00
38 Depakakibo, Dennis 36 12:54 0:37:31 0:50:25 8:32 25 84.00 83 44.15 52.00
39 Davis, Trisha 55 9:46 0:40:59 0:50:45 9:19 7 96.00 93 42.64 71.76
40 Struble, Brian 39 16:17 0:34:36 0:50:53 7:52 13 72.00 71 41.13 76.00
41 Whelan, Holly 45 6:02 0:45:01 0:51:03 10:14 13 106.00 104 39.62 43.53
42 Keefe, Bonnie 41 16:48 0:34:41 0:51:29 7:53 3 70.00 69 38.11 90.59
43 Struble, Stephanie 39 9:27 0:42:15 0:51:42 9:36 9 95.00 94 36.60 62.35
44 Carr, Kelly 37 7:46 0:44:08 0:51:54 10:02 11 110.00 99 35.09 52.94
45 Bengston, Lee 69 8:47 0:43:29 0:52:16 9:53 37 97.00 96 33.58 28.00
46 Methner, Joe 44 13:46 0:38:36 0:52:22 8:46 27 94.00 80 32.08 48.00
47 Mayhew, David 38 11:41 0:41:13 0:52:54 9:22 34 96.00 87 30.57 34.00
48 Reddy, Heather 37 4:57 0:48:23 0:53:20 11:00 14 111.00 107 29.06 38.82
49 Romero, Jim 66 12:17 0:41:52 0:54:09 9:31 35 86.00 85 27.55 32.00
50 Ballard, Mark 43 10:44 0:44:08 0:54:52 10:02 38 96.00 90 26.04 26.00
51 Withrow, Renee 49 3:29 0:52:34 0:56:03 11:57 15 116.00 111 24.53 34.12
52 Johnson, Mark 49 13:11 0:42:55 0:56:06 9:45 36 88.00 82 23.02 30.00
53 Wischmeyer, Jerry 65 7:46 0:50:33 0:58:19 11:29 40 126.00 99 21.51 22.00
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Lyle, John 74 -11:17 1:00:18 0:49:01 13:42 147.00 146 100.00
2 Blanchard, Michael 45 8:07 0:42:16 0:50:23 9:36 100.00 98 73.33
3 Thies, Chuck 60 -1:12 0:52:52 0:51:40 12:01 124.00 123 46.67
New Members
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R McClatcher, Louisa 27 0:47:19 11:03 0:36:16 8:15 5 86.00 60.00 81.18
R Jockers, Theresa 45 0:47:26 11:40 0:35:46 8:08 4 85.00 60.00 85.88
R Stone, Chris 39 0:48:34 14:55 0:33:39 7:39 12 78.00 60.00 78.00
R Jockers, Brent 56 0:51:59 11:41 0:40:18 9:10 32 99.00 60.00 38.00
Non-Members
Name R/W FINISH START NET PACE
Suzanne Steller R 0:41:26 0:00 0:41:26 9:25
Mike Meya R 0:44:43 12:54 0:31:49 7:14
Mike Harris R 0:46:41 5:19 0:41:22 9:24
Jeff Young R 0:46:54 14:55 0:31:59 7:16
Eric Ndikumana R 0:47:23 21:40 0:25:43 5:51
Joseph Manilafasha R 0:47:24 21:40 0:25:44 5:51
Mauro Martinez R 0:47:57 21:40 0:26:17 5:58
Javior Torre R 0:48:13 13:11 0:35:02 7:58
Hector Marinez R 0:48:16 21:40 0:26:36 6:03
Irving Reza R 0:48:31 17:19 0:31:12 7:05
Jamison djhito R 0:49:28 20:11 0:29:17 6:39
David Kelble R 0:50:06 16:32 0:33:34 7:38
Janel Chia R 0:50:13 16:01 0:34:12 7:46
Rick Cagahel R 0:51:56 7:46 0:44:10 10:02
Gurnicz R 0:53:09 21:18 0:31:51 7:14
Sylvia Martinez R 0:54:14 8:27 0:45:47 10:24
Runners YTD through December
Name SEX Total Points Races Ave Points
Dennis Depakakibo M 895.27 11 81.39
Rick Voorhees M 885.22 12 73.77
Bryon Dathe M 845.17 11 76.83
Mike Knipps M 816.75 12 68.06
Ken Applegate M 816.49 12 68.04
Bonnie Keefe F 814.11 12 67.84
Kerry Beebe F 786.12 11 71.47
Mitch Chesbro M 782.03 12 65.17
Michael Quispe M 779.95 12 65.00
Ric Robinette M 771.27 12 64.27
Lance Meacham M 767.90 11 69.81
Tim Gentry M 716.92 11 65.17
Douglas Smith M 714.35 11 64.94
Bob Basse M 708.53 10 70.85
Rick Edrich M 706.27 11 64.21
Brian Struble M 703.97 12 58.66
Deb Cunningham F 670.39 11 60.94