Rocky Mountain Road Runners Home

Results — July 2009 Trophy Series at Stone House Park

July 13th, 2009 · No Comments

Sunday was a beautiful day to run 2.4 miles around the lovely Stone House Park in Lakewood. Over 130 runners and race walkers took advantage of the weather to come out for yet another well organized Trophy Series race.  The results are posted below the fold — we hope everyone had a great time.

  Trophy Series Runners                    
                       
Place NAME AGE START ACT L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Persson, Anna 29 -14:46 0:37:27 0:22:41 15:36 22 170.00 179 100.00 23.64
2 Fay, Kevin 29 4:56 0:18:28 0:23:24 7:42 37 83.00 94 99.07 58.26
3 Allison, Steve 41 5:27 0:18:00 0:23:27 7:30 34 80.00 91 98.14 61.74
4 Swift, Kristine 31 2:35 0:21:25 0:24:00 8:55 9 101.00 107 97.21 70.91
5 Gersbeck, Amanda 39 1:25 0:22:52 0:24:17 9:32 11 109.00 113 96.28 63.64
6 Wilson, Lisa 43 3:20 0:21:04 0:24:24 8:47 6 99.00 103 95.35 81.82
7 Hnizdil, Olga 65 -3:03 0:27:32 0:24:29 11:28 19 131.00 134 94.42 34.55
8 Rowley, Darren 41 4:14 0:20:19 0:24:33 8:28 50 95.00 98 93.49 43.19
9 Newman, Scott 39 8:05 0:16:33 0:24:38 6:54 13 70.00 74 92.56 86.09
10 Karaiskaj, Denis 35 8:14 0:16:35 0:24:49 6:55 14 71.00 73 91.63 84.93
11 Dion, Russell 41 3:42 0:21:11 0:24:53 8:50 55 100.00 101 90.70 37.39
12 Gentry, Tim 47 10:47 0:14:12 0:24:59 5:55 4 52.00 53 89.77 96.52
13 Allendorf, Brett 40 8:22 0:16:40 0:25:02 6:57 15 71.00 72 88.84 83.77
14 Johnson, Keith 48 11:39 0:13:26 0:25:05 5:36 1 44.00 45 87.91 100.00
15 Cook, David 43 10:47 0:14:23 0:25:10 6:00 6 53.00 53 86.98 94.20
16 Shimada, Ken 37 7:48 0:17:23 0:25:11 7:15 25 76.00 76 86.05 72.17
17 Debs, Jodey 47 -0:13 0:25:25 0:25:12 10:35 15 121.00 121 85.12 49.09
18 Basse, Bob 54 9:57 0:15:17 0:25:14 6:22 11 61.00 60 84.19 88.41
19 McGrath, Kevin 48 8:05 0:17:11 0:25:16 7:10 22 75.00 74 83.26 75.65
20 Rudebusch, Gordon 47 8:31 0:16:46 0:25:17 6:59 18 72.00 71 82.33 80.29
21 Martinez, Richard 62 5:57 0:19:22 0:25:19 8:04 42 89.00 88 81.40 52.46
22 Robinette, Ric 56 7:57 0:17:23 0:25:20 7:15 23 76.00 75 80.47 74.49
23 Kukel, Scott 35 11:39 0:13:43 0:25:22 5:43 2 46.00 45 79.53 98.84
24 Bearss, Joseph 39 5:47 0:19:36 0:25:23 8:10 45 90.00 89 78.60 48.99
25 Olson, Jeffrey 49 4:56 0:20:28 0:25:24 8:32 51 95.00 94 77.67 42.03
26 Kumpf, Howard 68 3:53 0:21:31 0:25:24 8:58 60 101.00 100 76.74 31.59
27 Huie, Lou 62 7:48 0:17:38 0:25:26 7:21 31 78.00 76 75.81 65.22
28 Martinez, James 53 6:06 0:19:22 0:25:28 8:04 43 88.00 87 74.88 51.30
29 Gray, Rob 59 8:47 0:16:42 0:25:29 6:57 17 70.00 69 73.95 81.45
30 Stone, Chris 42 8:22 0:17:09 0:25:31 7:09 21 73.00 72 73.02 76.81
31 Lopez, Felix 56 8:31 0:17:01 0:25:32 7:05 20 72.00 71 72.09 77.97
32 Feerst, Adam 49 11:20 0:14:13 0:25:33 5:55 5 52.00 48 71.16 95.36
33 Rothenburger, David 40 10:40 0:14:56 0:25:36 6:13 7 55.00 54 70.23 93.04
34 Applegate, Ken 60 8:39 0:16:57 0:25:36 7:04 19 71.00 70 69.30 79.13
35 Kahn, David 40 7:30 0:18:06 0:25:36 7:32 35 79.00 78 68.37 60.58
36 O Dell, Bill 50 8:14 0:17:23 0:25:37 7:15 24 75.00 73 67.44 73.33
37 Hill, David 58 6:54 0:18:44 0:25:38 7:48 39 84.00 82 66.51 55.94
38 Greene, Eric 29 11:26 0:14:12 0:25:38 5:55 3 49.00 47 65.58 97.68
39 Lee, Adam 37 8:14 0:17:25 0:25:39 7:15 26 74.00 73 64.65 71.01
40 Smith, Will 29 10:26 0:15:13 0:25:39 6:20 10 60.00 56 63.72 89.57
41 Finch, Jack 59 4:46 0:20:56 0:25:42 8:43 54 96.00 95 62.79 38.55
42 Litman, Michael 36 1:25 0:24:18 0:25:43 10:07 63 116.00 113 61.86 28.12
43 Gerhold, Bret 43 6:26 0:19:17 0:25:43 8:02 41 86.00 85 60.93 53.62
44 Shaw, Dan 50 9:03 0:16:41 0:25:44 6:57 16 68.00 67 60.00 82.61
45 Voss, Karen 44 8:22 0:17:22 0:25:44 7:14 1 73.00 72 59.07 100.00
46 Downing, Kevin 44 5:57 0:19:48 0:25:45 8:15 47 89.00 88 58.14 46.67
47 VanNorstrand, Michael 47 5:27 0:20:19 0:25:46 8:28 49 92.00 91 57.21 44.35
48 Bergevin, Brian 40 7:57 0:17:49 0:25:46 7:25 33 76.00 75 56.28 62.90
49 Cunningham, Dave 48 8:14 0:17:34 0:25:48 7:19 30 75.00 73 55.35 66.38
50 Popejoy, Austen 24 4:36 0:21:14 0:25:50 8:51 58 99.00 96 54.42 33.91
51 O Donnell, Jerry 63 4:25 0:21:25 0:25:50 8:55 59 101.00 97 53.49 32.75
52 Whelan, Holly 47 2:47 0:23:04 0:25:51 9:37 12 107.00 106 52.56 60.00
53 Rykiel, Carol 41 -2:09 0:28:01 0:25:52 11:40 20 133.00 130 51.63 30.91
54 Kuck, Kerry 51 5:07 0:20:46 0:25:53 8:39 52 97.00 93 50.70 40.87
55 Johnson, Kathy 48 6:16 0:19:38 0:25:54 8:11 4 87.00 86 49.77 89.09
56 Cunningham, Deb 47 8:31 0:17:24 0:25:55 7:15 2 72.00 71 48.84 96.36
57 Benjamin, Nick 33 5:07 0:20:52 0:25:59 8:42 53 94.00 93 47.91 39.71
58 Mura, David 27 10:54 0:15:06 0:26:00 6:17 9 53.00 52 46.98 90.72
59 Huie, Jan 60 4:56 0:21:05 0:26:01 8:47 7 98.00 94 46.05 78.18
60 Struble, Stephanie 42 4:46 0:21:16 0:26:02 8:52 8 96.00 95 45.12 74.55
61 Romero, Jim 69 6:26 0:19:37 0:26:03 8:10 46 90.00 85 44.19 47.83
62 Waxman, Marc 37 8:39 0:17:25 0:26:04 7:15 27 71.00 70 43.26 69.86
63 Shea, John 52 8:31 0:17:33 0:26:04 7:19 29 72.00 71 42.33 67.54
64 Sibley, Ray 54 4:56 0:21:11 0:26:07 8:50 56 96.00 94 41.40 36.23
65 Keefe, Bonnie 44 8:14 0:17:59 0:26:13 7:30 3 74.00 73 40.47 92.73
66 Torrez, Richard 62 -1:56 0:28:15 0:26:19 11:46 65 131.00 129 39.53 25.80
67 Beebe, Kerry 54 2:47 0:23:41 0:26:28 9:52 13 107.00 106 38.60 56.36
68 Martinez, Megan 38 0:37 0:25:52 0:26:29 10:47 16 121.00 117 37.67 45.45
69 Edrich, Rick 49 7:39 0:18:54 0:26:33 7:52 40 78.00 77 36.74 54.78
70 McFarlane, Scott 58 7:03 0:19:33 0:26:36 8:09 44 82.00 81 35.81 50.14
71 Rowley, Diane 37 5:07 0:21:30 0:26:37 8:57 10 95.00 93 34.88 67.27
72 Kazmierski, Stefan 54 9:27 0:17:31 0:26:58 7:18 28 71.00 64 33.95 68.70
73 Huner, George 56 6:44 0:20:15 0:26:59 8:26 48 87.00 83 33.02 45.51
74 King, Ed 56 8:22 0:18:40 0:27:02 7:47 38 73.00 72 32.09 57.10
75 Stone, Katheryn 8 1:49 0:25:17 0:27:06 10:32 14 112.00 111 31.16 52.73
76 Lynn, John Calvin 63 -8:10 0:35:20 0:27:10 14:43 68 156.00 155 30.23 22.32
77 Quispe, Michael 42 11:00 0:16:27 0:27:27 6:51 12 52.00 51 29.30 87.25
78 Healy, Kristen 44 6:54 0:20:33 0:27:27 8:34 5 87.00 82 28.37 85.45
79 Smith, Doug 59 5:57 0:21:43 0:27:40 9:03 61 90.00 88 27.44 30.43
80 Nichols, Gigi 45 -1:30 0:29:26 0:27:56 12:16 21 139.00 127 26.51 27.27
81 Friedmann, Richard 73 -2:23 0:30:36 0:28:13 12:45 66 132.00 131 25.58 24.64
82 Preut, Reuben 32 7:03 0:21:13 0:28:16 8:50 57 83.00 81 24.65 35.07
83 Stone, Nancy 11 2:24 0:26:13 0:28:37 10:55 17 109.00 108 23.72 41.82
84 Knipps, Mike 56 3:42 0:25:23 0:29:05 10:35 64 102.00 101 22.79 26.96
85 O Donnell, Penelope 60 2:47 0:26:58 0:29:45 11:14 18 119.00 106 21.86 38.18
86 Jouett, Dennis 65 -5:10 0:35:24 0:30:14 14:45 69 144.00 143 20.93 21.16
                       
  Trophy Series Walkers                    
                       
Place NAME AGE START ACT L FINISH PACE NEW HCP OLD HCP TS Pts    
1 Blanchard, Michael 48 2:58 0:22:28 0:25:26 9:22 106.00 105 100.00    
2 Lyle, John 76 -7:08 0:32:55 0:25:47 13:43 152.00 151 86.67    
3 Guiff, Ed 65 -1:56 0:28:17 0:26:21 11:47 130.00 129 73.33    
4 Fairs, Janet 66 -7:39 0:34:06 0:26:27 14:12 154.00 153 60.00    
5 Hill, Jan 51 0:49 0:26:06 0:26:55 10:52 118.00 116 46.67    
6 Allmaras, Yvonne 48 0:00 0:31:56 0:31:56 13:18 124.00 120 33.33    
                       
  New Members                    
                       
  NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts  
  Rykiel, Martin 49 0:22:58 0:00 0:22:58 9:34 62 109.00 60.00 29.28  
  Johnson, Keifer 16 0:24:56 9:57 0:14:59 6:15 8 58.00 60.00 91.88  
  Horne, Michael 46 0:25:00 7:12 0:17:48 7:25 32 79.00 60.00 64.06  
  Smith, Larry   0:27:12 9:03 0:18:09 7:34 36 81.00 60.00 59.42  
  Gardines, James   0:31:05 0:00 0:31:05 12:57 67 146.00 60.00 23.48  
                       
  Non-Members                    
                       
  Name R/W FINISH START NET PACE          
  Miguel Zavala R 0:21:01 3:31 0:17:30 7:17          
  Ryan Shea R 0:22:49 1:01 0:21:48 9:05          
  Natalie Simpson R 0:23:12 4:46 0:18:26 7:41          
  Jennifer Scibert R 0:24:09 1:01 0:23:08 9:38          
  Bruce Brandt R 0:24:27 1:01 0:23:26 9:46          
  Mathew Hajny R 0:24:39 10:47 0:13:52 5:47          
  Dana Lubienecki R 0:24:47 4:46 0:20:01 8:20          
  Rachel Shaffer R 0:24:48 4:46 0:20:02 8:21          
  Neil Robichaux R 0:24:51 11:07 0:13:44 5:43          
  Ginger Knott R 0:24:54 8:55 0:15:59 6:40          
  Karen Miller R 0:24:58 0:00 0:24:58 10:24          
  Danielle Rhodes R 0:24:58 0:00 0:24:58 10:24          
  Angela Forsyth R 0:25:01 7:48 0:17:13 7:10          
  Bryce Hoeltke R 0:25:03 0:00 0:25:03 10:26          
  Todd Mobley R 0:25:04 7:03 0:18:01 7:30          
  Tina Akin R 0:25:12 3:53 0:21:19 8:53          
  Tim Widener R 0:25:13 6:35 0:18:38 7:46          
  Dave Martinez R 0:25:20 4:46 0:20:34 8:34          
  Heather Lathi R 0:25:35 4:36 0:20:59 8:45          
  Jackie Hjelden R 0:25:53 5:07 0:20:46 8:39          
  Esteban Rodriguez R 0:25:57 7:21 0:18:36 7:45          
  Fern Beckhorn R 0:26:09 10:40 0:15:29 6:27          
  Giles Widener R 0:26:26 6:35 0:19:51 8:16          
  Drew Powers R 0:27:08 0:00 0:27:08 11:18          
  Shelby Brown R 0:27:13 4:46 0:22:27 9:21          
  Abbie Will R 0:27:48 0:00 0:27:48 11:35          
  John Howe R 0:28:08 4:36 0:23:32 9:48          
  John Widener R 0:28:36 0:00 0:28:36 11:55          
  Jerry Wischmeyer R 0:28:42 0:00 0:28:42 11:57          
  Kristen Adams R 0:28:52 6:20 0:22:32 9:23          
  Matt Will R 0:29:09 5:57 0:23:12 9:40          
  Craig Bullock R 0:29:17 6:20 0:22:57 9:34          
  Brad Miller R 0:29:29 12:02 0:17:27 7:16          
  Holly O Dell R 0:31:06 0:00 0:31:06 12:57          
  Chrystal Howe R 0:32:00 0:00 0:32:00 13:20          
  Kristin Howe R 0:32:01 0:00 0:32:01 13:20          
  Sharon Lubienecki R 0:36:11 0:00 0:36:11 15:05          
  Cathy Grace R 0:36:12 0:00 0:36:12 15:05          

Categories: Race Results