Is anyone ready for spring yet? The February Trophy Series race was yet another chilly one, but 99 of us braved the weather to try out the new 7-mile course on the Platte River trail behind the Platte River Bar & Grill. Results are below.
Runners
| Place | NAME | AGE | START | ACT’L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | Steller, Suzanna | 40 | 9:55 | 1:05:04 | 1:14:59 | 9:18 | 7 | 97.00 | 104 | 100.00 | 78.18 |
| 2 | Barry, Jack | 71 | 13:20 | 1:03:22 | 1:16:42 | 9:03 | 39 | 94.00 | 98 | 98.89 | 49.33 |
| 3 | Johnson, Kathy | 48 | 19:11 | 0:57:44 | 1:16:55 | 8:15 | 3 | 83.00 | 87 | 97.78 | 92.73 |
| 4 | Sawyer, Ken | 54 | 11:04 | 1:06:07 | 1:17:11 | 9:27 | 47 | 99.00 | 102 | 96.67 | 38.67 |
| 5 | McKenna, Collin | 32 | 23:35 | 0:54:34 | 1:18:09 | 7:48 | 19 | 76.00 | 78 | 95.56 | 76.00 |
| 6 | Dicke, Benjamin | 30 | 22:38 | 0:55:44 | 1:18:22 | 7:58 | 21 | 79.00 | 80 | 94.44 | 73.33 |
| 7 | Jockers, Theresa | 48 | 22:10 | 0:56:38 | 1:18:48 | 8:05 | 2 | 80.00 | 81 | 93.33 | 96.36 |
| 8 | Tafelski, Bob | 69 | 19:42 | 0:59:13 | 1:18:55 | 8:28 | 33 | 86.00 | 86 | 92.22 | 57.33 |
| 9 | Allendorf, Brett | 41 | 25:52 | 0:53:10 | 1:19:02 | 7:36 | 17 | 73.00 | 73 | 91.11 | 78.67 |
| 10 | Dion, Russell | 41 | 14:59 | 1:04:08 | 1:19:07 | 9:10 | 44 | 95.00 | 95 | 90.00 | 42.67 |
| 11 | Huie, Jonathan | 29 | 37:51 | 0:41:18 | 1:19:09 | 5:54 | 2 | 41.00 | 41 | 88.89 | 98.67 |
| 12 | Rothenburger, David | 41 | 33:53 | 0:45:20 | 1:19:13 | 6:29 | 6 | 53.00 | 53 | 87.78 | 93.33 |
| 13 | Johnson, Keith | 48 | 37:51 | 0:41:24 | 1:19:15 | 5:55 | 3 | 42.00 | 41 | 86.67 | 97.33 |
| 14 | Sibley, Ray | 55 | 13:20 | 1:05:58 | 1:19:18 | 9:25 | 46 | 98.00 | 98 | 85.56 | 40.00 |
| 15 | Newman, Scott | 40 | 28:28 | 0:50:55 | 1:19:23 | 7:16 | 11 | 68.00 | 67 | 84.44 | 86.67 |
| 16 | MacKay, Rebecca | 40 | 9:55 | 1:09:30 | 1:19:25 | 9:56 | 11 | 105.00 | 104 | 83.33 | 63.64 |
| 17 | Scoville, Ryan | 31 | 30:30 | 0:49:00 | 1:19:30 | 7:00 | 10 | 63.00 | 62 | 82.22 | 88.00 |
| 18 | Applegate, Ken | 61 | 26:45 | 0:52:48 | 1:19:33 | 7:33 | 13 | 72.00 | 71 | 81.11 | 84.00 |
| 19 | Shaw, Dan | 50 | 28:28 | 0:51:16 | 1:19:44 | 7:19 | 12 | 68.00 | 67 | 80.00 | 85.33 |
| 20 | Quispe, Michael | 43 | 33:53 | 0:45:51 | 1:19:44 | 6:33 | 8 | 54.00 | 53 | 78.89 | 90.67 |
| 21 | Shaver, Scott | 39 | 26:45 | 0:53:02 | 1:19:47 | 7:35 | 15 | 72.00 | 71 | 77.78 | 81.33 |
| 22 | Mitchell, Tristan | 24 | 38:44 | 0:41:04 | 1:19:48 | 5:52 | 1 | 39.00 | 38 | 76.67 | 100.00 |
| 23 | Ellis, Dana | 44 | 19:11 | 1:00:52 | 1:20:03 | 8:42 | 4 | 89.00 | 87 | 75.56 | 89.09 |
| 24 | Cunningham, Dave | 49 | 24:03 | 0:56:07 | 1:20:10 | 8:01 | 23 | 79.00 | 77 | 74.44 | 70.67 |
| 25 | Edrich, Rick | 49 | 24:58 | 0:55:12 | 1:20:10 | 7:53 | 20 | 76.00 | 75 | 73.33 | 74.67 |
| 26 | Struble, Stephanie | 43 | 14:26 | 1:05:52 | 1:20:18 | 9:25 | 8 | 97.00 | 96 | 72.22 | 74.55 |
| 27 | Lopez, Felix | 57 | 27:11 | 0:53:09 | 1:20:20 | 7:36 | 16 | 71.00 | 70 | 71.11 | 80.00 |
| 28 | Bergevin, Brian | 40 | 23:35 | 0:56:49 | 1:20:24 | 8:07 | 26 | 79.00 | 78 | 70.00 | 66.67 |
| 29 | Martinez, Richard | 63 | 16:36 | 1:03:55 | 1:20:31 | 9:08 | 41 | 93.00 | 92 | 68.89 | 46.67 |
| 30 | Basse, Bob | 55 | 31:40 | 0:48:52 | 1:20:32 | 6:59 | 9 | 60.00 | 59 | 67.78 | 89.33 |
| 31 | Hainer, Eugene | 52 | 13:20 | 1:07:14 | 1:20:34 | 9:36 | 49 | 99.00 | 98 | 66.67 | 36.00 |
| 32 | Gardner, Skip | 40 | 22:38 | 0:57:58 | 1:20:36 | 8:17 | 30 | 83.00 | 80 | 65.56 | 61.33 |
| 33 | Olson, Jeffrey | 50 | 16:36 | 1:04:01 | 1:20:37 | 9:09 | 42 | 93.00 | 92 | 64.44 | 45.33 |
| 34 | Greene, Eric | 29 | 35:17 | 0:45:35 | 1:20:52 | 6:31 | 7 | 50.00 | 49 | 63.33 | 92.00 |
| 35 | Kukel, Scott | 36 | 35:37 | 0:45:16 | 1:20:53 | 6:28 | 5 | 49.00 | 48 | 62.22 | 94.67 |
| 36 | Steller, Larry | 42 | 28:02 | 0:52:52 | 1:20:54 | 7:33 | 14 | 69.00 | 68 | 61.11 | 82.67 |
| 37 | Torrez, Richard | 62 | -8:11 | 1:29:08 | 1:20:57 | 12:44 | 59 | 133.00 | 132 | 60.00 | 22.67 |
| 38 | Voss, Karen | 44 | 27:37 | 0:53:30 | 1:21:07 | 7:39 | 1 | 70.00 | 69 | 58.89 | 100.00 |
| 39 | Huie, Lou | 63 | 24:58 | 0:56:15 | 1:21:13 | 8:02 | 24 | 78.00 | 75 | 57.78 | 69.33 |
| 40 | Romero, Jim | 69 | 18:10 | 1:03:05 | 1:21:15 | 9:01 | 38 | 90.00 | 89 | 56.67 | 50.67 |
| 41 | Vollmar, Mick | 55 | 15:32 | 1:05:45 | 1:21:17 | 9:24 | 45 | 95.00 | 94 | 55.56 | 41.33 |
| 42 | Lee, Adam | 37 | 24:58 | 0:56:21 | 1:21:19 | 8:03 | 25 | 76.00 | 75 | 54.44 | 68.00 |
| 43 | Szymanski, Peter | 54 | 12:46 | 1:08:34 | 1:21:20 | 9:48 | 50 | 100.00 | 99 | 53.33 | 34.67 |
| 44 | Hill, David | 58 | 21:41 | 0:59:43 | 1:21:24 | 8:32 | 35 | 83.00 | 82 | 52.22 | 54.67 |
| 45 | O’Grady, Janice | 61 | 3:51 | 1:17:38 | 1:21:29 | 11:05 | 14 | 118.00 | 114 | 51.11 | 52.73 |
| 46 | Matheson, Melany | 40 | 10:30 | 1:11:02 | 1:21:32 | 10:09 | 13 | 104.00 | 103 | 50.00 | 56.36 |
| 47 | Lynn, John Calvin | 64 | -31:27 | 1:53:03 | 1:21:36 | 16:09 | 60 | 163.00 | 162 | 48.89 | 21.33 |
| 48 | Mitchell, Colin | 59 | 18:10 | 1:03:28 | 1:21:38 | 9:04 | 40 | 90.00 | 89 | 47.78 | 48.00 |
| 49 | King, Ed | 57 | 23:07 | 0:58:37 | 1:21:44 | 8:22 | 32 | 80.00 | 79 | 46.67 | 58.67 |
| 50 | Shimada, Ken | 38 | 24:03 | 0:57:42 | 1:21:45 | 8:15 | 29 | 78.00 | 77 | 45.56 | 62.67 |
| 51 | Bengston, Lee | 72 | 12:13 | 1:09:34 | 1:21:47 | 9:56 | 52 | 101.00 | 100 | 44.44 | 32.00 |
| 52 | Akin, Tina | 48 | 13:53 | 1:08:22 | 1:22:15 | 9:46 | 9 | 98.00 | 97 | 43.33 | 70.91 |
| 53 | Kitts, Carmen | 58 | 13:20 | 1:09:24 | 1:22:44 | 9:55 | 10 | 104.00 | 98 | 42.22 | 67.27 |
| 54 | Donovan, Lucy | 42 | 1:18 | 1:21:35 | 1:22:53 | 11:39 | 17 | 119.00 | 118 | 41.11 | 41.82 |
| 55 | Journey, Dominick | 33 | 24:58 | 0:58:00 | 1:22:58 | 8:17 | 31 | 76.00 | 75 | 40.00 | 60.00 |
| 56 | Shea, John | 52 | 23:35 | 0:59:25 | 1:23:00 | 8:29 | 34 | 79.00 | 78 | 38.89 | 56.00 |
| 57 | McFarlane, Scott | 58 | 20:42 | 1:02:24 | 1:23:06 | 8:55 | 36 | 85.00 | 84 | 37.78 | 53.33 |
| 58 | Sterner, Nicholas | 48 | 26:19 | 0:56:59 | 1:23:18 | 8:08 | 27 | 73.00 | 72 | 36.67 | 65.33 |
| 59 | Jockers, Brent | 59 | 12:46 | 1:10:36 | 1:23:22 | 10:05 | 53 | 100.00 | 99 | 35.56 | 30.67 |
| 60 | Duran, Tom | 62 | 2:35 | 1:20:55 | 1:23:30 | 11:34 | 57 | 117.00 | 116 | 34.44 | 25.33 |
| 61 | MacKay, Shannon | 14 | -11:47 | 1:35:36 | 1:23:49 | 13:39 | 22 | 138.00 | 137 | 33.33 | 23.64 |
| 62 | Kuck, Kerry | 52 | 21:41 | 1:02:28 | 1:24:09 | 8:55 | 37 | 83.00 | 82 | 32.22 | 52.00 |
| 63 | Kumpf, Howard | 68 | 8:44 | 1:15:51 | 1:24:35 | 10:50 | 54 | 108.00 | 106 | 31.11 | 29.33 |
| 64 | Klumpp, Cassie | 58 | -2:39 | 1:28:01 | 1:25:22 | 12:34 | 21 | 128.00 | 124 | 30.00 | 27.27 |
| 65 | Robinette, Ric | 57 | 28:02 | 0:57:21 | 1:25:23 | 8:12 | 28 | 69.00 | 68 | 28.89 | 64.00 |
| 66 | Litman, Michael | 37 | 1:57 | 1:23:48 | 1:25:45 | 11:58 | 58 | 118.00 | 117 | 27.78 | 24.00 |
| 67 | Knipps, Mike | 57 | 7:32 | 1:18:55 | 1:26:27 | 11:16 | 56 | 109.00 | 108 | 26.67 | 26.67 |
| 68 | McFarlane, Terry | 58 | -0:39 | 1:27:53 | 1:27:14 | 12:33 | 20 | 133.00 | 121 | 25.56 | 30.91 |
| 69 | Whelan, Holly | 48 | 9:19 | 1:18:51 | 1:28:10 | 11:16 | 15 | 109.00 | 105 | 24.44 | 49.09 |
| 70 | Wilson, Lisa | 44 | 9:19 | 1:18:51 | 1:28:10 | 11:16 | 16 | 106.00 | 105 | 23.33 | 45.45 |
| 71 | Hill, Janellen | 59 | 5:06 | 1:24:41 | 1:29:47 | 12:06 | 18 | 113.00 | 112 | 22.22 | 38.18 |
| 72 | Holmquist, Paul | 30 | 12:13 | 1:18:39 | 1:30:52 | 11:14 | 55 | 101.00 | 100 | 21.11 | 28.00 |
Walkers
| Place | NAME | AGE | START | ACT’L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts |
| 1 | Fairs, Janet | 66 | -15:29 | 1:35:50 | 1:20:21 | 13:41 | 143.00 | 142 | 100.00 |
| 2 | Guiff, Ed | 66 | -6:05 | 1:26:56 | 1:20:51 | 12:25 | 130.00 | 129 | 80.00 |
| 3 | Blanchard, Michael | 48 | 9:19 | 1:12:26 | 1:21:45 | 10:21 | 106.00 | 105 | 60.00 |
| 4 | Hill, Jan | 52 | 3:13 | 1:18:59 | 1:22:12 | 11:17 | 116.00 | 115 | 40.00 |
New members
| R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
| R | Tuttle, Brett | 1:14:48 | 8:08 | 1:06:40 | 9:31 | 48 | 100.00 | 60.00 | 37.33 | |
| R | Huth, Emily | 1:16:57 | 16:04 | 1:00:53 | 8:42 | 5 | 89.00 | 60.00 | 85.45 | |
| R | Veik, Brenda | 29 | 1:18:00 | 16:10 | 1:01:50 | 8:50 | 6 | 91.00 | 60.00 | 81.82 |
| R | Kramer, Megan | 1:19:01 | 8:44 | 1:10:17 | 10:02 | 12 | 106.00 | 60.00 | 60.00 | |
| R | Matuzewicz, Todd | 1:19:12 | 23:07 | 0:56:05 | 8:01 | 22 | 79.00 | 60.00 | 72.00 | |
| R | Dailey, Scott | 1:20:04 | 35:17 | 0:44:47 | 6:24 | 4 | 52.00 | 60.00 | 96.00 | |
| R | Hunnewell, Curt | 1:20:07 | 16:04 | 1:04:03 | 9:09 | 43 | 95.00 | 60.00 | 44.00 | |
| R | Morrison, Danny | 1:20:25 | 11:39 | 1:08:46 | 9:49 | 51 | 103.00 | 60.00 | 33.33 | |
| R | Kanieski, Robert | 1:21:47 | 27:37 | 0:54:10 | 7:44 | 18 | 75.00 | 60.00 | 77.33 | |
| R | Morrison, Collen | 1:24:42 | 0:00 | 1:24:42 | 12:06 | 19 | 128.00 | 60.00 | 34.55 |
Non members
| Name | R/W | FINISH | START | NET | PACE |
| Tom Chambers | R | 1:03:17 | 12:46 | 0:50:31 | 7:13 |
| John Umsted | R | 1:12:35 | 2:35 | 1:10:00 | 10:00 |
| Kathie Gratiear | R | 1:15:06 | 9:55 | 1:05:11 | 9:19 |
| Walt Coughlin | R | 1:16:07 | 19:11 | 0:56:56 | 8:08 |
| Chris Johnson | R | 1:19:03 | 8:44 | 1:10:19 | 10:03 |
| Helen Johnson | R | 1:19:08 | 8:44 | 1:10:24 | 10:03 |
| Andrea Bell | R | 1:19:22 | 13:20 | 1:06:02 | 9:26 |
| Jarred Hobson | R | 1:20:21 | 28:02 | 0:52:19 | 7:28 |
| BJ Swenson | R | 1:21:11 | 12:13 | 1:08:58 | 9:51 |
| Guide – Kerry Kuck | R | 1:24:08 | 21:41 | 1:02:27 | 8:55 |
| Dave Kelble | R | 1:25:51 | 27:37 | 0:58:14 | 8:19 |
| Gaura Ferrer | R | 1:29:25 | 2:35 | 1:26:50 | 12:24 |
| Beth Ann Barmgasten | R | 1:30:56 | 0:00 | 1:30:56 | 12:59 |

