Over 100 Road Runners came out to Stone House Park for a fast 2.4 mile race. Results are below.
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finch, Emily | 26 | -5:25 | 0:21:35 | 0:16:10 | 9:00 | 15 | 102.00 | 144 | 100.00 | 61.38 |
| 2 | O'Dell, Holly | 44 | -5:54 | 0:22:29 | 0:16:35 | 9:22 | 19 | 107.00 | 146 | 98.93 | 50.34 |
| 3 | Thompson, Leslie | 54 | -4:41 | 0:27:45 | 0:23:04 | 11:34 | 26 | 132.00 | 141 | 97.87 | 31.03 |
| 4 | Ratcliff, John | 43 | 1:25 | 0:22:03 | 0:23:28 | 9:11 | 45 | 104.00 | 113 | 96.80 | 33.58 |
| 5 | Pawlowski, John | 50 | 0:25 | 0:23:50 | 0:24:15 | 9:56 | 51 | 114.00 | 118 | 95.73 | 24.53 |
| 6 | Champeau, Lisa | 41 | 2:12 | 0:22:09 | 0:24:21 | 9:14 | 18 | 105.00 | 109 | 94.67 | 53.10 |
| 7 | Finch, Eric | 21 | 7:03 | 0:17:21 | 0:24:24 | 7:14 | 22 | 76.00 | 81 | 93.60 | 68.30 |
| 8 | Duran, Tom | 62 | 4:04 | 0:20:21 | 0:24:25 | 8:29 | 37 | 95.00 | 99 | 92.53 | 45.66 |
| 9 | Debs, Jody | 48 | -0:13 | 0:24:38 | 0:24:25 | 10:16 | 24 | 118.00 | 121 | 91.47 | 36.55 |
| 10 | Griffin, Jack | 35 | 2:24 | 0:22:05 | 0:24:29 | 9:12 | 46 | 104.00 | 108 | 90.40 | 32.08 |
| 11 | Nieder, Gerri | -8:57 | 0:33:26 | 0:24:29 | 13:56 | 29 | 155.00 | 158 | 89.33 | 22.76 | |
| 12 | McGrath, Kevin | 49 | 7:57 | 0:16:33 | 0:24:30 | 6:54 | 11 | 70.00 | 75 | 88.27 | 84.91 |
| 13 | Keefe, Bonnie | 45 | 7:30 | 0:17:02 | 0:24:32 | 7:06 | 4 | 74.00 | 78 | 87.20 | 91.72 |
| 14 | Smith, Doug | 60 | 5:07 | 0:19:29 | 0:24:36 | 8:07 | 32 | 90.00 | 93 | 86.13 | 53.21 |
| 15 | Bergevin, Brian | 41 | 7:21 | 0:17:18 | 0:24:39 | 7:12 | 21 | 76.00 | 79 | 85.07 | 69.81 |
| 16 | O'Grady, Janice | 61 | 0:25 | 0:24:15 | 0:24:40 | 10:06 | 23 | 116.00 | 118 | 84.00 | 39.31 |
| 17 | Finch, Jack | 60 | 4:14 | 0:20:27 | 0:24:41 | 8:31 | 38 | 95.00 | 98 | 82.93 | 44.15 |
| 18 | Sterner, Nicholas | 48 | 8:14 | 0:16:28 | 0:24:42 | 6:52 | 10 | 70.00 | 73 | 81.87 | 86.42 |
| 19 | Mitchell, Leslie | 49 | 4:36 | 0:20:07 | 0:24:43 | 8:23 | 9 | 93.00 | 96 | 80.80 | 77.93 |
| 20 | Downing, Kevin | 45 | 5:37 | 0:19:06 | 0:24:43 | 7:57 | 30 | 87.00 | 90 | 79.73 | 56.23 |
| 21 | Lynn, John Calvin | 64 | -7:54 | 0:32:38 | 0:24:44 | 13:36 | 53 | 152.00 | 154 | 78.67 | 21.51 |
| 22 | Martinez, Richard | 63 | 5:57 | 0:18:50 | 0:24:47 | 7:51 | 26 | 86.00 | 88 | 77.60 | 62.26 |
| 23 | Vollmar, Mick | 56 | 5:47 | 0:19:02 | 0:24:49 | 7:56 | 28 | 87.00 | 89 | 76.53 | 59.25 |
| 24 | Sawyer, Ken | 54 | 4:14 | 0:20:37 | 0:24:51 | 8:35 | 40 | 96.00 | 98 | 75.47 | 41.13 |
| 25 | Jouett, Dennis | 66 | 1:13 | 0:23:39 | 0:24:52 | 9:51 | 49 | 113.00 | 114 | 74.40 | 27.55 |
| 26 | Rudebusch, Gordon | 48 | 7:57 | 0:17:00 | 0:24:57 | 7:05 | 16 | 74.00 | 75 | 73.33 | 77.36 |
| 27 | Newman, Scott | 40 | 8:39 | 0:16:19 | 0:24:58 | 6:48 | 8 | 69.00 | 70 | 72.27 | 89.43 |
| 28 | Akin, Tina | 48 | 4:14 | 0:20:44 | 0:24:58 | 8:38 | 11 | 97.00 | 98 | 71.20 | 72.41 |
| 29 | Lange, David | 39 | 7:57 | 0:17:02 | 0:24:59 | 7:06 | 17 | 74.00 | 75 | 70.13 | 75.85 |
| 30 | Tuttle, Brett | 46 | 3:53 | 0:21:07 | 0:25:00 | 8:48 | 42 | 99.00 | 100 | 69.07 | 38.11 |
| 31 | Goeson, Christa | 33 | 1:13 | 0:23:47 | 0:25:00 | 9:55 | 21 | 113.00 | 114 | 68.00 | 44.83 |
| 32 | Mudron, Larry | 68 | 5:07 | 0:19:54 | 0:25:01 | 8:17 | 34 | 92.00 | 93 | 66.93 | 50.19 |
| 33 | Edrich, Rick | 50 | 8:22 | 0:16:40 | 0:25:02 | 6:57 | 12 | 71.00 | 72 | 65.87 | 83.40 |
| 34 | Cunningham, Dave | 49 | 7:57 | 0:17:06 | 0:25:03 | 7:07 | 18 | 74.00 | 75 | 64.80 | 74.34 |
| 35 | Matheson, Melany | 40 | 4:14 | 0:20:50 | 0:25:04 | 8:41 | 12 | 98.00 | 98 | 63.73 | 69.66 |
| 36 | Knipps, Mike | 57 | 2:24 | 0:22:40 | 0:25:04 | 9:27 | 48 | 108.00 | 108 | 62.67 | 29.06 |
| 37 | Greene, Eric | 30 | 10:40 | 0:14:26 | 0:25:06 | 6:01 | 4 | 54.00 | 54 | 61.60 | 95.47 |
| 38 | Sibley, Ray | 55 | 4:56 | 0:20:12 | 0:25:08 | 8:25 | 36 | 94.00 | 94 | 60.53 | 47.17 |
| 39 | Jockers, Brent | 59 | 6:44 | 0:18:25 | 0:25:09 | 7:40 | 24 | 83.00 | 83 | 59.47 | 65.28 |
| 40 | Olson, Jeffrey | 50 | 5:07 | 0:20:03 | 0:25:10 | 8:21 | 35 | 93.00 | 93 | 58.40 | 48.68 |
| 41 | Mancuso, Caroline | 30 | -1:30 | 0:26:40 | 0:25:10 | 11:07 | 25 | 127.00 | 127 | 57.33 | 33.79 |
| 42 | Jockers, Theresa | 49 | 8:14 | 0:16:57 | 0:25:11 | 7:04 | 1 | 73.00 | 73 | 56.27 | 100.00 |
| 43 | Shimada, Ken | 38 | 7:30 | 0:17:43 | 0:25:13 | 7:23 | 23 | 78.00 | 78 | 55.20 | 66.79 |
| 44 | Kukel, Scott | 36 | 11:26 | 0:13:49 | 0:25:15 | 5:45 | 2 | 48.00 | 47 | 54.13 | 98.49 |
| 45 | Johnson, Al | 6:26 | 0:18:51 | 0:25:17 | 7:51 | 27 | 86.00 | 85 | 53.07 | 60.75 | |
| 46 | Kitts, Carmen | 59 | 4:25 | 0:20:53 | 0:25:18 | 8:42 | 13 | 98.00 | 97 | 52.00 | 66.90 |
| 47 | McFarlane, Scott | 59 | 6:16 | 0:19:04 | 0:25:20 | 7:57 | 29 | 87.00 | 86 | 50.93 | 57.74 |
| 48 | Steele Bearss, Shannan | 35 | 4:46 | 0:20:34 | 0:25:20 | 8:34 | 10 | 96.00 | 95 | 49.87 | 75.17 |
| 49 | Ayson, Joshua | 34 | 5:37 | 0:19:45 | 0:25:22 | 8:14 | 33 | 91.00 | 90 | 48.80 | 51.70 |
| 50 | Beebe, Kerry | 55 | 1:37 | 0:23:50 | 0:25:27 | 9:56 | 22 | 113.00 | 112 | 47.73 | 42.07 |
| 51 | Gerhold, Bret | 44 | 4:56 | 0:20:32 | 0:25:28 | 8:33 | 39 | 96.00 | 94 | 46.67 | 42.64 |
| 52 | Voss, Karen | 45 | 8:31 | 0:16:57 | 0:25:28 | 7:04 | 2 | 73.00 | 71 | 45.60 | 97.24 |
| 53 | Basse, Bob | 55 | 9:57 | 0:15:33 | 0:25:30 | 6:29 | 6 | 62.00 | 60 | 44.53 | 92.45 |
| 54 | MacKay, Rebecca | 41 | 3:53 | 0:21:38 | 0:25:31 | 9:01 | 17 | 101.00 | 100 | 43.47 | 55.86 |
| 55 | Ellis, Dana | 44 | 6:06 | 0:19:26 | 0:25:32 | 8:06 | 7 | 88.00 | 87 | 42.40 | 83.45 |
| 56 | Mitchell, Tristan | 24 | 12:14 | 0:13:19 | 0:25:33 | 5:33 | 1 | 40.00 | 39 | 41.33 | 100.00 |
| 57 | Journey, Dominick | 34 | 8:47 | 0:16:48 | 0:25:35 | 7:00 | 13 | 70.00 | 69 | 40.27 | 81.89 |
| 58 | Gray, Rob | 60 | 8:47 | 0:16:50 | 0:25:37 | 7:01 | 14 | 71.00 | 69 | 39.20 | 80.38 |
| 59 | Rothenburger, David | 41 | 10:47 | 0:14:51 | 0:25:38 | 6:11 | 5 | 54.00 | 53 | 38.13 | 93.96 |
| 60 | Wilson, Lisa | 44 | 4:14 | 0:21:27 | 0:25:41 | 8:56 | 14 | 99.00 | 98 | 37.07 | 64.14 |
| 61 | Quintanilla, Edwin | 32 | 9:57 | 0:15:45 | 0:25:42 | 6:34 | 7 | 64.00 | 60 | 36.00 | 90.94 |
| 62 | Allendorf, Brett | 41 | 8:47 | 0:16:56 | 0:25:43 | 7:03 | 15 | 70.00 | 69 | 34.93 | 78.87 |
| 63 | Applegate, Ken | 61 | 8:31 | 0:17:15 | 0:25:46 | 7:11 | 20 | 72.00 | 71 | 33.87 | 71.32 |
| 64 | Woljan, Dennis | 60 | 3:31 | 0:22:18 | 0:25:49 | 9:17 | 47 | 106.00 | 102 | 32.80 | 30.57 |
| 65 | Rounds, Tiffany | 24 | 4:14 | 0:21:38 | 0:25:52 | 9:01 | 16 | 99.00 | 98 | 31.73 | 58.62 |
| 66 | Hainer, Eugene | 52 | 4:04 | 0:21:55 | 0:25:59 | 9:08 | 44 | 102.00 | 99 | 30.67 | 35.09 |
| 67 | Shea, John | 53 | 6:54 | 0:19:09 | 0:26:03 | 7:59 | 31 | 84.00 | 82 | 29.60 | 54.72 |
| 68 | Hnizdil, Olga | 66 | -2:09 | 0:28:14 | 0:26:05 | 11:46 | 28 | 131.00 | 130 | 28.53 | 25.52 |
| 69 | Johnson, Keifer | 17 | 12:02 | 0:14:11 | 0:26:13 | 5:55 | 3 | 42.00 | 41 | 27.47 | 96.98 |
| 70 | O'Dell, Bill | 51 | 9:03 | 0:17:14 | 0:26:17 | 7:11 | 19 | 70.00 | 67 | 26.40 | 72.83 |
| 71 | Smith, Will | 30 | 9:57 | 0:16:25 | 0:26:22 | 6:50 | 9 | 62.00 | 60 | 25.33 | 87.92 |
| 72 | Cunningham, Deb | 48 | 7:57 | 0:18:49 | 0:26:46 | 7:50 | 6 | 81.00 | 75 | 24.27 | 86.21 |
| 73 | Robinette, Ric | 57 | 8:14 | 0:18:41 | 0:26:55 | 7:47 | 25 | 74.00 | 73 | 23.20 | 63.77 |
| 74 | Griffin, Anne | 32 | -0:13 | 0:28:06 | 0:27:53 | 11:42 | 27 | 122.00 | 121 | 22.13 | 28.28 |
| 75 | Holmquist, Paul | 30 | 2:58 | 0:26:44 | 0:29:42 | 11:08 | 52 | 106.00 | 105 | 21.07 | 23.02 |
| Walkers | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | ||
| 1 | Fairs, Janet | 67 | -5:10 | 0:30:54 | 0:25:44 | 12:52 | 144.00 | 143 | 100.00 | ||
| 2 | Guiff, Ed | 66 | -2:09 | 0:28:23 | 0:26:14 | 11:50 | 131.00 | 130 | 73.33 | ||
| 3 | Blanchard, Michael | 49 | 2:58 | 0:24:12 | 0:27:10 | 10:05 | 106.00 | 105 | 46.67 | ||
| New Members | |||||||||||
| R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | |
| R | Gigiolio, George | 46 | 0:23:46 | 0:00 | 0:23:46 | 9:54 | 50 | 113.00 | 60.00 | 26.04 | |
| R | O'Neill, Sara | 34 | 0:23:50 | 4:04 | 0:19:46 | 8:14 | 8 | 91.00 | 60.00 | 80.69 | |
| R | Gersabeck, Amanda | 0:24:44 | 1:01 | 0:23:43 | 9:53 | 20 | 113.00 | 60.00 | 47.59 | ||
| R | Harbert, Jane | 0:24:53 | 6:06 | 0:18:47 | 7:50 | 5 | 85.00 | 60.00 | 88.97 | ||
| R | O'Neill, Brent | 33 | 0:24:57 | 4:04 | 0:20:53 | 8:42 | 41 | 98.00 | 60.00 | 39.62 | |
| R | Nichols, James | 44 | 0:25:02 | 3:42 | 0:21:20 | 8:53 | 43 | 100.00 | 60.00 | 36.60 | |
| R | Field, Melissa | 30 | 0:25:14 | 8:14 | 0:17:00 | 7:05 | 3 | 74.00 | 60.00 | 94.48 | |
| Non members | |||||||||||
| Name | R/W | FINISH | START | NET | PACE | ||||||
| Michael Ford | R | 0:17:17 | 0:00 | 0:17:17 | 7:12 | ||||||
| Matthew Schroeder | R | 0:19:01 | 0:00 | 0:19:01 | 7:55 | ||||||
| David Dondelinger | R | 0:19:18 | 0:00 | 0:19:18 | 8:02 | ||||||
| Mikel Fuller | R | 0:20:19 | 0:00 | 0:20:19 | 8:28 | ||||||
| David Wooden | R | 0:20:21 | 0:00 | 0:20:21 | 8:29 | ||||||
| Mario Marshall | R | 0:21:03 | 0:00 | 0:21:03 | 8:46 | ||||||
| Oscar Castenada | R | 0:21:16 | 0:00 | 0:21:16 | 8:52 | ||||||
| Zach Adam | R | 0:21:32 | 0:00 | 0:21:32 | 8:58 | ||||||
| Jason Sharrett | R | 0:22:42 | 0:00 | 0:22:42 | 9:27 | ||||||
| Sarah Skari | R | 0:23:48 | 3:31 | 0:20:17 | 8:27 | ||||||
| Scott Wooten | R | 0:24:08 | 0:00 | 0:24:08 | 10:03 | ||||||
| Kim Rae | R | 0:24:12 | 2:24 | 0:21:48 | 9:05 | ||||||
| Link Lubken | R | 0:24:42 | 4:46 | 0:19:56 | 8:18 | ||||||
| Dave Kelble | R | 0:24:57 | 7:03 | 0:17:54 | 7:27 | ||||||
| Phillip Kovel | R | 0:25:07 | 0:00 | 0:25:07 | 10:28 | ||||||
| Jim Todd | R | 0:25:36 | 2:24 | 0:23:12 | 9:40 | ||||||
| Michelle Hoover | R | 0:26:25 | 1:01 | 0:25:24 | 10:35 | ||||||
| Cassidy Wengert | R | 0:29:18 | 0:00 | 0:29:18 | 12:12 | ||||||
| Kristen Lessard | R | 0:29:19 | 0:00 | 0:29:19 | 12:13 | ||||||
| Gordon Thomas | R | 0:30:09 | 0:00 | 0:30:09 | 12:34 | ||||||
| Elizabeth Lessard | R | 0:30:20 | 0:00 | 0:30:20 | 12:38 | ||||||
| Kirk Peterson | R | 0:30:36 | 0:00 | 0:30:36 | 12:45 |

