We have revised results for the February 2009 Trophy Series race at Cherry Creek State Park. Click “See More” to see the results.
| Runners | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | NAME | AGE | START | ACT | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | Brinkman, Matthew | 6:20 | 1:02:01 | 1:08:21 | 8:52 | 44 | 91.00 | 110 | 100.00 | 47.88 | |
| 2 | Torrez, Richard | -7:29 | 1:22:52 | 1:15:23 | 11:50 | 65 | 126.00 | 131 | 98.95 | 22.42 | |
| 3 | Donovan, Lucy | 41 | -6:46 | 1:23:16 | 1:16:30 | 11:54 | 20 | 126.00 | 130 | 97.89 | 33.91 |
| 4 | Sibley, Ray | 54 | 9:19 | 1:07:18 | 1:16:37 | 9:37 | 54 | 101.00 | 105 | 96.84 | 35.76 |
| 5 | Yang, Zhi Hua | 23 | 23:35 | 0:53:38 | 1:17:13 | 7:40 | 18 | 74.00 | 78 | 95.79 | 79.39 |
| 6 | Bearss, Joseph | 38 | 11:04 | 1:06:14 | 1:17:18 | 9:28 | 53 | 99.00 | 102 | 94.74 | 36.97 |
| 7 | Chesbro, Mitch | 50 | 12:46 | 1:04:37 | 1:17:23 | 9:14 | 51 | 96.00 | 99 | 93.68 | 39.39 |
| 8 | Szymanski, Sarah | 33 | 26:45 | 0:50:52 | 1:17:37 | 7:16 | 1 | 68.00 | 71 | 92.63 | 100.00 |
| 9 | Mitchell, Colin | 58 | 14:26 | 1:03:13 | 1:17:39 | 9:02 | 47 | 93.00 | 96 | 91.58 | 44.24 |
| 10 | Robinette, Ric | 56 | 23:35 | 0:54:36 | 1:18:11 | 7:48 | 22 | 76.00 | 78 | 90.53 | 74.55 |
| 11 | Edrich, Rick | 48 | 20:42 | 0:57:31 | 1:18:13 | 8:13 | 35 | 82.00 | 84 | 89.47 | 58.79 |
| 12 | VanNorstrand, Michael | 47 | 18:10 | 1:00:06 | 1:18:16 | 8:35 | 40 | 87.00 | 89 | 88.42 | 52.73 |
| 13 | King, Ed | 56 | 22:38 | 0:55:41 | 1:18:19 | 7:57 | 29 | 78.00 | 80 | 87.37 | 66.06 |
| 14 | Beebe, Kerry | 54 | 5:43 | 1:12:40 | 1:18:23 | 10:23 | 17 | 110.00 | 111 | 86.32 | 44.35 |
| 15 | Shimada, Ken | 37 | 21:11 | 0:57:12 | 1:18:23 | 8:10 | 33 | 82.00 | 83 | 85.26 | 61.21 |
| 16 | Mura, David | 26 | 33:10 | 0:45:13 | 1:18:23 | 6:28 | 6 | 53.00 | 55 | 84.21 | 93.94 |
| 17 | McFarlane, Scott | 57 | 20:42 | 0:57:52 | 1:18:34 | 8:16 | 37 | 83.00 | 84 | 83.16 | 56.36 |
| 18 | Lee, Adam | 36 | 23:35 | 0:55:05 | 1:18:40 | 7:52 | 25 | 77.00 | 78 | 82.11 | 70.91 |
| 19 | Johnson, James | 41 | 30:30 | 0:48:19 | 1:18:49 | 6:54 | 10 | 61.00 | 62 | 81.05 | 89.09 |
| 20 | bright, Karen | 13:20 | 1:05:30 | 1:18:50 | 9:21 | 10 | 98.00 | 98 | 80.00 | 68.70 | |
| 21 | Hill, Janellen | 58 | 3:51 | 1:15:01 | 1:18:52 | 10:43 | 19 | 114.00 | 114 | 78.95 | 37.39 |
| 22 | Jeter, Lukas | 35 | 6:20 | 1:12:33 | 1:18:53 | 10:22 | 59 | 110.00 | 110 | 77.89 | 29.70 |
| 23 | Corbett, Marcus | 33 | 38:27 | 0:40:27 | 1:18:54 | 5:47 | 1 | 38.00 | 39 | 76.84 | 100.00 |
| 24 | Dion, Russell | 40 | 7:32 | 1:11:28 | 1:19:00 | 10:13 | 58 | 108.00 | 108 | 75.79 | 30.91 |
| 25 | Hampton, Mike | 35 | 27:11 | 0:51:59 | 1:19:10 | 7:26 | 14 | 70.00 | 70 | 74.74 | 84.24 |
| 26 | Shea, John | 51 | 23:35 | 0:55:39 | 1:19:14 | 7:57 | 28 | 78.00 | 78 | 73.68 | 67.27 |
| 27 | Huner, George | 55 | 21:41 | 0:57:37 | 1:19:18 | 8:14 | 36 | 82.00 | 82 | 72.63 | 57.58 |
| 28 | Quintanilla, William F. | 34 | 24:03 | 0:55:20 | 1:19:23 | 7:54 | 27 | 78.00 | 77 | 71.58 | 68.48 |
| 29 | Thompson, Leslie | 52 | -14:44 | 1:34:10 | 1:19:26 | 13:27 | 23 | 141.00 | 141 | 70.53 | 23.48 |
| 30 | Mitchell, Tristan | 23 | 39:01 | 0:40:27 | 1:19:28 | 5:47 | 2 | 38.00 | 37 | 69.47 | 98.79 |
| 31 | Bergevin, Brian | 39 | 25:52 | 0:53:41 | 1:19:33 | 7:40 | 19 | 74.00 | 73 | 68.42 | 78.18 |
| 32 | McGrath, Kevin | 48 | 25:52 | 0:53:42 | 1:19:34 | 7:40 | 20 | 74.00 | 73 | 67.37 | 76.97 |
| 33 | Feerst, Adam | 48 | 36:16 | 0:43:18 | 1:19:34 | 6:11 | 3 | 48.00 | 46 | 66.32 | 97.58 |
| 34 | Shaw, Dan | 49 | 30:30 | 0:49:09 | 1:19:39 | 7:01 | 12 | 63.00 | 62 | 65.26 | 86.67 |
| 35 | Basse, Bob | 54 | 30:54 | 0:48:46 | 1:19:40 | 6:58 | 11 | 62.00 | 61 | 64.21 | 87.88 |
| 36 | Webb, Geoff | 57 | 21:41 | 0:58:00 | 1:19:41 | 8:17 | 38 | 83.00 | 82 | 63.16 | 55.15 |
| 37 | Gardner, Skip | 39 | 23:07 | 0:56:39 | 1:19:46 | 8:06 | 32 | 80.00 | 79 | 62.11 | 62.42 |
| 38 | Rounds, Tiffany | 22 | 22:10 | 0:57:37 | 1:19:47 | 8:14 | 5 | 82.00 | 81 | 61.05 | 86.09 |
| 39 | Greene, Eric | 28 | 34:36 | 0:45:13 | 1:19:49 | 6:28 | 7 | 52.00 | 51 | 60.00 | 92.73 |
| 40 | Mudron, Larry | 66 | 18:41 | 1:01:10 | 1:19:51 | 8:44 | 41 | 89.00 | 88 | 58.95 | 51.52 |
| 41 | Rothenburger, David | 40 | 33:10 | 0:46:43 | 1:19:53 | 6:40 | 8 | 56.00 | 55 | 57.89 | 91.52 |
| 42 | Healy, Kristen | 44 | 22:10 | 0:57:46 | 1:19:56 | 8:15 | 6 | 82.00 | 81 | 56.84 | 82.61 |
| 43 | Gentry, Tim | 46 | 34:56 | 0:45:02 | 1:19:58 | 6:26 | 5 | 52.00 | 50 | 55.79 | 95.15 |
| 44 | Litman, Michael | 36 | 0:39 | 1:19:28 | 1:20:07 | 11:21 | 64 | 120.00 | 119 | 54.74 | 23.64 |
| 45 | Vollmar, Mick | 54 | 16:04 | 1:04:23 | 1:20:27 | 9:12 | 49 | 94.00 | 93 | 53.68 | 41.82 |
| 46 | Kukel, Scott | 35 | 36:55 | 0:43:32 | 1:20:27 | 6:13 | 4 | 45.00 | 44 | 52.63 | 96.36 |
| 47 | Wiebe, Herb | 30 | 28:28 | 0:52:03 | 1:20:31 | 7:26 | 15 | 68.00 | 67 | 51.58 | 83.03 |
| 48 | Kitts, Carmen | 57 | 12:13 | 1:08:31 | 1:20:44 | 9:47 | 15 | 103.00 | 100 | 50.53 | 51.30 |
| 49 | Cunningham, Dave | 48 | 24:31 | 0:56:14 | 1:20:45 | 8:02 | 31 | 77.00 | 76 | 49.47 | 63.64 |
| 50 | Struble, Stephanie | 42 | 16:04 | 1:04:42 | 1:20:46 | 9:15 | 9 | 94.00 | 93 | 48.42 | 72.17 |
| 51 | Bengston, Lee | 71 | 13:20 | 1:07:30 | 1:20:50 | 9:39 | 55 | 99.00 | 98 | 47.37 | 34.55 |
| 52 | Cunningham, Deb | 47 | 26:45 | 0:54:07 | 1:20:52 | 7:44 | 4 | 72.00 | 71 | 46.32 | 89.57 |
| 53 | Gray, Rob | 58 | 28:02 | 0:52:52 | 1:20:54 | 7:33 | 16 | 69.00 | 68 | 45.26 | 81.82 |
| 54 | Olson, Jeffrey | 49 | 18:10 | 1:02:47 | 1:20:57 | 8:58 | 45 | 90.00 | 89 | 44.21 | 46.67 |
| 55 | Reilly, Robert | 54 | 19:11 | 1:01:54 | 1:21:05 | 8:51 | 42 | 90.00 | 87 | 43.16 | 50.30 |
| 56 | Voss, Karen | 43 | 27:11 | 0:54:00 | 1:21:11 | 7:43 | 3 | 75.00 | 70 | 42.11 | 93.04 |
| 57 | Castaldi, Robert | 42 | 28:02 | 0:53:19 | 1:21:21 | 7:37 | 17 | 73.00 | 68 | 41.05 | 80.61 |
| 58 | Pastor, Amy | 33 | 8:08 | 1:13:27 | 1:21:35 | 10:30 | 18 | 108.00 | 107 | 40.00 | 40.87 |
| 59 | Cook, David | 43 | 34:56 | 0:46:43 | 1:21:39 | 6:40 | 9 | 51.00 | 50 | 38.95 | 90.30 |
| 60 | Belfus, Mel | 40 | 19:42 | 1:01:59 | 1:21:41 | 8:51 | 43 | 91.00 | 86 | 37.89 | 49.09 |
| 61 | Hainer, Eugene | 51 | 11:39 | 1:10:11 | 1:21:50 | 10:02 | 56 | 102.00 | 101 | 36.84 | 33.33 |
| 62 | Scheibe, Charles | 54 | 17:39 | 1:04:25 | 1:22:04 | 9:12 | 50 | 92.00 | 90 | 35.79 | 40.61 |
| 63 | Allendorf, Brett | 40 | 24:58 | 0:57:12 | 1:22:10 | 8:10 | 34 | 77.00 | 75 | 34.74 | 60.00 |
| 64 | Sterner, Nicholas | 47 | 31:17 | 0:51:06 | 1:22:23 | 7:18 | 13 | 61.00 | 60 | 33.68 | 85.45 |
| 65 | Lopez, Felix | 56 | 27:11 | 0:55:15 | 1:22:26 | 7:54 | 26 | 71.00 | 70 | 32.63 | 69.70 |
| 66 | Stone, Chris | 42 | 27:37 | 0:54:50 | 1:22:27 | 7:50 | 23 | 71.00 | 69 | 31.58 | 73.33 |
| 67 | Applegate, Ken | 60 | 27:37 | 0:54:55 | 1:22:32 | 7:51 | 24 | 70.00 | 69 | 30.53 | 72.12 |
| 68 | O Dell, Bill | 50 | 26:45 | 0:56:05 | 1:22:50 | 8:01 | 30 | 72.00 | 71 | 29.47 | 64.85 |
| 69 | Kumpf, Howard | 67 | 13:20 | 1:10:16 | 1:23:36 | 10:02 | 57 | 99.00 | 98 | 28.42 | 32.12 |
| 70 | Duran, Tom | 61 | 9:19 | 1:14:43 | 1:24:02 | 10:40 | 62 | 106.00 | 105 | 27.37 | 26.06 |
| 71 | Mitchell, Leslie | 47 | 18:10 | 1:05:58 | 1:24:08 | 9:25 | 11 | 91.00 | 89 | 26.32 | 65.22 |
| 72 | Webb, Ellie | 13 | 16:36 | 1:08:00 | 1:24:36 | 9:43 | 14 | 93.00 | 92 | 25.26 | 54.78 |
| 73 | Quintanilla, Edwin | 30 | 31:17 | 0:54:11 | 1:25:28 | 7:44 | 21 | 63.00 | 60 | 24.21 | 75.76 |
| 74 | Abbott, Teresa | 47 | 1:18 | 1:26:25 | 1:27:43 | 12:21 | 22 | 131.00 | 118 | 23.16 | 26.96 |
| 75 | Knipps, Mike | 56 | 13:53 | 1:19:14 | 1:33:07 | 11:19 | 63 | 98.00 | 97 | 22.11 | 24.85 |
| 76 | Lynn, John Calvin | 63 | -21:39 | 1:58:24 | 1:36:45 | 16:55 | 66 | 151.00 | 150 | 21.05 | 21.21 |
| Walkers | |||||||||||
| Place | NAME | AGE | START | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | |||
| 1 | Guiff, Ed | 65 | -6:05 | 1:24:28 | 1:18:23 | 12:04 | 128.00 | 129 | 100.00 | ||
| 2 | Blanchard, Michael | 47 | 7:32 | 1:11:31 | 1:19:03 | 10:13 | 108.00 | 108 | 73.33 | ||
| 3 | Lyle, John | 76 | -23:15 | 1:50:18 | 1:27:03 | 15:45 | 153.00 | 152 | 46.67 | ||
| New members | |||||||||||
| NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | ||
| Blosser, Sandra | 32 | 1:03:58 | 1:57 | 1:02:01 | 8:52 | 8 | 91.00 | 60.00 | 75.65 | ||
| Finco, Jocelin | 31 | 1:09:12 | 1:57 | 1:07:15 | 9:36 | 12 | 101.00 | 60.00 | 61.74 | ||
| Stroeve, Jessica | 1:09:13 | 1:57 | 1:07:16 | 9:37 | 13 | 101.00 | 60.00 | 58.26 | |||
| Goodfellow, Shawn | 45 | 1:14:42 | 8:44 | 1:05:58 | 9:25 | 52 | 98.00 | 60.00 | 38.18 | ||
| Perez, John | 1:15:02 | 1:57 | 1:13:05 | 10:26 | 60 | 111.00 | 60.00 | 28.48 | |||
| Brug, Carolyn | 27 | 1:15:13 | 15:32 | 0:59:41 | 8:32 | 7 | 87.00 | 60.00 | 79.13 | ||
| Kapsner, Craig | 45 | 1:15:34 | 1:57 | 1:13:37 | 10:31 | 61 | 111.00 | 60.00 | 27.27 | ||
| Fay, Kevin | 28 | 1:17:31 | 14:26 | 1:03:05 | 9:01 | 46 | 93.00 | 60.00 | 45.45 | ||
| Thomas, Jamie | 28 | 1:18:26 | 25:52 | 0:52:34 | 7:31 | 2 | 72.00 | 60.00 | 96.52 | ||
| Dawson, Ila | 38 | 1:19:45 | 8:44 | 1:11:01 | 10:09 | 16 | 107.00 | 60.00 | 47.83 | ||
| OConnell, Tom | 58 | 1:21:56 | 22:38 | 0:59:18 | 8:28 | 39 | 86.00 | 60.00 | 53.94 | ||
| Rykiel, Carol | 41 | 1:25:58 | 0:00 | 1:25:58 | 12:17 | 21 | 130.00 | 60.00 | 30.43 | ||
| Popejoy, Austen | 24 | 1:26:08 | 22:38 | 1:03:30 | 9:04 | 48 | 94.00 | 60.00 | 43.03 | ||
| Non Members | |||||||||||
| Name | R/W | FINISH | START | NET | PACE | ||||||
| Curt Mower | R | 1:10:47 | 29:42 | 0:41:05 | 5:52 | ||||||
| Stacey Malerba | R | 1:12:01 | 8:44 | 1:03:17 | 9:02 | ||||||
| Speed Collingsworth | R | 1:13:52 | 3:51 | 1:10:01 | 10:00 | ||||||
| Durant Carpenter | R | 1:14:44 | 3:51 | 1:10:53 | 10:08 | ||||||
| Terry Marcott | R | 1:15:27 | 24:58 | 0:50:29 | 7:13 | ||||||
| Ryan Applegate | R | 1:15:43 | 23:07 | 0:52:36 | 7:31 | ||||||
| Jane Booth | R | 1:17:11 | 8:44 | 1:08:27 | 9:47 | ||||||
| Mark Smith | R | 1:17:46 | 24:58 | 0:52:48 | 7:33 | ||||||
| John Doyle | R | 1:18:33 | 33:10 | 0:45:23 | 6:29 | ||||||
| Michael Jarrett | R | 1:18:38 | 33:10 | 0:45:28 | 6:30 | ||||||
| Cameron Norris | R | 1:20:01 | 27:37 | 0:52:24 | 7:29 | ||||||
| Lachlan Mclean | R | 1:20:11 | 20:42 | 0:59:29 | 8:30 | ||||||
| Diane Ridgway | R | 1:20:14 | 23:07 | 0:57:07 | 8:10 | ||||||
| Rhiannon Fadeyibi | R | 1:21:32 | 0:00 | 1:21:32 | 11:39 | ||||||
| Matt hensleg | R | 1:23:37 | 38:27 | 0:45:10 | 6:27 | ||||||
| Franease Carpente | R | 1:24:55 | 0:00 | 1:24:55 | 12:08 | ||||||
| Holly Hamann | R | 1:38:58 | 0:00 | 1:38:58 | 14:08 | ||||||
