Sunday September 10 gave runners a bit of a cool start, then warmed up for some tougher running. Thanks to all of the runners and volunteers for contributing to another nice training day.
Fall 2017 Marathon Training Race #2
10M
Place over All
| Place in Gender
| Time
| Bib Number
| First Name
| Last Name
| Gender
| Age
| City
| State
| Distance
|
1 | 1 | 1:39:30 | 2913 | David | Kahn | M | 48 | Denver | CO | 10 |
2 | 1 | 1:43:11 | 2916 | Anne | Millman | F | 45 | Denver | CO | 10 |
3 | 2 | 1:43:12 | 2907 | Ken | Buterbaugh | M | 46 | Denver | CO | 10 |
4 | 3 | 1:44:58 | 2910 | Joshua | Ewing | M | 34 | Denver | CO | 10 |
5 | 4 | 1:53:28 | 2929 | James | Dill | M | 70 | Littleton | CO | 10 |
6 | 2 | 1:54:56 | 2928 | Rebecca | Walker | F | 39 | Westminster | CO | 10 |
7 | 3 | 2:19:04 | 2919 | Judy | Schure | F | 68 | Thornton | CO | 10 |
8 | 5 | 2:28:43 | 2931 | Joe | Maurer | M | 58 | Denver | CO | 10 |
20M
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
1 | 1 | 2:34:24 | 2908 | Paul | DeFelice | M | 44 | Centennial | CO | 20 |
2 | 2 | 2:42:05 | 2914 | Jackie | McCush | M | 37 | Centennial | CO | 20 |
3 | 1 | 3:12:49 | 2917 | Ha | Nguyen | F | 42 | Centennial | CO | 20 |
4 | 2 | 3:13:35 | 2920 | Sarah | Sears | F | 28 | Denver | CO | 20 |
5 | 3 | 3:14:45 | 2912 | Jennifer | Kaufman | F | 47 | Denver | CO | 20 |
6 | 4 | 3:29:06 | 2915 | Tara | McFarlin | F | 37 | Castle Rock | CO | 20 |
Other Distances
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
1 | 1 | 2:32:50 | 2926 | Mary Kate | Vincent | F | 24 | Denver | CO | 15 |
2 | 1 | 2:34:05 | 2921 | Steve | Shandro | M | 57 | Castle Rock | CO | 15 |
3 | 2 | 2:40:10 | 2918 | Jacob | Ong | M | 53 | Fort Collins | CO | 18 |
4 | 2 | 2:46:34 | 2930 | Sherry | Roberts | F | 61 | Thornton | CO | 15 |
5 | 3 | 3:01:51 | 2927 | Jennifer | Vagus | F | 28 | Denver | CO | 16 |
6 | 4 | 3:10:14 | 2925 | Molly | Yost | F | 30 | Denver | CO | 15 |
7 | 3 | 3:29:56 | 2922 | Matt | Willis | M | 29 | Denver | CO | 17 |
Related Images:
Related