Sunday August 27 saw another fine day for a long run, our first of this year’s fall series. Thanks to David Rothenburger for directing our race, and thanks to our runners and volunteers for contributing to another nice training day.
Fall 2017 Marathon Training Race #1
10M
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
1 | 1 | 0.58.58 | 2839 | Wesley | Toews | M | 30 | New Castle | CO | 10m |
2 | 2 | 1.09.09 | 2838 | Ryan | Turbfil | M | 38 | Aurora | CO | 10M |
3 | 3 | 1.09.50 | 2883 | Eric | Albright | M | 45 | Denver | CO | 10M |
4 | 1 | 1.12.38 | 2842 | Christine | Shaw | F | 31 | Boulder | CO | 10M |
6 | 4 | 1.17.13 | 2840 | Zofia | Tillman | M | 23 | Westminister | CO | 10M |
7 | 5 | 1.21.43 | 2882 | Javier | Abrig | M | 67 | Thornton | CO | 10M |
8 | 6 | 1.27.17 | 2845 | Robert | Kanieski | M | 40 | Granby | CO | 10M |
5 | 7 | 1.27.39 | 2881 | Ed | Freygang | M | 54 | Aurora | CO | 10M |
9 | 8 | 1.34.47 | 2827 | David | Gill | M | 58 | 0 | 0 | 10M |
10 | 2 | 1.35.31 | 2832 | Nikki | Scott | F | 45 | 0 | 0 | 10M |
11 | 3 | 1.39.40 | 2835 | Teya | Thompson-Ephrim | F | 50 | 0 | 0 | 10M |
12 | 9 | 1.41.59 | 2829 | David | Kahn | M | 48 | 0 | 0 | 10M |
13 | 10 | 1.44.08 | 2844 | Matt | Willis | M | 29 | Denver | CO | 10M |
14 | 11 | 1.51.57 | 2824 | Lee | Bengston | M | 80 | 0 | 0 | 10M |
15 | 12 | 2.08.57 | 2884 | James | Dice | M | 70 | 0 | 0 | 10M |
16 | 4 | 2.26.30 | 2885 | Judy | Schure | F | 68 | Thornton | CO | 10M |
17 | 5 | 2.47.11 | 2826 | Elizabeth | Douglas | F | 38 | 0 | 0 | 10M |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
20M
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
1 | 1 | 2.04.16 | 2841 | Phil | Shaw | M | 32 | Boulder | CO | 20M |
2 | 2 | 2.09.52 | 2836 | Eric | Green | M | 37 | Aurora | CO | 20M |
3 | 3 | 2.36.27 | 2825 | Paul | DeFelice | M | 44 | 0 | 0 | 20M |
4 | 4 | 2.44.10 | 2843 | Tom | Goss | M | 61 | Boulder | CO | 20M |
5 | 1 | 3.07.33 | 2846 | Katie | Engerman | F | 25 | Littleton | CO | 20M |
6 | 5 | 3.20.00 | 2880 | William | Quinanilla | M | 42 | Brighton | CO | 20M |
7 | 2 | 3.21.34 | 2847 | Deserae | Luarez | F | 37 | Thornton | CO | 20M |
8 | 3 | 3.26.31 | 2833 | Sarah | Sears | F | 28 | 0 | 0 | 20M |
9 | 4 | 3.30.29 | 2823 | Jessica | Aguiniga | F | 37 | 0 | 0 | 20M |
10 | 6 | 3.50.59 | 2834 | Steve | Shandro | M | 57 | 0 | 0 | 20M |
Related Images:
Related