Another 30ish people for our second Marathon Training run of 2016, and enjoyed a nice day to run through! Thanks to Stephanie Struble and Sharyl Riley for directing our race, and thanks to our runners and volunteers for making this a lovely day.
Spring 2016 Marathon Training Race #2
10M
| Place | First Name | Last Name | Time |
| 1 | Michael | Quispe | 1:09:59 |
| 2 | David | Rothenburger | 1:10:36 |
| 3 | Cassidy | Miller | 1:14:59 |
| 4 | Adam | Leahy | 1:17:30 |
| 5 | Sam | Trevino | 1:17:31 |
| 6 | Amy | McFarland | 1:27:56 |
| 7 | Kirk | Trujillo | 1:29:37 |
| 8 | Tony | Carr | 1:34:25 |
| 9 | Kelli | Fenimore | 1:42:05 |
| 10 | James | Dill | 1:44:35 |
| 11 | Janice | Haptonstall | 1:47:20 |
| 12 | Steve | Schaefer | 1:48:17 |
| 13 | Peggy | Baca | 1:49:07 |
| 14 | Crystal | Ganoe | 1:52:13 |
| 15 | Kerry | Beebe | 1:53:30 |
| 16 | Chet | Haptonstall | 1:55:10 |
| 17 | Shari | Ashley | 2:16:28 |
| 18 | Judy | Schure | 2:19:40 |
| 19 | Nichole | Lean | 2:23:17 |
| 20 | Kelly | Lytton | 2:23:17 |
| 21 | Peter | Cole | unknown |
20M
| Place | First Name | Last Name | Time |
| 1 | Chris | Desilets | 2:05:02 |
| 2 | Ryan | Turbyfill | 2:14:09 |
| 3 | Phil | Leto | 2:54:37 |
| 4 | Eugene | Chu | 2:54:38 |
| 5 | Robert | Kanieski | 2:55:16 |
| 6 | Adam | Lee | 3:14:03 |
| 7 | Nosan | Marla | 3:14:08 |
| 18M | Scott | Hoffman | 2:43:35 |
Related Images:
Related