June 2026 Trophy Series Results
It was a great morning for a run. Great job everyone! Hope to see you all in July at Stonehouse Park!
Preliminary Results, final results coming soon!
TS Race:
Fast Male:
Eric Greene 14:24
Fast Female:
Melissa Menard 18:12
Trophy Series
[table “” not found /]TS New Runners
[table “” not found /]TS Guest Runners
[table “” not found /]Female Net Times
| Place | Gen | RacerName | Net Time | DistRace | HCPStart | ActualStart | Fin Time | Predict | HCP | HcpRace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | Melissa Menard | 0:18:12 | 4k | 8:24 | 08:24 | 0:26:36 | 0:17:43 | 74 | 77 |
| 2 | F | Nicole Latifi | 0:19:28 | 4k | 6:10 | 06:10 | 0:25:38 | 0:19:56 | 88 | 85 |
| 3 | F | Karen Wagner | 0:22:51 | 4k | 03:05 | 0:25:56 | 104 | |||
| 4 | F | Joie Melzer-games | 0:23:33 | 4k | 3:51 | 03:51 | 0:27:24 | 0:22:16 | 101 | 108 |
| 5 | F | Helene Balligand | 0:23:39 | 4k | 3:16 | 03:16 | 0:26:55 | 0:22:50 | 104 | 108 |
| 6 | F | Emme DeFelice | 0:24:02 | 4k | 3:28 | 03:28 | 0:27:30 | 0:22:39 | 103 | 110 |
| 7 | F | Gina Yamada | 0:26:01 | 4k | -0:53 | 00:00 | 0:26:01 | 0:26:59 | 124 | 120 |
| 8 | F | Leslie Mitchell | 0:26:35 | 4k | 0:00 | 00:00 | 0:26:35 | 0:26:06 | 120 | 122 |
| 9 | F | Leslie Thompson | 0:26:59 | 4k | -2:28 | 00:00 | 0:26:59 | 0:28:35 | 131 | 124 |
| 10 | F | Lisa S. Miller | 0:27:26 | 4k | -3:39 | 00:00 | 0:27:26 | 0:29:45 | 136 | 126 |
| 11 | F | Kate Adams | 0:29:34 | 4k | 00:00 | 0:29:34 | 135 | |||
| 12 | F | Jan Hill | 0:29:44 | 4k | -4:08 | 00:00 | 0:29:44 | 0:30:14 | 138 | 136 |
| 13 | F | Carmen Kitts | 0:30:47 | 4k | -4:37 | 00:00 | 0:30:47 | 0:30:44 | 140 | 140 |
| 14 | F | Emily Finch | 0:31:27 | 4k | -5:22 | 00:00 | 0:31:27 | 0:31:28 | 143 | 143 |
| 15 | F | Maya Amack Nerim | 0:31:27 | 4k | -5:22 | 00:00 | 0:31:27 | 0:31:28 | 143 | 143 |
| 16 | F | Priya Kudva | 0:33:18 | 4k | -4:08 | 00:00 | 0:33:18 | 0:30:14 | 138 | 150 |
| 17 | F | Janet Fairs | 0:39:28 | 4k | -13:14 | 00:00 | 0:39:28 | 0:39:21 | 172 | 172 |
| 18 | F | Marie Serafini | 0:42:03 | 4k | -6:38 | 00:00 | 0:42:03 | 0:32:45 | 148 | 181 |
| 19 | F | Olga Hnizdil | 0:43:32 | 4k | -15:38 | 00:00 | 0:43:32 | 0:41:44 | 180 | 186 |
Male Net Times
| Place | Gen | RacerName | Net Time | DistRace | HCPStart | ActualStart | Fin Time | Predict | HCP | HcpRace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | Eric Greene | 0:14:24 | 4k | 12:05 | 12:05 | 0:26:29 | 0:14:01 | 45 | 48 |
| 2 | M | Matthew Webb | 0:14:46 | 4k | 11:32 | 11:32 | 0:26:18 | 0:14:34 | 50 | 52 |
| 3 | M | Travis Mark | 0:14:47 | 4k | 11:32 | 11:32 | 0:26:19 | 0:14:34 | 50 | 52 |
| 4 | M | Jake Atherton | 0:15:07 | 4k | 11:25 | 11:25 | 0:26:32 | 0:14:41 | 51 | 55 |
| 5 | M | Aiden Ellingson | 0:15:55 | 4k | 11:32 | 0:27:27 | 61 | |||
| 6 | M | Steve Clasen | 0:16:12 | 4k | 07:57 | 0:24:09 | 63 | |||
| 7 | M | Scott Yamada | 0:16:18 | 4k | 10:28 | 10:28 | 0:26:46 | 0:15:39 | 59 | 64 |
| 8 | M | Shane Ohara | 0:16:32 | 4k | 8:15 | 08:15 | 0:24:47 | 0:17:52 | 75 | 66 |
| 9 | M | Will Buck | 0:16:40 | 4k | 10:28 | 10:28 | 0:27:08 | 0:15:39 | 59 | 67 |
| 10 | M | Chin Goh | 0:16:49 | 4k | 9:16 | 09:16 | 0:26:05 | 0:16:51 | 68 | 68 |
| 11 | M | Elliott Wagner | 0:17:06 | 4k | 09:48 | 0:26:54 | 70 | |||
| 12 | M | Benjamin Melzer-Games | 0:17:20 | 4k | 9:16 | 09:16 | 0:26:36 | 0:16:51 | 68 | 71 |
| 13 | M | Joseph Lederman | 0:17:28 | 4k | 8:24 | 08:24 | 0:25:52 | 0:17:43 | 74 | 72 |
| 14 | M | Paul Waring | 0:17:54 | 4k | 07:57 | 0:25:51 | 75 | |||
| 15 | M | Jeho Oh | 0:18:40 | 4k | 7:19 | 07:19 | 0:25:59 | 0:18:47 | 81 | 80 |
| 16 | M | David Rothenburger | 0:19:04 | 4k | 7:57 | 07:57 | 0:27:01 | 0:18:10 | 77 | 83 |
| 17 | M | Keith Johnson | 0:19:13 | 4k | 06:40 | 0:25:53 | 84 | |||
| 18 | M | John Daly | 0:19:43 | 4k | 7:19 | 07:19 | 0:27:02 | 0:18:47 | 81 | 87 |
| 19 | M | Peter Ellingson | 0:20:32 | 4k | 05:39 | 0:26:11 | 91 | |||
| 20 | M | James Martinez | 0:20:39 | 4k | 5:39 | 05:39 | 0:26:18 | 0:20:27 | 91 | 92 |
| 21 | M | Zachary Nolan | 0:21:01 | 4k | 4:35 | 04:35 | 0:25:36 | 0:21:31 | 97 | 94 |
| 22 | M | David Kahn | 0:21:32 | 4k | 4:35 | 04:35 | 0:26:07 | 0:21:31 | 97 | 97 |
| 23 | M | David Hill | 0:22:13 | 4k | 4:24 | 04:24 | 0:26:37 | 0:21:42 | 98 | 101 |
| 24 | M | Rob Gray | 0:22:18 | 4k | 2:53 | 02:53 | 0:25:11 | 0:23:13 | 106 | 101 |
| 25 | M | Nicholas Wagner | 0:22:22 | 4k | 03:05 | 0:25:27 | 102 | |||
| 26 | M | Dan Shaw | 0:22:28 | 4k | 4:57 | 04:57 | 0:27:25 | 0:21:10 | 95 | 102 |
| 27 | M | Mike Lanciloti | 0:22:31 | 4k | 05:08 | 0:27:39 | 102 | |||
| 28 | M | Paul Serafini | 0:22:43 | 4k | 4:02 | 00:00 | 0:22:43 | 0:22:05 | 100 | 103 |
| 29 | M | Andrew Dolan | 0:22:51 | 4k | 03:05 | 0:25:56 | 104 | |||
| 30 | M | Charles Tripp | 0:22:59 | 4k | 4:46 | 04:46 | 0:27:45 | 0:21:20 | 96 | 105 |
| 31 | M | Nicholas Serafini | 0:23:37 | 4k | 1:04 | 01:04 | 0:24:41 | 0:25:03 | 115 | 108 |
| 32 | M | Ryan Wagner | 0:23:56 | 4k | 05:35 | 0:29:31 | 110 | |||
| 33 | M | Larry North | 0:24:01 | 4k | 0:26 | 00:26 | 0:24:27 | 0:25:41 | 118 | 110 |
| 34 | M | Paul DeFelice | 0:24:23 | 4k | 3:05 | 03:05 | 0:27:28 | 0:23:02 | 105 | 112 |
| 35 | M | Eugene Hainer | 0:25:12 | 4k | 1:41 | 01:41 | 0:26:53 | 0:24:25 | 112 | 116 |
| 36 | M | Rick Edrich | 0:25:22 | 4k | 2:53 | 02:53 | 0:28:15 | 0:23:13 | 106 | 117 |
| 37 | M | John Shea | 0:26:17 | 4k | 1:04 | 01:04 | 0:27:21 | 0:25:03 | 115 | 121 |
| 38 | M | Ken Applegate | 0:28:42 | 4k | 0:00 | 00:00 | 0:28:42 | 0:26:06 | 120 | 132 |
| 39 | M | Ray Sibley | 0:28:57 | 4k | -4:23 | 00:00 | 0:28:57 | 0:30:29 | 139 | 133 |
| 40 | M | Dale Peterson | 0:29:43 | 4k | 00:00 | 0:29:43 | 136 | |||
| 41 | M | John Esquibel | 0:30:47 | 4k | -2:00 | 00:00 | 0:30:47 | 0:28:07 | 129 | 140 |
| 42 | M | Ric Robinette | 0:31:26 | 4k | -6:23 | 00:00 | 0:31:26 | 0:32:29 | 147 | 143 |
| 43 | M | Jack Finch | 0:31:31 | 4k | -4:23 | 00:00 | 0:31:31 | 0:30:29 | 139 | 143 |
| 44 | M | Jeff Olson | 0:33:05 | 4k | -5:37 | 00:00 | 0:33:05 | 0:31:43 | 144 | 149 |
| 45 | M | Nithin Kamath | 0:33:05 | 4k | -3:53 | 00:00 | 0:33:05 | 0:30:00 | 137 | 149 |
| 46 | M | Rob Insinger | 0:33:19 | 4k | -4:52 | 00:00 | 0:33:19 | 0:30:59 | 141 | 150 |
| 47 | M | James Dill | 0:38:46 | 4k | -12:05 | 00:00 | 0:38:46 | 0:38:11 | 168 | 170 |
| 48 | M | Dennis Jouett | 0:39:28 | 4k | -14:43 | 00:00 | 0:39:28 | 0:40:50 | 177 | 172 |
| 49 | M | Joe Maurer | 0:40:24 | 4k | -14:07 | 00:00 | 0:40:24 | 0:40:14 | 175 | 176 |
| 50 | M | Mark Zeigler | 0:45:06 | 4k | 0:13 | 00:13 | 0:45:19 | 0:25:54 | 119 | 191 |
| 51 | M | Richard Torrez | 0:45:56 | 4k | -6:07 | 00:00 | 0:45:56 | 0:32:14 | 146 | 193 |

