We had a nice turnout for the first Fall 2011 Marathon Training Series races. Thanks to Tim Gentry and all volunteers who helped make the race a success.
10M Race Results
| Name | Distance | Time | Place |
| Johan Backman | 10 miles | 1:12:28 | 1 |
| Joe Kosenski | 10 miles | 1:16:28 | 2 |
| Adam Lee | 10 miles | 1:16:46 | 3 |
| Mick Vollmar | 10 Miles | 1:17:44 | 4 |
| Carolyn Brug | 10 miles | 1:21:01 | 5 |
| Jennifer Oney | 10 miles | 1:22:23 | 6 |
| Jessie Stedman | 10 miles | 1:27:53 | 7 |
| Chad Stedman | 10 miles | 1:27:53 | 8 |
| David Kahn | 10 miles | 1:28:51 | 9 |
| Shelly Shadrick | 10 miles | 1:29:33 | 10 |
| Jessica Keegan | 10 miles | 1:34:09 | 11 |
| Grace Dyck | 10 miles | 1:34:49 | 12 |
| Shannon Nevin | 10 miles | 1:35:13 | 13 |
| Scott Watson | 10 miles | 1:38:00 | 14 |
| Kelsey Carroll | 10 miles | 1:40:50 | 15 |
| Brett Han | 10 miles | 1:41:36 | 16 |
| Katharyn Gilmartin | 10 miles | 1:43:40 | 17 |
| Roxanne Sims | 10 miles | 1:45:04 | 18 |
| Andrea Thompson | 10 miles | 1:45:05 | 19 |
| Alejandra Mesta | 10 miles | 1:48:05 | 20 |
| Christa Dellebori | 10 miles | 1:53:22 | 21 |
| Sabrina Dellebori | 10 miles | 1:53:24 | 22 |
| Trent?? Thompson | 10 miles | 1:54:25 | 23 |
20M Race Results
| Name | Distance | Time | Place |
| Tristan Mitchell | 20 miles | 2:07:37 | 1 |
| Eric Greene | 20 miles | 2:13:28 | 2 |
| Nicole Chya | 20 miles | 2:22:02 | 3 |
| Rob Fagan | 20 miles | 2:25:53 | 4 |
| Jay Survil | 20 miles | 2:28:24 | 5 |
| Eric Bindner | 20 miles | 2:29:15 | 6 |
| Paul Defelice | 20 miles | 2:46:32 | 7 |
| Andy DeMarco | 20 miles | 2:51:46 | 8 |
| Skip Gardner | 20 miles | 2:53:43 | 9 |
| Elissa Rosen | 20 miles | 2:58:15 | 10 |
| Phil Pettigrew | 20 miles | 3:02:49 | 11 |
| Jessica Leoncini | 20 miles | 3:22:08 | 12 |
| Erin Krubeck | 20 miles | 3:27:34 | 13 |
| Ted Itzov | 20 miles | 3:27:46 | 14 |
| George Kunkel | 20 miles | 3:28:33 | 15 |
| Link Lubken | 20 miles | 3:28:49 | 16 |
| Stewart Layhe | 20 miles | 3:32:13 | 17 |
| Joanne | 20 miles | 3:39:50 | 18 |
| Shio Skarie | 20 miles | 3:40:20 | 19 |
| Evan Krause | 20 miles | 3:50:59 | 20 |
| Helene Vonu | 20 miles | 3:52:21 | 21 |
Related Images:
Related